2007 Programs Statistics
Social/Recreational Program
| # of Programs/Classes | # of Participants | |
|---|---|---|
| Birthday Celebration, Parties and Special Events | 33 | 8712 |
| Picnic and Trips | 10 | 509 |
| Social Dance Class | 6 | 1670 |
| Aerobic Dance Class | 2 | 190 |
| Cantonese Music Group | 4 | 140 |
| Cantonese Opera Karaoke | 4 | 192 |
| Dancing Party | 52 | 1407 |
| Senior Choir | 52 | 3250 |
| Collective Kitchen | 24 | 220 |
| Old Melodies, Old Memories | 12 | 104 |
| Drop in Afternoon Activities | 29000 | |
| Total Participants: | 45394 | |
Educational Programs
| # of Programs/Classes | # of Participants | |
|---|---|---|
| Seminars | 39 | 1902 |
| Training Courses | 42 | 221 |
| ESL Classes | ||
| Elementary | 3 | 395 |
| Conservation | 2 | 330 |
| Advance Conservation | 2 | 435 |
| Mandarin Classes | 4 | 400 |
| Pregnancy Care Class | 3 | 34 |
| Prenatal Class | 7 | 196 |
| Baby and You | 1 | 12 |
| Internet Computer Class | 22 | 188 |
| Library and Reading Room | 7600 | |
| Publication - Senior Garden | ||
| Number of Issues: 52 | ||
| Number of Articles: 120 | ||
| Number of Words: 150,000 | ||
| Total Participants: | 11713 | |
Health Services
| # of Participants | ||
|---|---|---|
| Foot Clinic | 168 | |
| Flu Shot | 387 | |
| Mammogram | 95 | |
| Pap Test | 133 | |
| Pre-Diabetes Class | 41 | |
| Row your own boat Class | 22 | |
| Lifestyles class | 32 | |
| COPD Class | 57 | |
| Diabetes Counseling | 374 | |
| Diabetes Workshop | 162 | |
| Hypertension Class | 74 | |
| Cholesterol Class | 65 | |
| Living Well Exercise | 35 | |
| Wellness Centre | ||
| Counselling | 1604 | |
| Information | 121 | |
| Blood Pressure Measuring | 1606 | |
| Blood Glucose Check | 422 | |
| Weight/Height check | 702 | |
| Pulse/Temperature check | 1603 | |
| Referral | 8 | |
| Total Participants: | 7711 | |
Special Needs Support Group
| Total Participants: | 1759 | |
Outreach Program
| # of Participants | ||
|---|---|---|
| Phone Call | 3636 | |
| Information | 8581 | |
| Counselling | 75 | |
| Interpretation | 4615 | |
| Form Filling | 2290 | |
| Referral | 230 | |
| Escort | 86 | |
| Home Visit | 756 | |
| Hospital Visit | 2903 | |
| Letter Writing | 354 | |
| Commissioner for Oaths | 151 | |
| Tax Return | 1127 | |
| Assessment | 16 | |
| Support Group | 15767 | |
| Home Assessment | 192 | |
| Total Participants: | 40779 | |

