
(originally compiled in 1995 by Allen Poynter) |
|
The Boundary Bay Regional Park Bird Checklist was orginally printed in May 1995 and listed 210 species. The revised edition of this checklist includes 225 species as of May 2002. Area Covered - The checklist area includes the Centennial beach and Wildlife Reserve area of Boundary Bay Regional Park and adjacent foreshore areas visible from the park. This checklist does not include sightings made from the Boundary Bay dyke between 17A Avenue and 112th Street, nor does it reflect all of the viewing opportunities of Boundary Bay, Mud Bay and Blackie Spit.
|
| The following is a list of the bird species that have been observed in Boundary Bay Regional Park (see "area covered" above). The status of each species is indicated by an abundance level in each of four seasons. The standard four letter code is shown for each species. The species are ordered using the 7th edition of the American Ornithologists' Union (AOU) Check-List of North American Birds (AOU 1998) and its supplement (AOU 2000).
Changes shown in purple include new species, confirmed breeding status addition or an abundance code added for a season not included in the original checklist. Where an abundance code has been deleted for a given season there appears a dash. When an existing seasonal abundance code has been changed it appears in red. Changes in common name or standard four letter code are shown in brown.
Explanation of Symbols Seasonal Occurrence
Relative Abundance
Other Symbols
|
| Code | * | Species | Spring | Summer | Fall | Winter |
| RTLO | Red-throated Loon | f | u | f | ||
| PALO | Pacific Loon | r | r | r | ||
| COLO | Common Loon | a | u | a | c | |
| PBGR | Pied-billed Grebe | r | r | r | ||
| HOGR | Horned Grebe | c | c | c | ||
| RNGR | Red-necked Grebe | u | c | u | ||
| EAGR | Eared Grebe | ca |
||||
| WEGR | Western Grebe | u | c | u | ||
| CLGR | Clark's Grebe | ca | ||||
| DCCO | Double-crested Cormorant | f | u | f | f | |
| BRCO | Brandt's Cormorant | r | ||||
| PECO | Pelagic Cormorant | u | u | f | ||
| GBHE | Great Blue Heron | c | c | c | c | |
| GREG | Great Egret | ca | ||||
| GRHE | Green Heron | r | r | r | ||
| BCNH | Black-crowned Night-Heron | ac | ||||
| TUVU | Turkey Vulture | r | ca | r | ca | |
| GWFG | Greater White-fronted Goose | ca | ca | |||
| EMGO | Emperor Goose | ac | ||||
| SNGO | Snow Goose | u | u | f | ||
| CAGO | Canada Goose | a | f | c | a | |
| BRAN | Brant | a | r | u | c | |
| MUSW | Mute Swan [I] | ca | ca | |||
| TRUS | Trumpeter Swan | r | r | r | ||
| TUSW | Tundra Swan | c | c | |||
| WODU | Wood Duck | ca | ca | |||
| GADW | * | Gadwall | f | u | f | f |
| EUWI | Eurasian Wigeon | f | f | f | ||
| AMWI | American Wigeon | a | r | a | a | |
| ABDU | American Black Duck [I] | ca | ca | |||
| MALL | * | Mallard | a | f | a | a |
| BTWE | * | Blue-winged Teal | r | r | r | |
| CITE | * | Cinnamon Teal | r | r | r | ca |
| NOSL | Northern Shoveler | u | f | u | f | |
| NOPI | Northern Pintail | a | r | a | a | |
| GWTE | Green-winged Teal | a | r | a | a | |
| CANV | Canvasback | r | r | r | ||
| REDH | Redhead | ca | ||||
| GRSC | Greater Scaup | a | r | a | a | |
| LESC | Lesser Scaup | f | ca | f | f | |
| HADU | Harlequin Duck | r | r | |||
| SUSC | Surf Scoter | a | r | a | a | |
| WWSC | White-winged Scoter | f | r | f | f | |
| BLSC | Black Scoter | r | r | r | ||
| LTDU | Long-tailed Duck (formerly Oldsquaw) | ca | r | r | ||
| BUFF | Bufflehead | c | r | c | f | |
| COGO | Common Goldeneye | u | r | u | f | |
| BAGO | Barrow's Goldeneye | r | r | r | ||
| HOME | Hooded Merganser | r | r | |||
| COME | Common Merganser | r | r | |||
| RBME | Red-breasted Merganser | f | ca | f | u | |
| RUDU | Ruddy Duck | r | r | r | ||
| OSPR | Osprey | ca | ca | |||
| BAEA | Bald Eagle | c | f | f | c | |
| NOHA | * | Northern Harrier | u | u | u | u |
| SSHA | Sharp-shinned Hawk | r | r | r | ||
| COHA | * | Cooper's Hawk | u | u | u | u |
| NOGO | Northern Goshawk | ca | ca | |||
| RTHA | * | Red-tailed Hawk | u | r | u | u |
| RLHA | Rough-legged Hawk | r | r | r | ||
| GOEA | Golden Eagle | ca | ||||
| AMKE | American Kestrel | r | r | r | ca | |
| MERL | Merlin | r | r | r | ||
| PEFA | Peregrine Falcon | u | r | u | u | |
| GYRF | Gyrfalcon | ca | r | |||
| PRFA | Prairie Falcon | ca | ||||
| RNPH | * | Ring-necked Pheasant [I] | u | u | u | u |
| VIRA | Virginia Rail | ca | ca | ca | ||
| SORA | * | Sora | r | r | ||
| AMCO | American Coot | u | u | |||
| SACR | Sandhill Crane | ca | ||||
| BBPL | Black-bellied Plover | a | u | a | c | |
| AGPL | American Golden-Plover | ca | ||||
| SEPL | Semipalmated Plover | f | ca | f | ca | |
| KILL | * | Killdeer | f | u | f | u |
| AMAV | American Avocet | ac | ac | |||
| GRYE | Greater Yellowlegs | f | r | f | u | |
| LEYE | Lesser Yellowlegs | c | ca | c | ||
| SOSA | Solitary Sandpiper | r | r | |||
| WILL | Willet | ac | ||||
| SPSA | * | Spotted Sandpiper | u | r | u | ca |
| WHIM | Whimbrel | ca | ca | ca | ||
| LBCU | Long-billed Curlew | ca | ||||
| HUGO | Hudsonian Godwit | ca | ||||
| MAGO | Marbled Godwit | ca | ca | ac | ||
| RUTU | Ruddy Turnstone | r | r | ca | ||
| BLTU | Black Turnstone | r | r | |||
| SURF | Surfbird | ca | ||||
| REKN | Red Knot | ca | ||||
| SAND | Sanderling | c | c | c | ||
| SESA | Semipalmated Sandpiper | ca | u | |||
| WESA | Western Sandpiper | a | r | a | r | |
| RNST | Red-necked Stint | ac | ||||
| LIST | Little Stint | ac | ||||
| LESA | Least Sandpiper | a | r | a | ||
| BASA | Baird's Sandpiper | r | u | |||
| PESA | Pectoral Sandpiper | r | f | |||
| ROSA | Rock Sandpiper | ca | ||||
| DUNL | Dunlin | a | a | a | ||
| STSA | Stilt Sandpiper | r | r | |||
| RUFF | Ruff | ca | ||||
| SBDO | Short-billed Dowitcher | f | f | ca | ||
| LBDO | Long-billed Dowitcher | f | ca | c | u | |
| COSN | * | Common Snipe | r | ca | r | r |
| WIPH | Wilson's Phalarope | r | ||||
| RNPL | Red-necked Phalarope | r | r | |||
| PAJA | Parasitic Jaeger | r | ||||
| FRGU | Franklin's Gull | r | r | |||
| BOGU | Bonaparte's Gull | a | c | a | r | |
| HEEG | Heermann's Gull | ca | ||||
| MEGU | Mew Gull | a | r | a | a | |
| RBGU | Ring-billed Gull | a | a | a | f | |
| CAGU | California Gull | c | f | c | r | |
| HEGU | Herring Gull | u | u | u | ||
| THGU | Thayer's Gull | f | f | f | ||
| WEGU | Western Gull | r | r | r | ||
| GWGU | Glaucous-winged Gull | a | a | a | a | |
| GLGU | Glaucous Gull | r | ||||
| BLKI | Black-legged Kittiwake | ac | ||||
| CATE | Caspian Tern | f | f | f | ||
| COTE | Common Tern | u | r | f | ||
| COMU | Common Murre | r | r | |||
| PIGU | Pigeon Guillemot | ca | ||||
| MAMU | Marbled Murrelet | ac | ||||
| RODO | Rock Dove [I] | f | f | f | f | |
| BTPI | Band-tailed Pigeon | r | r | r | ca | |
| MODO | Mourning Dove | r | r | r | ||
| BNOW | Barn Owl | r | r | r | r | |
| WSOW | Western Screech-Owl | ac | ||||
| GHOW | Great Horned Owl | ca | ||||
| SNOW | Snowy Owl | ca | ||||
| NHOW | Northern Hawk Owl | ac | ||||
| BDOW | Barred Owl | ac | ||||
| LEOW | Long-eared Owl | ac | ||||
| SEOW | Short-eared Owl | r | r | r | r | |
| CONI | Common Nighthawk | ca | ca | |||
| BLSW | Black Swift | f | f | |||
| VASW | Vaux's Swift | f | f | u | ||
| ANHU | Anna's Hummingbird | ca | ca | ca | ||
| RUHU | * | Rufous Hummingbird | f | u | u | |
| BEKI | Belted Kingfisher | u | u | u | u | |
| RBSA | Red-breasted Sapsucker | ac | ||||
| DOWO | * | Downy Woodpecker | r | r | r | r |
| HAWO | Hairy Woodpecker | ca | ||||
| NOFL | Northern Flicker | f | ca | f | u | |
| PIWO | Pileated Woodpecker | ac | ||||
| OSFL | Olive-sided Flycatcher | ca | ||||
| WWPE | Western Wood-Pewee | ca | ||||
| WIFL | * | Willow Flycatcher | r | r | r | |
| PSFL | Pacific-slope Flycatcher | r | ||||
| WEKI | Western Kingbird | ca | ||||
| EAKI | Eastern Kingbird | r | r | |||
| NOSH | Northern Shrike | r | r | r | ||
| CAVI | Cassin's Vireo | ca | ca | |||
| HUVI | Hutton's Vireo | ca | ||||
| WAVI | Warbling Vireo | ca | ca | |||
| REVI | Red-eyed Vireo | ca | ca | |||
| STJA | Steller's Jay | ca | r | |||
| NOCR | * | Northwestern Crow | c | f | c | c |
| CORA | Common Raven | r | r | r | r | |
| HOLA | Horned Lark | r | ||||
| TRSW | * | Tree Swallow | f | f | c | |
| VGSW | * | Violet-green Swallow | f | f | c | |
| NRWS | Northern Rough-winged Swallow | r | r | r | ||
| BKSW | Bank Swallow | r | r | |||
| BASW | * | Barn Swallow | f | f | c | ac |
| CLSW | Cliff Swallow | u | u | u | ||
| BCCH | * | Black-capped Chickadee | f | f | f | f |
| CBCH | Chestnut-backed Chickadee | r | ||||
| BUSH | * | Bushtit | f | f | f | c |
| RBNU | Red-breasted Nuthatch | ca | ||||
| BRCR | Brown Creeper | r | ||||
| BEWR | * | Bewick's Wren | r | ca | r | r |
| WIWR | Winter Wren | ca | ca | |||
| MAWR | * | Marsh Wren | u | u | u | r |
| AMDI | American Dipper | ac | ||||
| GCKI | Golden-crowned Kinglet | r | ||||
| RCKI | Ruby-crowned Kinglet | r | r | ca | ||
| MOBL | Mountain Bluebird | ca | ||||
| TOSO | Townsend's Solitaire | r | ||||
| SWTH | Swainson's Thrush | r | r | |||
| HETH | Hermit Thrush | ca | ||||
| AMRO | * | American Robin | f | f | f | f |
| VATH | Varied Thrush | ca | ||||
| EUST | * | European Starling [I] | c | c | c | a |
| AMPI | American Pipit | u | f | ca | ||
| CEWA | * | Cedar Waxwing | u | f | f | ca |
| OCWA | * | Orange-crowned Warbler | f | u | f | ac |
| YEWA | * | Yellow Warbler | f | u | f | |
| YRWA | * | Yellow-rumped Warbler | f | r | f | r |
| TOWA | Townsend's Warbler | ac | ||||
| COYE | * | Common Yellowthroat | u | u | u | |
| WIWA | Wilson's Warbler | r | r | |||
| WETA | Western Tanager | ca | ||||
| SPTO | * | Spotted Towhee | u | u | u | f |
| ATSP | American Tree Sparrow | ca | ca | |||
| CHSP | Chipping Sparrow | ca | ||||
| SAVS | * | Savannah Sparrow | f | f | f | f |
| FOSP | Fox Sparrow | u | u | u | ||
| SOSP | * | Song Sparrow | f | u | f | f |
| LISP | Lincoln's Sparrow | r | r | r | ||
| SWSP | Swamp Sparrow | ca | ca | |||
| HASP | Harris's Sparrow | ca | ca | |||
| WCSP | * | White-crowned Sparrow | f | u | f | u |
| GCSP | Golden-crowned Sparrow | u | u | u | ||
| DEJU | Dark-eyed Junco | f | ca | f | f | |
| SNBU | Snow Bunting | ca | ||||
| BHGR | * | Black-headed Grosbeak | r | r | ||
| LZBU | Lazuli Bunting | ac | ||||
| RWBL | * | Red-winged Blackbird | a | f | a | a |
| WEME | Western Meadowlark | r | ca | r | r | |
| YHBL | Yellow-headed Blackbird | ac | ||||
| BRBL | * | Brewer's Blackbird | c | u | c | a |
| COGR | Common Grackle | ac | ||||
| BHCO | * | Brown-headed Cowbird | f | u | u | r |
| BUOR | Bullock's Oriole | ca | ||||
| GCRF | Gray-crowned Rosy-Finch | ac | ||||
| PUFI | Purple Finch | r | r | r | ||
| HOFI | * | House Finch | f | f | f | c |
| RECR | Red Crossbill | r | r | r | r | |
| CORE | Common Redpoll | ac | ||||
| PISI | Pine Siskin | f | r | f | f | |
| AMGO | * | American Goldfinch | f | f | f | f |
| EVGR | Evening Grosbeak | r | r | r | ||
| HOSP | * | House Sparrow [I] | c | c | c | c |
| Dyke Code of Conduct
The Boundary Bay dyke was built in the 1970s by the Province of British Columbia to protect adjacent property from flooding. Today, the dyke continues to protect land from flooding while providing a valuable work and recreation corridor for many users. Please be respectful to all dyke users!
Farming Activities Recreation Boundary Bay Wildlife Management Area We'd like to hear from you! GVRD Parks is testing this draft code of conduct for the Boundary Bay dyke and is seeking your input. Is this draft code effective? Please send back feedback to GVRD Parks, West Area Office [(604) 224-5739 (phone); (604) 224-5841 (fax); 4330 Kingsway, Burnaby, B.C. Canada V5H 4G8]. |