| RENEWAL OR REINSTATED MEMBERS | ||||||||||
| FULL TERM RUNS FROM October 1st to September 30th | ||||||||||
| HALF TERM RUNS FROM October 1st to March 31st or April 1st to September 30th | ||||||||||
| ALL MEMBERSHIPS ARE PRORATED TO THE NEXT START DATE | ||||||||||
| Membership Start Date: |
Monthly Meetings | Full Term Meetings remaining | Full Term | Half Term Meetings Remaining | Half Term | |||||
| October 1st | 4 | 37 | $105.00 | 23 | $65.00 | |||||
| November 1st | 3 | 33 | $95.00 | 19 | $55.00 | |||||
| December 1st | 3 | 30 | $80.00 | 16 | $45.00 | |||||
| January 1st | 4 | 27 | $75.00 | 13 | $35.00 | |||||
| February 1st | 4 | 23 | $65.00 | 9 | $25.00 | |||||
| March 1st | 5 | 19 | $55.00 | 5 | $15.00 | |||||
| April 1st | 4 | 14 | 14 | $40.00 | ||||||
| May 1st | 6 | 10 | 10 | $30.00 | ||||||
| June 1st | 0 | 4 | Can't Submit Form Until September | |||||||
| July 1st | 0 | 4 | September 1st Start Date Applies | |||||||
| August 1st | 0 | 4 | International Dues Exceeds Club Membership Fees | |||||||
| September 1st | 4 | 4 | 4 | $10.00 | ||||||
| NEW MEMBERSHIP | ||||||||||
| Membership Start Date: |
Monthly Meetings | Full Term Meetings remaining | Full Term | Half Term Meetings Remaining | Half Term | |||||
| October 1st | 4 | 37 | $125.00 | 23 | $90.00 | |||||
| November 1st | 3 | 33 | $115.00 | 19 | $80.00 | |||||
| December 1st | 3 | 30 | $105.00 | 16 | $70.00 | |||||
| January 1st | 4 | 27 | $95.00 | 13 | $60.00 | |||||
| February 1st | 4 | 23 | $85.00 | 9 | $50.00 | |||||
| March 1st | 5 | 19 | $75.00 | 5 | $40.00 | |||||
| April 1st | 4 | 14 | 14 | $65.00 | ||||||
| May 1st | 6 | 10 | 10 | $50.00 | ||||||
| June 1st | 0 | 4 | Can't Submit Form Until September | |||||||
| July 1st | 0 | 4 | September 1st Start Date Applies | |||||||
| August 1st | 0 | 4 | International Dues Exceeds Club Membership Fees | |||||||
| September 1st | 4 | 4 | 4 | $35.00 | ||||||