ATOM CAPITALS
Please call game scores to: Tom Zvonkovic  473-3039
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07501 SUN 13-Mar-05 CLAREVIEW B SW609 6 - KC053 0 - 07:45 08:45 NEZ
  07502 SUN 13-Mar-05 CLAREVIEW B SW610 2 - SE462 1 - 09:00 10:00 NEZ
  07503 SUN 13-Mar-05 CALLINGWOOD A NE185 11 - NW376 0 - 07:45 08:45 NWZ
  07504 SUN 13-Mar-05 CALLINGWOOD A KC057 3 - NW377 1 - 09:00 10:00 NWZ
  07505 SUN 13-Mar-05 CALLINGWOOD A KC061 1 - KC056 2 - 10:15 11:15 NWZ
  07506 FRI 18-Mar-05 OLIVER SW609 2 - SW610 1 - 18:15 19:15 NWZ
  07507 FRI 18-Mar-05 OLIVER KC053 1 - SE462 2 - 19:30 20:30 NWZ
  07508 FRI 18-Mar-05 SOUTHSIDE NE185 3 - KC061 5 - 19:30 20:30 SWZ
  07509 FRI 18-Mar-05 WESTWOOD NW376 1 - NW377 2 - 18:00 19:00 NEZ
  07510 FRI 18-Mar-05 WESTWOOD KC057 1   KC056 2   19:15 20:15 NEZ
  07511 SAT 19-Mar-05 CORONATION SE462 2 - NW377 1 - 07:45 08:45 KCZ
  07512 SAT 19-Mar-05 CORONATION KC061 4 - KC056 5 - 09:00 10:00 KCZ
  07514 SAT 19-Mar-05 CRESTWOOD SW610 2 - KC057 4 - 07:45 08:45 NWZ
  07516 SAT 19-Mar-05 CRESTWOOD NE185 4 - NW376 1 - 09:00 10:00 NWZ
  07513 SAT 19-Mar-05 DONNAN SW609 2 - SE462 0 - 12:45 13:45 KCZ
  07515 SAT 19-Mar-05 DONNAN KC053 1 - NW377 4 - 14:00 15:00 KCZ
  07517 SAT 19-Mar-05 DONNAN KC057 5 - KC061 4 - 15:15 16:15 KCZ
  07518 SUN 20-Mar-05 RUSS BARNES KC053 1 - NW376 4 - 10:15 11:15 KCZ "E"
  07519 SUN 20-Mar-05 RUSS BARNES NW377 1 - NE185 6 - 11:30 12:30 KCZ "D"
  07520 SUN 20-Mar-05 RUSS BARNES SW610 2 - KC061 5 - 12:45 13:45 KCZ "C"
  07521 SUN 20-Mar-05 RUSS BARNES KC057 6 - SE462 1 - 14:00 15:00 KCZ "B"
  07522 SUN 20-Mar-05 RUSS BARNES KC056 1 - SW609 4 - 15:15 16:15 KCZ "A"
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
9 CON SW609 FIREBOLTS DARIN JONES 438-1078 6 4 0 2 20 12 8 0 10 1
10 CON SW610 OUTLAWS SCOTT SUGDEN 438-1427 6 4 1 1 29 9 20 0 9 2
5 NOR NE185 NORTHSTARS BRIAN COOK 472-7269 6 3 1 2 22 17 5 0 8 3
3 KCZ KC057 ST. MATTHEWS UPSILON LES de ZWAAN 478-1176 6 3 1 2 21 15 6 0 8 4
4 KCZ KC061 DEVILS DYNO BELAND 440-0268 6 2 1 3 20 18 2 0 7 5
2 KCZ KC056 ST. MATTHEWS VIPERS JOE SPATAFORA 476-1051 6 3 3 0 13 12 1 0 6 6
7 WHM NW377 ROADRUNNERS DON MCKEE 481-3288 6 2 3 1 10 14 -4 0 5 7
6 WHM NW376 THRASHERS JEFF RYKS 489-5310 6 1 3 2 11 16 -5 0 4 8
8 MWD SE462 MILLWOODS TERRY KEMP 461-9982 6 1 5 0 11 22 -11 0 2 9
1 KCZ KC053 ST. CHARLES COBRAS ROD SERGE 454-6924 6 0 5 1 11 33 -22 0 1 10
                               
          TOTALS 60 23 23 14 168 168 0 0 60