ATOM COYOTES
Please call game scores to: Kim McLeod 458-0346
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  09101 TUE 15-Mar-05 CASTLEDOWNS B KC060 1 - SA740 2 - 18:15 19:15 KCZ
  09102 TUE 15-Mar-05 KINSMEN B KC050 1 - NW372 0 - 19:45 20:45 SWZ
  09103 TUE 15-Mar-05 SOUTHSIDE NW373 1 - SW608 6 - 18:15 19:15 SWZ
  09104 TUE 15-Mar-05 WESTWOOD SE515 6 - NW306 1 - 18:45 19:45 KCZ
  09105 TUE 15-Mar-05 WESTWOOD KC047 5 - NE177 2 - 20:00 21:00 KCZ
  09106 WED 16-Mar-05 CASTLEDOWNS B KC050 1 - SA740 3 - 19:30 20:30 KCZ
  09107 WED 16-Mar-05 CONFEDERATION SE515 1 - SW608 3 - 19:15 20:15 SWZ
  09108 WED 16-Mar-05 CRESTWOOD KC047 0 - SA737 6 - 19:15 20:15 NWZ
  09109 WED 16-Mar-05 KINSMEN B KC060 2 - NW372 3 - 18:00 19:00 SWZ
  09110 WED 16-Mar-05 KINSMEN B NW373 4 - NW306 3 - 19:15 20:15 SWZ
  09111 FRI 18-Mar-05 CRESTWOOD SE515 4 - NE177 2 - 19:30 20:30 KCZ
  09112 SAT 19-Mar-05 KENILWORTH SW608 2 - SA737 5 - 10:15 11:15 SEZ
  09113 SAT 19-Mar-05 MIKE CAMERON NW372 4 - KC047 1 - 10:15 11:15 SEZ
  09114 SAT 19-Mar-05 MIKE CAMERON NW373 1 - SE515 0 - 11:30 12:30 SEZ
  09115 SUN 20-Mar-05 GRAND TRUNK SA740 2 - SA737 3 - 10:15 11:15 NWZ
  09116 SUN 20-Mar-05 KINSMEN A SW608 3 - NW372 0 - 12:00 13:00 SWZ
  09117 SUN 20-Mar-05 KINSMEN B KC050 4 - NW373 2 - 07:45 08:45 SWZ
  09118 MON 21-Mar-05 GLENGARRY KC050 0 - SW608 1 - 19:30 20:30 NEZ
  09119 TUE 22-Mar-05 KENILWORTH SA740 2 - SW608 1 - 18:00 19:00 NWZ
  09120 WED 23-Mar-05 CASTLEDOWNS B SA740 5 - SA737 2 - 19:30 20:30 KCZ F1
  09121 THU 24-Mar-05 CALLINGWOOD B SA740 3 - SA737 2 - 18:00 19:00 NWZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
10 SAZ SA737 ROADRUNNERS JOHN BOKENFOHR 458-8594 6 5 1 0 18 11 7 0 10 1
11 SAZ SA740 SPITFIRES JUSTIN KIDD 973-5853 6 4 1 1 16 9 7 0 9 2
6 WHM NW372 SPITFIRES RANDY EISENZIMMER 453-2270 6 4 2 0 14 9 5 0 8 3
9 CON SW608 RAZORBACKS TROY GENT 434-8944 6 2 1 3 12 9 3 0 7 4
5 HWK NW306 HAWKS JEFF WATTS 476-3615 6 3 3 0 19 19 0 0 6 5
4 NOR NE177 NORTHSTARS ROBERT BAYRACK 461-0846 6 3 3 0 19 22 -3 0 6 6
1 KCZ KC047 ANN TERMINATORS AL TAYLOR 484-5127 6 2 3 1 14 18 -4 0 5 7
8 NSE SE515 COUGARS GEORGE ANTONAKIS 461-9537 6 2 3 1 11 15 -4 0 5 8
7 WHM NW373 WHITEMUD WEST LARRY PON 481-8452 6 2 4 0 17 19 -2 0 4 9
2 KCZ KC050 GOOD SHEPHERD GLENN SABO 486-0581 6 1 3 2 18 17 1 0 4 10
3 KCZ KC060 SNIPERS MARK O'CONNER 440-3836 6 1 5 0 12 22 -10 0 2 11
                               
          TOTALS 66 29 29 8 170 170 0 0 66