ATOM DEVILS
Please call game scores to: Brandy Schmidt 473-5040
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07601 SAT 12-Mar-05 BILL HUNTER NE237 6 - NW307 2 - 13:30 14:30 NWZ
  07602 SAT 12-Mar-05 BILL HUNTER SE461 2 - NE129 1 - 14:45 15:45 KCZ
  07603 SAT 12-Mar-05 CASTLEDOWNS A NW374 2 - NW375 1 - 07:45 08:45 NWZ
  07604 SAT 12-Mar-05 CASTLEDOWNS A SW668 5 - NE211 4 - 09:00 10:00 NWZ
  07605 SUN 13-Mar-05 OLIVER NE237 2 - SE461 1 - 11:30 12:30 NWZ
  07606 SUN 13-Mar-05 OLIVER NE129 2 - NW307 0 - 12:45 13:45 NWZ
  07607 SUN 13-Mar-05 OLIVER NW374 0 - SW668 3 - 14:00 15:00 NWZ
  07608 SUN 13-Mar-05 OLIVER NW375 1 - NE211 6 - 15:15 16:15 NWZ
  07609 SAT 19-Mar-05 SOUTHSIDE NE237 3 - SW668 2 - 09:00 10:00 SWZ
  07610 SAT 19-Mar-05 SOUTHSIDE NE129 1 - NE211 5 - 10:15 11:15 SWZ
  07611 SAT 19-Mar-05 SOUTHSIDE SE461 2 - NW375 3 - 11:30 12:30 SWZ
  07612 SAT 19-Mar-05 SOUTHSIDE NW307 2 - NW374 7 - 12:45 13:45 SWZ
  07613 SUN 20-Mar-05 SOUTHSIDE SE461 5 - NW307 0 - 07:45 08:45 SWZ "D"
  07614 SUN 20-Mar-05 SOUTHSIDE NW375 2 - NW374 1 - 09:00 10:00 SWZ "C"
  07615 SUN 20-Mar-05 SOUTHSIDE SW668 4 - NE129 5 - 10:15 11:15 SWZ "B"
  07616 SUN 20-Mar-05 SOUTHSIDE NE211 1 - NE237 2 - 11:30 12:30 SWZ "A"
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
3 EAG NE237 GARRISON WARRIORS CLIFF REEVES 973-5806 6 5 0 1 27 15 12 0 11 1
7 MWD SE461 MUSTANGS BOB LEES 461-2914 6 4 2 0 18 13 5 0 8 2
5 WHM NW374 DEVILS TRENT KLEIN 487-5163 6 4 2 0 22 10 12 0 8 3
8 SWT SW668 SNIPERS NEIL DAVEY 435-8991 6 2 2 2 19 18 1 0 6 4
2 EAG NE211 EAGLES CHRIS BELMONT 478-9144 6 2 3 1 10 12 -2 0 5 5
6 WHM NW375 BANDITS RICK MICKELSON 454-8939 6 2 3 1 22 20 2 0 5 6
1 BRA NE129 BRAVE/RAIDERS ROB BALLANTYNE 478-5718 6 1 3 2 6 15 -9 0 4 7
4 HWK NW307 HAWKS LONNIE CALLANDER 471-4042 6 0 5 1 9 30 -21 0 1 8
                               
          TOTALS 48 20 20 8 133 133 0 0 48