ATOM SENATORS
Please call game scores to: Trish Warwara 487-2797
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  09201 SUN 13-Mar-05 KINSMEN B KC049 2 - SW667 4 - 07:45 08:45 SWZ
  09204 SUN 13-Mar-05 LONDONDERRY SE460 2 - SA739 1 - 13:45 14:45 NEZ
  09202 SUN 13-Mar-05 OLIVER NE210 2 - NW371 1 - 20:00 21:00 NWZ
  09203 SUN 13-Mar-05 TIPTON SW607 5 - KC055 4 - 19:15 20:15 SWZ
  09205 MON 14-Mar-05 CLAREVIEW A SW607 3 - SA736 5 - 19:00 20:00 NEZ
  09206 MON 14-Mar-05 CLAREVIEW B NE210 2 - SW667 3 - 18:15 19:15 NEZ
  09207 MON 14-Mar-05 GRAND TRUNK KC049 1 - NW371 0 - 19:30 20:30 NWZ
  09208 MON 14-Mar-05 KENILWORTH SA739 1 - KC055 2 - 19:15 20:15 SEZ
  09209 FRI 18-Mar-05 CRESTWOOD SE460 1 - SA736 5 - 18:15 19:15 NWZ
  09210 SAT 19-Mar-05 DONNAN KC049 3 - SW607 2 - 19:00 20:00 NWZ
  09211 SAT 19-Mar-05 MIKE CAMERON KC055 3 - SE460 1 - 12:45 13:45 SEZ
  09212 SAT 19-Mar-05 OLIVER SW667 2 - SA736 5 - 07:45 08:45 NWZ
  09213 SUN 20-Mar-05 KINSMEN B KC055 4 - NE210 2 - 11:30 12:30 SWZ
  09214 SUN 20-Mar-05 LONDONDERRY KC049 1 - SW667 5 - 07:45 08:45 NEZ
  09215 MON 21-Mar-05 GRAND TRUNK KC055 1 - SW667 0 - 19:30 20:30 NWZ
  09216 TUE 22-Mar-05 KINSMEN B KC055 1 - SA736 2 - 18:30 19:30 NWZ F1
  09217 WED 23-Mar-05 CONFEDERATION N/A - - N/A - - 19:15 20:15 SWZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
8 SAZ SA736 THUNDER RANDY PEARCE 460-9828 6 6 0 0 29 11 18 0 12 1
7 SWT SW667 SWAT ROCKY HANSON 450-1165 6 5 1 0 14 9 5 0 10 2
4 WHM NW371 RAIDERS GRANT DYKSTRA 489-3416 6 3 3 0 13 13 0 0 6 3
9 SAZ SA739 ICE HAWKS ALLEN BARWICK 458-6144 6 2 2 2 18 16 2 0 6 4
2 KCZ KC055 ST. MATTHEWS THUNDER ALEX MUSTAFA 476-5903 6 2 2 2 12 10 2 0 6 5
6 CON SW607 RAIDERS TIM  FITZSIMMONS 437-2666 6 1 1 4 21 21 0 0 6 6
5 MWD SE460 HITMEN GREG SALACKI 461-5203 6 2 3 1 9 16 -7 0 5 7
3 EAG NE210 EAGLES BILL DMYTRYK 473-3839 6 1 5 0 8 18 -10 0 2 8
1 KCZ KC049 GOOD SHEPHERD RENE  TAILLEUR 473-6651 6 0 5 1 12 22 -10 0 1 9
                               
          TOTALS 54 22 22 10 136 136 0 0 54