MIDGET RUPTASH
Please continue to fax your game sheets to Doug Bidewell A.S.A.P.
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  17801 SUN 13-Mar-05 KINSMEN B SW563 0 2 NE134 3 20 14:00 16:15 FHC
  17804 SUN 13-Mar-05 LONDONDERRY NW266 2 20 SP794 6 14 18:00 20:15 FHC
  17802 SUN 13-Mar-05 MILLWOODS B RU827 4 37 NW265 5 27 12:45 15:00 FHC
  17803 SUN 13-Mar-05 SOUTHSIDE KC096 5 8 SW564 4 29 11:30 13:45 FHC
  17805 TUE 15-Mar-05 CALLINGWOOD A KC096 3 26 KC095 4 34 20:15 22:30 FHC
  17806 TUE 15-Mar-05 LONDONDERRY NW265 2 28 NE134 3 37 20:45 23:00 FHC
  17807 TUE 15-Mar-05 MIKE CAMERON SW563 2 11 RU827 3 14 20:00 22:15 FHC
  17808 TUE 15-Mar-05 MILLWOODS A NW266 2 14 SW564 5 38 20:15 22:30 FHC
  17809 THU 17-Mar-05 LONDONDERRY SP794 0 30 KC095 6 30 19:45 22:00 FHC
  17810 THU 17-Mar-05 MILLWOODS B RU827 2 - KC096 4 - 20:00 22:15 FHC
  17811 SUN 20-Mar-05 MILLWOODS A SW564 8 30 SP794 6 38 20:30 22:45 FHC
  17812 SUN 20-Mar-05 RUSS BARNES NE134 4 20 KC095 2 16 18:15 20:30 FHC
  17813 MON 21-Mar-05 LONDONDERRY SW564 4 14 NW265 10 22 20:45 23:00 FHC
  17814 MON 21-Mar-05 MILLWOODS A KC096 3 8 KC095 4 23 21:00 23:15 FHC
  17815 TUE 22-Mar-05 KINSMEN B NW265 6 6 KC095 2 14 21:00 23:15 FHC
  17816 WED 23-Mar-05 GRAND TRUNK NW265 5 16 NE134 2 24 20:45 23:00 FHC F1
  17817 THU 24-Mar-05 MILLWOODS B NW265 4 18 NE134 1 26 20:00 22:15 FHC F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 KCZ KC095 CHIEFS ERNIE WASCHUK 463-1261 6 5 1 0 36 17 19 176 10 1
3 BRA NE134 BRAVE/RAIDERS TERRY FULMER 478-7063 6 5 1 0 38 25 13 251 10 2
4 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 6 4 2 0 24 18 6 258 8 3
8 SPZ SP794 SPZ MGT KEITH  YOUNG 416-9342 6 3 2 1 25 24 1 131 7 4
7 SWZ SW564 OIL KINGS NEIL LYMER 496-9133 6 2 3 1 18 20 -2 124 5 5
2 KCZ KC096 CHIEFS WAYNE GROTSKI 468-2492 6 2 3 1 22 22 0 106 5 6
5 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 6 2 4 0 22 37 -15 99 4 7
9 SPG RU827 SPG FHC MGT2 RANDY SCHEK 963-3429 6 1 4 1 19 25 -6 210 3 8
6 SWZ SW563 OIL KINGS GORD MCAULEY 430-6102 6 0 4 2 20 36 -16 132 2 9
                               
          TOTALS 54 24 24 6 224 224 0 1487 54