MIDGET TURNER
Please continue to fax your game sheets to Doug Bidewell A.S.A.P.
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  17601 FRI 11-Mar-05 CALLINGWOOD B NE135 0 40 SW565 7 22 18:15 20:30 FHC
  17602 SAT 12-Mar-05 CRESTWOOD SP796 2 27 NW268 1 24 20:15 22:30 FHC
  17603 SAT 12-Mar-05 CALLINGWOOD A NE184 4 20 SW566 3 32 19:30 21:45 FHC
  17604 SAT 12-Mar-05 TIPTON SE427 6 59 NW269 10 65 19:15 21:30 FHC
  17605 MON 14-Mar-05 CORONATION NE184 2 4 NW271 3 6 19:45 22:00 FHC
  17606 MON 14-Mar-05 LONDONDERRY SP796 2 10 SW565 5 10 20:45 23:00 FHC
  17607 MON 14-Mar-05 MILLWOODS A NE135 0 43 NW268 9 29 21:00 23:15 FHC
  17608 MON 14-Mar-05 RUSS BARNES SE427 4 12 SW566 5 39 19:45 22:00 FHC
  17609 WED 16-Mar-05 RUSS BARNES NW269 3 10 NW271 9 4 21:00 23:15 FHC
  17610 WED 16-Mar-05 SOUTHSIDE NW268 4 4 NE184 3 6 20:15 22:30 FHC
  17611 SAT 19-Mar-05 CALLINGWOOD B SW566 3 16 NW269 4 6 19:30 21:45 FHC
  17612 FRI 18-Mar-05 DONNAN SW565 2 20 NW271 4 12 20:45 23:00 FHC
  17613 SUN 20-Mar-05 LONDONDERRY NW269 5 14 SP796 6 14 18:00 20:15 FHC
  17614 SUN 20-Mar-05 LONDONDERRY NW268 2 8 SW565 4 12 20:30 22:45 FHC
  17615 TUE 22-Mar-05 CLAREVIEW B SP796 7 6 SW565 6 10 20:45 23:00 FHC
  17616 WED 23-Mar-05 CORONATION SP796 1 12 NW271 7 10 20:45 23:00 FHC F1
  17617 THU 24-Mar-05 KENILWORTH Game not required. 19:30 21:45 FHC F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
5 NWZ NW271 ENERGY HEAT BARRY FRASER 489-7502 6 5 0 1 49 24 25 90 11 1
7 SWZ SW565 OIL KINGS TERRY WRIGHT 437-0570 6 3 1 2 27 16 11 96 8 2
3 NWZ NW268 HALFORD HURRICANES DAVE CARR 483-3453 6 3 2 1 20 20 0 160 7 3
4 NWZ NW269 CALCO TWISTERS WADE ANTOSH 489-0139 6 3 2 1 31 28 3 159 7 4
8 SWZ SW566 OIL KINGS BOB WILSON 430-8763 6 2 2 2 25 23 2 170 6 5
2 NOR NE184 NORTHSTARS WAYNE DUVAL 973-5225 6 2 3 1 26 38 -12 94 5 6
6 MWD SE427 SEERA DEAN RANKIN 450-6612 6 2 3 1 27 30 -3 186 5 7
9 SPZ SP796 SPZ MGT JIM  ORMON 467-6211 6 2 4 0 31 33 -2 104 4 8
1 BRA NE135 BRAVE/RAIDERS JOHN KRYSTOPOWICZ 478-6736 6 0 5 1 14 38 -24 99 1 9
                               
          TOTALS 54 22 22 10 250 250 0 1158 54