NOVICE GRETZKY
A FINAL GOLD SW661  SILVER SE474
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07101 SAT 12-Mar-05 BILL HUNTER SE474 9 - SW662 0 - 08:00 09:00 NWZ
  07102 SAT 12-Mar-05 BILL HUNTER SW661 11 - NW356 0 - 09:15 10:15 NWZ
  07103 SAT 12-Mar-05 BILL HUNTER KC044 3 - SW600 0 - 10:30 11:30 NWZ
  07104 SUN 13-Mar-05 CLAREVIEW A SE474 3 - SW661 6 - 08:00 09:00 NEZ
  07105 SUN 13-Mar-05 CLAREVIEW A NW356 0 - SW600 6 - 09:15 10:15 NEZ
  07106 SUN 13-Mar-05 CLAREVIEW A SW662 1 - KC044 4 - 10:30 11:30 NEZ
  07107 SAT 19-Mar-05 KINSMEN B SE474 5 - SW600 0 - 15:00 16:00 SWZ
  07108 SAT 19-Mar-05 KINSMEN B SW661 4 - KC044 3 - 16:15 17:15 SWZ
  07109 SAT 19-Mar-05 KINSMEN B NW356 3 - SW662 1 - 17:30 18:30 SWZ
  07110 SUN 20-Mar-05 KENILWORTH SW600 3 - KC044 2 - 07:45 08:45 SEZ
  07113 SUN 20-Mar-05 KENILWORTH SE474 2 - SW661 3   09:00 10:00 SEZ "A"
  07111 SUN 20-Mar-05 LONDONDERRY SW662 0 - KC044 9 - 13:45 14:45 NEZ "C"
  07112 SUN 20-Mar-05 LONDONDERRY NW356 0 - SW600 1 - 15:00 16:00 NEZ "B"
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
3 MWD SE474 SHARKS PAT ABERLE 462-2186 6 4 0 2 36 16 20 6 10 1
5 SWT SW661 HURRICANES KEVIN CATHRO 439-3211 6 5 1 0 45 18 27 0 10 2
1 KCZ KC044 KNIGHTS TIGERS JEFF WOOD 462-7254 6 3 1 2 35 17 18 8 8 3
4 CON SW600 RATTLESNAKES DAVE GARBUTT 435-6920 6 1 3 2 13 22 -9 10 4 4
2 WHM NW356 CALLINGWOOD TERRY SAULNIER 481-9637 6 1 4 1 16 32 -16 14 3 5
6 SWT SW662 BLACK BULLETS ROD TAVERNER 438-0152 6 0 5 1 8 48 -40 2 1 6
                               
          TOTALS 36 14 14 8 153 153 0 40 36