NOVICE KORBUTT
          A FINAL GOLD SA728   SILVER SE507
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07301 SAT 12-Mar-05 CASTLEDOWNS B KC036 10 - NW353 2 - 08:00 09:00 KCZ
  07302 SAT 12-Mar-05 CASTLEDOWNS B NW301 2 - SE507 1 - 09:15 10:15 KCZ
  07303 SAT 12-Mar-05 CASTLEDOWNS B NW355 2 - KC042 3 - 10:30 11:30 KCZ
  07304 SAT 12-Mar-05 CASTLEDOWNS B SA728 7 - SE506 2 - 13:15 14:15 KCZ
  07305 SAT 12-Mar-05 CASTLEDOWNS B KC031 4 - SW599 1 - 14:30 15:45 KCZ
  07306 SUN 13-Mar-05 GLENGARRY KC036 5 - NW301 4 - 07:45 08:45 KCZ
  07307 SUN 13-Mar-05 GLENGARRY NW353 0 - SE507 1 - 09:00 10:00 KCZ
  07308 SUN 13-Mar-05 GLENGARRY KC042 1 - SW599 0 - 10:15 11:15 KCZ
  07309 SUN 13-Mar-05 GLENGARRY NW355 3 - SE506 2 - 11:30 12:30 KCZ
  07310 SUN 13-Mar-05 GLENGARRY SA728 3 - KC031 1 - 14:30 15:30 KCZ
  07311 SAT 19-Mar-05 DONNAN SE507 4 - NW355 3 - 07:45 08:45 KCZ
  07312 SAT 19-Mar-05 DONNAN KC042 4 - SA728 5 - 09:00 10:00 KCZ
  07314 SAT 19-Mar-05 DONNAN NW301 2 - KC031 4 - 10:15 11:15 KCZ
  07316 SAT 19-Mar-05 DONNAN SW599 7 - SE506 2 - 11:30 12:30 KCZ
  07313 SAT 19-Mar-05 SOUTHSIDE KC036 0 - SE507 1 - 16:30 17:30 SWZ
  07315 SAT 19-Mar-05 SOUTHSIDE NW353 0 - NW355 5 - 17:45 18:45 SWZ
  07317 SUN 20-Mar-05 CASTLEDOWNS A KC031 2 - KC042 1 - 07:45 08:45 NWZ
  07318 SUN 20-Mar-05 OLIVER NW353 0 - SE506 4 - 10:15 11:15 KCZ "E"
  07319 SUN 20-Mar-05 OLIVER NW355 6 - SW599 1 - 11:30 12:30 KCZ "D"
  07320 SUN 20-Mar-05 OLIVER NW301 3 - KC042 1 - 12:45 13:45 KCZ "C"
  07321 SUN 20-Mar-05 OLIVER KC031 2 - KC036 5 - 14:00 15:00 KCZ "B"
  07322 SUN 20-Mar-05 OLIVER SA728 1 - SE507 0 - 15:15 16:15 KCZ "A"
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
2 KCZ KC036 ST. MATTHEW COYOTES PAUL BROWN 456-8646 6 4 1 1 25 14 11 2 9 1
4 HWK NW301 HAWKS CHRIS BRADNAM 455-5294 6 4 1 1 20 13 7 0 9 2
6 WHM NW355 WESTRIDGE BLUES CHRIS FINDLAY 455-0897 6 4 1 1 18 11 7 4 9 3
10 SAZ SA728 NOVICE GIRLS TOM KOEP 459-3066 6 3 2 1 15 12 3 2 7 4
1 KCZ KC031 ST. CHARLES BULLETS DAVE CLARK 454-2541 6 2 2 2 14 14 0 8 6 5
9 CON SW599 SABRES SEAN MAGER 430-4152 6 2 3 1 26 14 12 0 5 6
7 NSE SE506 DRAGONS SCOTT HENDERSON 450-0496 6 2 3 1 25 29 -4 6 5 7
3 KCZ KC042 KNIGHTS BREAKERS BRAD UMPHERVILLE 436-7563 6 2 3 1 8 22 -14 2 5 8
8 NSE SE507 OILERS WAYNE WETZSTEIN 462-0770 6 2 4 0 12 13 -1 2 4 9
5 WHM NW353 ALDERGROVE DRAGONS JIM REUER 454-6991 6 0 5 1 11 32 -21 0 1 10
                               
          TOTALS 60 25 25 10 174 174 0 26 60