NOVICE WILLIAMS
A FINAL GOLD NE126  SILVER SW601
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07201 SAT 12-Mar-05 DONNAN KC037 5 - NW354 0 - 07:45 08:45 SEZ
  07202 SAT 12-Mar-05 DONNAN NE126 4 - SE473 1 - 09:00 10:00 SEZ
  07203 SAT 12-Mar-05 DONNAN SW601 8 - KC025 0 - 10:15 11:15 EGZ
  07204 SAT 12-Mar-05 DONNAN EG692 4 - NE206 0 - 11:30 12:30 EGZ
  07205 SAT 12-Mar-05 DONNAN KC043 2 - NW350 1 - 12:45 13:45 SEZ
  07206 SUN 13-Mar-05 CRESTWOOD KC037 3 - NE126 5 - 11:45 12:45 NWZ
  07207 SUN 13-Mar-05 CRESTWOOD NW354 0 - SE473 1 - 13:00 14:00 NWZ
  07208 SUN 13-Mar-05 CRESTWOOD SW601 4 - NW350 1 - 14:15 15:15 NWZ
  07209 SUN 13-Mar-05 CRESTWOOD KC025 3 - NE206 4 - 15:30 16:30 NWZ
  07210 SUN 13-Mar-05 CRESTWOOD EG692 0 - KC043 2 - 16:45 17:45 NWZ
  07211 SAT 19-Mar-05 GLENGARRY SE473 0 - NE206 3 - 07:45 08:45 KCZ
  07212 SAT 19-Mar-05 GLENGARRY SW601 4 - KC043 2 - 09:00 10:00 KCZ
  07214 SAT 19-Mar-05 GLENGARRY KC037 2 - EG692 1 - 10:15 11:15 KCZ
  07216 SAT 19-Mar-05 GLENGARRY NW350 0 - KC025 2 - 11:30 12:30 KCZ
  07213 SAT 19-Mar-05 KINSMEN A NE126 6 - NE206 1 - 14:00 15:00 SWZ
  07215 SAT 19-Mar-05 KINSMEN A NW354 4 - SE473 3 - 15:15 16:15 SWZ
  07217 SUN 20-Mar-05 OLIVER KC037 1 - KC043 3 - 07:45 08:45 KCZ
  07218 SUN 20-Mar-05 CRESTWOOD SE473 2 - NW350 4 - 11:45 12:45 NWZ "E"
  07219 SUN 20-Mar-05 CRESTWOOD NW354 2 - KC025 1 - 13:00 14:00 NWZ "D"
  07220 SUN 20-Mar-05 CRESTWOOD EG692 3 - KC037 4 - 14:15 15:15 NWZ "C"
  07221 SUN 20-Mar-05 CRESTWOOD KC043 4 - NE206 3 - 15:30 16:30 NWZ "B"
  07222 SUN 20-Mar-05 CRESTWOOD SW601 4 - NE126 6 - 16:45 17:45 NWZ "A"
3rd round standings -  FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
2 KCZ KC037 ST. MATTHEW BULLDOGS PAT STORMS 474-0554 6 5 1 0 34 8 26 6 10 1
4 BRA NE126 HAIRSINE RANDY KREZANOWSKI 473-6015 6 4 1 1 32 9 23 6 9 2
9 CON SW601 DEVILS KEVIN KERRISON 462-4461 6 4 1 1 29 18 11 4 9 3
10 EGZ EG692 CHAOS DWAYNE KLATT 463-2042 6 3 0 3 12 5 7 0 9 4
3 KCZ KC043 KNIGHTS COUGARS DARREN STARCHUK 450-4716 6 3 2 1 25 27 -2 2 7 5
6 WHM NW350 CALLINGWOOD PHANTOMS CAL WALL 489-5301 6 2 2 2 8 16 -8 6 6 6
5 EAG NE206 EAGLES DARIN HOLOWAYCHUK 457-3414 6 2 4 0 17 28 -11 6 4 7
1 KCZ KC025 ANNUNCIATION RICK BODETTE 444-5630 6 1 4 1 3 19 -16 0 3 8
8 MWD SE473 TIGERS PETER RECHSTEINER 436-6276 6 1 5 0 10 21 -11 12 2 9
7 WHM NW354 RIO TIGERS RICH CHAUVETTE 486-6618 6 0 5 1 6 25 -19 8 1 10
                               
          TOTALS 60 25 25 10 176 176 0 50 60