Federation Hockey 2004/2005
Bantam Standings
1st round - FINAL
November 29, 2004
BUTLER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
2 NOR NE181 NORTHSTARS 8 7 1 0 54 24 30 108 14    
1 KCZ KC083 SABRES 8 4 3 1 33 37 -4 147 9    
5 SWT SW678 SW SWAT 8 3 3 2 31 30 1 72 8    
3 WHM NW393 WHITEMUD WEST 8 3 4 1 28 36 -8 221 7    
4 MWD SE433 BRUINS 8 2 4 2 27 34 -7 60 6    
6 SPZ SP784 SPZ BTM 8 0 4 4 24 36 -12 212 4    
                             
    TOTALS   48 19 19 10 197 197 0 820 48    
FREDERICK  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
4 NSE SE531 NSE BTM 8 7 1 0 50 20 30 68 14    
6 SAZ SA756 BANTAM B1 8 5 3 0 36 20 16 48 10    
2 HWK NW317 HAWKS 8 5 3 0 28 19 9 128 10    
5 CON SW621 SW CONFED 8 4 4 0 21 23 -2 93 8    
3 WHM NW394 WHITEMUD WEST 8 2 6 0 25 42 -17 146 4    
1 BRA NE132 BRAVE/RAIDERS 8 1 7 0 17 53 -36 100 2    
                             
    TOTALS   48 24 24 0 177 177 0 583 48    
PRUDEN  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 EAG NE219 EAGLES 8 7 0 1 43 16 27 170 15    
1 KCZ KC084 SABRES 8 7 1 0 32 15 17 235 14    
4 WHM NW395 WHITEMUD WEST 8 4 3 1 29 26 3 182 9    
5 MWD SE434 GRIFFINS 8 4 3 1 29 27 2 148 9    
9 SPZ SP785 SPZ BTM 8 3 3 2 30 32 -2 190 8    
6 CON SW622 SW CONFED 8 3 4 1 36 29 7 62 7    
8 SAZ SA757 BANTAM B2 8 3 5 0 21 24 -3 121 6    
7 SWT SW679 SW SWAT 8 1 6 1 19 44 -25 98 3    
2 KCZ KC085 SABRES 8 0 7 1 16 42 -26 104 1    
                             
    TOTALS   72 32 32 8 255 255 0 1310 72    
ROSS  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC086 SABRES 8 5 1 2 30 21 9 80 12    
7 NSE SE532 NSE BTM 8 5 2 1 45 27 18 82 11    
2 KCZ KC087 SABRES 8 5 2 1 31 25 6 38 11    
5 WHM NW396 WHITEMUD WEST 8 5 2 1 38 32 6 80 11    
4 HWK NW318 HAWKS 8 4 3 1 24 18 6 133 9    
9 SAZ SA759 BANTAM B4 8 3 3 2 29 33 -4 75 8    
3 NOR NE182 NORTHSTARS 8 3 4 1 29 30 -1 84 7    
6 MWD SE435 RAIDERS 8 3 5 0 26 36 -10 105 6    
10 SPZ SP786 SPZ BTM 8 1 6 1 28 37 -9 48 3    
8 SAZ SA758 BANTAM B3 8 1 7 0 19 40 -21 68 2    
                             
    TOTALS   80 35 35 10 299 299 0 793 80    
WELLS  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
2 EAG NE220 EAGLES 8 8 0 0 58 14 44 96 16    
4 CON SW623 SW CONFED 8 6 2 0 58 17 41 106 12    
6 SPZ SP787 SPZ BTM 8 5 3 0 30 20 10 137 10    
5 SAZ SA760 BANTAM B5 8 2 5 1 22 51 -29 100 5    
1 KCZ KC088 SABRES 8 1 6 1 23 58 -35 102 3    
3 WHM NW397 WHITEMUD WEST 8 1 7 0 18 49 -31 50 2    
                             
    TOTALS   48 23 23 2 209 209 0 591 48    
DERMOTT  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 HWK NW319 HAWKS 8 6 1 1 54 21 33 60 13    
5 SWT SW680 SW SWAT 8 5 3 0 68 28 40 163 10    
4 MWD SE436 MWD BTM 8 4 3 1 36 30 6 54 9    
6 SAZ SA761 BANTAM B6 8 4 3 1 33 32 1 56 9    
1 KCZ KC089 SABRES 8 3 4 1 41 40 1 93 7    
2 BRA NE133 BRAVE/RAIDERS 8 0 8 0 15 96 -81 105 0    
                             
    TOTALS   48 22 22 4 247 247 0 531 48    
LEE  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
6 CON SW624 SW CONFED 8 7 0 1 60 8 52 64 15    
1 KCZ KC090 SABRES 8 6 1 1 45 12 33 189 13    
8 SAZ SA762 BANTAM B7 8 4 2 2 36 31 5 131 10    
3 HWK NW320 HAWKS 8 4 4 0 39 33 6 66 8    
4 WHM NW398 WHITEMUD WEST 8 4 4 0 39 35 4 142 8    
7 SWT SW681 SW SWAT 8 2 4 2 28 44 -16 94 6    
5 MWD SE437 MWD BTM 8 3 5 0 28 51 -23 110 6    
10 SPZ SP788 SPZ BTM 8 1 6 1 20 45 -25 124 3    
2 KCZ KC091 SABRES 8 1 6 1 17 53 -36 64 3    
                             
    TOTALS   72 32 32 8 312 312 0 984 72    
FYSH  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
6 NSE SE533 NSE BTM 8 7 0 1 75 19 56 72 15    
4 WHM NW399 WHITEMUD WEST 8 6 1 1 68 27 41 42 13    
2 EAG NE240 GARRISON WARRIORS 8 5 2 1 51 27 24 56 11    
1 KCZ KC092 SABRES 8 4 3 1 34 39 -5 154 9    
3 HWK NW321 HAWKS 8 3 3 2 49 43 6 88 8    
5 MWD SE438 MWD BTM 8 2 6 0 43 76 -33 159 4    
8 SPZ SP789 SPZ BTM 8 1 7 0 30 51 -21 54 2    
7 SAZ SA764 BANTAM B9 8 1 7 0 23 91 -68 32 2    
                             
    TOTALS   64 29 29 6 373 373 0 657 64    
ATKINSON  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
4 CON SW625 SW CONFED 8 8 0 0 102 15 87 34 16    
2 WHM NW400 WHITEMUD WEST 8 7 1 0 67 28 39 40 14    
5 CON SW626 SW CONFED 8 6 2 0 52 43 9 92 12    
7 SPZ SP790 SPZ BTM 8 3 5 0 28 36 -8 54 6    
8 SPZ SP791 SPZ BTM 8 3 5 0 36 46 -10 48 6    
6 SWT SW682 SW SWAT 8 3 5 0 29 47 -18 56 6    
1 KCZ KC093 SABRES 8 2 6 0 34 64 -30 72 4    
3 MWD SE439 MWD BTM 8 0 8 0 8 77 -69 70 0    
                             
    TOTALS   64 32 32 0 356 356 0 466 64    
BARNES  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
5 NSE SE534 NSE BTM 8 7 0 1 53 17 36 184 15    
1 EAG NE221 EAGLES 8 7 1 0 48 31 17 46 14    
2 HWK NW322 HAWKS 8 3 5 0 36 41 -5 114 6    
4 WHM NW402 WHITEMUD WEST 8 3 5 0 39 47 -8 74 6    
6 CON SW627 SW CONFED 8 2 5 1 27 50 -23 40 5    
3 WHM NW401 WHITEMUD WEST 8 1 7 0 34 51 -17 94 2    
                             
    TOTALS   48 23 23 2 237 237 0 552 48