Federation Hockey 2004/2005
Midget Standings
1st round - FINAL
November 29, 2004
BONNER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
4 MWD SE421 SEERA 8 5 1 2 49 33 16 288 12    
6 SWZ SW561 SWZ OIL KINGS 8 4 1 3 27 17 10 116 11    
3 NWZ NW262 KLONDIKE  CYCLONES 8 4 3 1 36 28 8 166 9    
5 MWD SE422 SEERA 8 3 3 2 41 37 4 242 8    
1 NOR NE183 NORTHSTARS 8 3 3 2 40 41 -1 332 8    
2 NWZ NW261 KETEK  THUNDER 8 2 5 1 32 50 -18 174 5    
7 SPG RU826 SPG FHC MGT1 8 0 5 3 40 59 -19 200 3    
                             
    TOTALS   56 21 21 14 265 265 0 1518 56    
DAVIS  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC094 SABRES 8 7 1 0 47 22 25 196 14    
8 SPZ SP793 SPZ MGT 8 5 2 1 55 23 32 115 11    
2 EAG NE223 EAGLES 8 4 2 2 35 28 7 166 10    
5 MWD SE423 SEERA 8 4 4 0 46 37 9 97 8    
3 NWZ NW263 CHMILAR  LIGHTNING 8 4 4 0 35 46 -11 155 8    
7 SWZ SW562 SWZ OIL KINGS 8 2 4 2 26 30 -4 82 6    
6 MWD SE424 SEERA 8 1 5 2 28 59 -31 180 4    
4 NWZ NW264 CAC  CHILL 8 1 6 1 25 52 -27 180 3    
                             
    TOTALS   64 28 28 8 297 297 0 1171 64    
RUPTASH  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
8 SAZ SA765 MIDGET B1 8 8 0 0 59 23 36 250 16    
9 SPZ SP794 SPZ MGT 8 5 2 1 40 33 7 238 11    
7 SWZ SW563 SWZ OIL KINGS 8 4 2 2 42 30 12 139 10    
1 KCZ KC095 CHIEFS 8 5 3 0 38 29 9 214 10    
10 SPG RU827 SPG FHC MGT2 8 4 3 1 44 30 14 180 9    
3 NWZ NW265 GOLDEN  WEST  TORNADOES 8 3 4 1 31 35 -4 250 7    
2 BRA NE134 BRAVE/RAIDERS 8 2 4 2 41 34 7 228 6    
4 NWZ NW266 GROUNDWATER  RAIN 8 2 5 1 25 39 -14 84 5    
5 MWD SE425 SEERA 8 2 6 0 25 63 -38 182 4    
6 MWD SE426 SEERA 8 1 7 0 21 50 -29 186 2    
                             
    TOTALS   80 36 36 8 366 366 0 1951 80    
HOLT  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC096 CHIEFS 8 8 0 0 51 13 38 190 16    
7 SWZ SW564 SWZ OIL KINGS 8 7 1 0 48 20 28 288 14    
4 NWZ NW267 NWZ  STORM 8 6 2 0 39 25 14 209 12    
2 KCZ KC097 PIRATES 8 5 3 0 45 26 19 136 10    
8 SAZ SA766 MIDGET B2 8 4 4 0 38 36 2 229 8    
9 SPZ SP795 SPZ MGT 8 3 5 0 30 45 -15 174 6    
6 MWD SE427 SEERA 8 2 6 0 30 50 -20 255 4    
3 NOR NE184 NORTHSTARS 8 0 7 1 16 43 -27 189 1    
5 NWZ NW268 JOEY'S  ONLY  ICE 8 0 7 1 21 60 -39 105 1    
                             
    TOTALS   72 35 35 2 318 318 0 1775 72    
TURNER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
5 SWZ SW565 SWZ OIL KINGS 8 7 1 0 64 29 35 88 14    
1 KCZ KC098 BLAZERS 8 6 1 1 54 34 20 216 13    
4 NWZ NW269 CALCO  TWISTERS 8 5 2 1 52 38 14 210 11    
2 KCZ KC099 KNIGHTS 8 5 3 0 46 45 1 98 10    
8 SPZ SP796 SPZ MGT 8 4 3 1 50 35 15 130 9    
3 BRA NE135 BRAVE/RAIDERS 8 3 4 1 43 47 -4 153 7    
10 SPG RU829 SPG FHC MGT4 8 2 4 2 61 49 12 144 6    
7 SAZ SA767 MIDGET B3 8 1 3 4 42 49 -7 156 6    
6 SWZ SW566 SWZ OIL KINGS 8 1 6 1 32 58 -26 221 3    
9 SPG RU828 SPG FHC MGT3 8 0 7 1 21 81 -60 132 1    
                             
    TOTALS   80 34 34 12 465 465 0 1548 80    
FEADER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
4 NWZ NW271 ENERGY HEAT 8 8 0 0 66 21 45 86 16    
5 MWD SE428 SEERA 8 7 1 0 57 23 34 184 14    
1 KCZ KC100 HITMEN 8 3 4 1 23 27 -4 166 7    
3 NWZ NW270 HALFORD  HURRICANES 8 3 4 1 28 35 -7 134 7    
2 EAG NE241 GARRISON WARRIORS 8 3 5 0 35 38 -3 197 6    
6 SWZ SW567 SWZ OIL KINGS 8 2 6 0 25 46 -21 129 4    
7 SPZ SP797 SPZ MGT 8 1 7 0 26 70 -44 160 2    
                             
    TOTALS   56 27 27 2 260 260 0 1056 56    
HERR  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
7 SWZ SW568 SWZ OIL KINGS 8 6 1 1 50 24 26 96 13    
2 NOR NE186 NORTHSTARS 8 6 2 0 62 29 33 149 12    
4 NWZ NW273 NWZ  AVALANCHE 8 4 1 3 60 25 35 117 11    
3 NWZ NW272 ENERGY  HEAT 8 5 2 1 36 52 -16 148 11    
8 SWZ SW569 SWZ OIL KINGS 8 4 3 1 44 33 11 62 9    
9 SPZ SP798 SPZ MGT 8 3 5 0 33 47 -14 223 6    
1 KCZ KC101 SABRES 8 2 5 1 32 42 -10 89 5    
6 MWD SE430 SEERA 8 1 6 1 26 52 -26 79 3    
5 MWD SE429 SEERA 8 1 7 0 35 74 -39 159 2    
                             
    TOTALS   72 32 32 8 378 378 0 1122 72