Federation Hockey 2004/2005
Novice Standings
1st round - FINAL
November 29, 2004
BOUCHARD  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
6 SWT SW653 BULLDOGS 8 6 1 1 34 15 19 16 13    
7 SAZ SA721 NOVICE B1 8 5 2 1 22 15 7 18 11    
3 WHM NW341 WHITEMUD WEST 8 4 3 1 40 25 15 22 9    
1 KCZ KC032 ST. MATTHEW SAINTS 8 4 3 1 20 13 7 23 9    
8 SAZ SA722 NOVICE B2 8 4 3 1 24 17 7 20 9    
4 NSE SE501 NSE NOV 8 3 4 1 27 24 3 44 7    
5 CON SW591 SW CONFED 8 1 5 2 16 35 -19 14 4    
2 EAG NE201 EAGLES 8 1 7 0 9 48 -39 10 2    
                             
    TOTALS   64 28 28 8 192 192 0 167 64    
LIBER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 HWK NW298 HAWKS 8 7 0 1 51 14 37 8 15    
3 MWD SE469 BRUINS 8 5 2 1 46 20 26 4 11    
2 WHM NW342 WHITEMUD WEST 8 1 4 3 15 29 -14 16 5    
5 SWT SW654 DOMINATORS 8 1 4 3 22 39 -17 6 5    
4 CON SW592 SW CONFED 8 1 5 2 18 50 -32 4 4    
                             
    TOTALS   40 15 15 10 152 152 0 38 40    
VIRGIL  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC038 KNIGHTS 8 8 0 0 59 10 49 4 16    
10 SAZ SA724 NOVICE B4 8 4 2 2 34 31 3 12 10    
2 NOR NE173 NORTHSTARS 8 4 3 1 28 21 7 22 9    
4 WHM NW343 WESTRIDGE 8 3 2 3 27 33 -6 8 9    
3 EAG NE202 EAGLES 8 3 3 2 19 21 -2 4 8    
8 SWT SW655 HURRICANES 8 3 3 2 24 32 -8 6 8    
11 SAZ SA725 NOVICE B5 8 2 3 3 31 24 7 4 7    
9 SAZ SA723 NOVICE B3 8 3 4 1 25 33 -8 0 7    
6 NSE SE502 NSE NOV 8 1 3 4 19 23 -4 8 6    
5 MWD SE470 GRIFFINS 8 1 4 3 15 34 -19 0 5    
7 CON SW593 SW CONFED 8 1 6 1 23 42 -19 0 3    
                             
    TOTALS   88 33 33 22 304 304 0 68 88    
FERGUSON  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 KCZ KC033 ST. MATTHEW VIPERS 8 7 0 1 45 16 29 8 15    
2 KCZ KC028 ST. CHARLES  STINGERS 8 5 1 2 42 14 28 2 12    
4 BRA NE124 HOMESTEADER 8 5 1 2 36 16 20 4 12    
8 SWT SW656 CYCONES 8 3 3 2 23 25 -2 4 8    
7 CON SW594 SW CONFED 8 3 3 2 19 31 -12 4 8    
5 WHM NW344 RIO/ELMWOOD 8 1 5 2 17 32 -15 4 4    
1 KCZ KC026 GOOD SHEPHERD 8 1 6 1 16 45 -29 4 3    
6 NSE SE503 NSE NOV 8 1 7 0 16 35 -19 14 2    
                             
    TOTALS   64 26 26 12 214 214 0 44 64    
KNEBEL  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 HWK NW299 HAWKS 8 8 0 0 75 6 69 2 16    
10 SAZ SA727 NOVICE B7 8 7 1 0 49 18 31 4 14    
1 KCZ KC023 ANNUNCIATION 8 7 1 0 44 15 29 4 14    
9 SAZ SA726 NOVICE B6 8 4 3 1 33 29 4 6 9    
2 KCZ KC034 ST. MATTHEW ZETA 8 4 4 0 34 21 13 2 8    
11 HWK NW297 CAERNARVON 4 3 1 0 21 12 9 0 6    
7 MWD SE471 RAIDERS 8 2 5 1 11 31 -20 2 5    
8 CON SW595 SW CONFED 8 2 6 0 17 50 -33 4 4    
4 WHM NW345 RIVERVIEW 8 1 7 0 16 46 -30 2 2    
6 WHM NW347 ALDERGROVE 4 0 3 1 4 39 -35 0 1    
5 WHM NW346 CALLINGWOOD 8 0 7 1 7 44 -37 6 1    
                             
    TOTALS   80 38 38 4 311 311 0 32 80    
PHILLIPS  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC039 KNIGHTS 8 8 0 0 57 3 54 2 16    
3 EAG NE203 EAGLES 8 5 3 0 32 12 20 8 10    
7 NSE SE504 NSE NOV 8 4 3 1 21 18 3 2 9    
4 HWK NW297 CAERNARVON 4 4 0 0 30 4 26 0 8    
8 SWT SW657 DRAGONS 8 4 4 0 20 19 1 0 8    
6 WHM NW349 RIVERVIEW 8 3 4 1 23 33 -10 2 7    
9 BRA NE125 BANNERMAN 4 2 2 0 14 15 -1 0 4    
10 WHM NW347 ALDERGROVE 4 0 3 1 3 24 -21 4 1    
2 NOR NE174 NORTHSTARS 8 0 7 1 14 50 -36 2 1    
5 WHM NW348 CALLINGWOOD 4 0 4 0 2 38 -36 2 0    
                             
    TOTALS   64 30 30 4 216 216 0 22 64    
MACDOUGALL  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
4 HWK NW296 BATURYN BLACKHAWKS 8 7 0 1 43 6 37 2 15    
2 BRA NE125 BANNERMAN 4 4 0 0 29 4 25 6 8    
7 EAG NE236 GARRISON WARRIORS 4 4 0 0 29 10 19 0 8    
6 CON SW596 SW CONFED 8 4 4 0 23 27 -4 0 8    
3 EAG NE204 EAGLES 8 3 4 1 27 23 4 2 7    
8 WHM NW348 CALLINGWOOD 4 1 3 0 4 18 -14 0 2    
5 WHM NW350 WESTRIDGE 4 0 4 0 1 31 -30 0 0    
1 KCZ KC040 KNIGHTS 8 0 8 0 11 48 -37 4 0    
                             
    TOTALS   48 23 23 2 167 167 0 14 48    
DAMER  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
2 KCZ KC029 ST.CHARLES VIPERS 8 7 0 1 48 11 37 2 15    
3 WHM NW351 LYNNWOOD 8 6 1 1 59 12 47 2 13    
6 SWT SW658 BLACKHAWKS 8 3 2 3 28 20 8 4 9    
4 NSE SE505 NSE NOV 8 3 4 1 13 19 -6 2 7    
7 KCZ KC035 ST. MATTHEW THETA 4 2 2 0 12 17 -5 0 4    
1 KCZ KC024 ANNUNCIATION 4 0 4 0 0 28 -28 0 0    
5 CON SW597 SW CONFED 8 0 8 0 8 61 -53 0 0    
                             
    TOTALS   48 21 21 6 168 168 0 10 48    
MCLEAN  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
1 KCZ KC030 ST.CHARLES HORNETS 8 6 2 0 46 18 28 0 12    
8 CON SW598 SW CONFED 8 6 2 0 48 20 28 0 12    
2 KCZ KC041 KNIGHTS 8 6 2 0 39 20 19 2 12    
5 WHM NW352 RIVERVIEW 8 6 2 0 39 30 9 4 12    
4 EAG NE236 GARRISON WARRIORS 4 4 0 0 46 4 42 0 8    
10 SWT SW660 BLACKHAWKS 8 3 5 0 23 51 -28 4 6    
9 SWT SW659 COBRAS 8 2 5 1 24 43 -19 0 5    
3 EAG NE205 EAGLES 8 2 5 1 20 46 -26 7 5    
6 WHM NW353 CALLINGWOOD 8 2 6 0 21 33 -12 2 4    
7 MWD SE472 MWD NOV 8 2 6 0 11 34 -23 0 4    
11 WHM NW350 WESTRIDGE 4 0 4 0 4 22 -18 6 0    
                             
    TOTALS   80 39 39 2 321 321 0 25 80    
BAHNSEN  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
2 KCZ KC027 GOOD SHEPHERD 8 7 1 0 28 6 22 0 14    
8 CON SW599 SW CONFED 8 6 1 1 33 20 13 0 13    
3 KCZ KC035 ST. MATTHEW THETA 4 4 0 0 44 1 43 2 8    
7 NSE SE506 NSE NOV 8 3 3 2 24 24 0 2 8    
9 KCZ KC024 ANNUNCIATION 4 3 1 0 12 7 5 0 6    
4 KCZ KC042 KNIGHTS 8 2 6 0 22 42 -20 3 4    
6 MWD SE473 MWD NOV 8 1 7 0 10 44 -34 0 2    
1 KCZ KC025 ANNUNCIATION 8 0 7 1 3 32 -29 0 1    
                             
    TOTALS   56 26 26 4 176 176 0 7 56    
KORBUTT  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
5 WHM NW355 ALDERGROVE 8 7 1 0 35 14 21 4 14    
1 KCZ KC031 ST.CHARLES BULLETS 8 6 1 1 57 26 31 0 13    
2 KCZ KC043 KNIGHTS 8 5 2 1 52 28 24 0 11    
4 WHM NW354 CALLINGWOOD 8 4 4 0 21 28 -7 0 8    
6 WHM NW356 RIVERVIEW 8 1 7 0 19 63 -44 2 2    
3 EAG NE206 EAGLES 8 0 8 0 8 33 -25 0 0    
                             
    TOTALS   48 23 23 2 192 192 0 6 48    
WILLIAMS  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 HWK NW300 HAWKS 8 8 0 0 44 4 40 2 16    
2 KCZ KC037 ST.MATTHEW BULLDOGS 8 5 2 1 33 19 14 0 11    
1 KCZ KC036 ST. MATTHEW IOTA 8 5 3 0 42 20 22 0 10    
6 SAZ SA728 NOVICE GIRLS 8 2 5 1 24 19 5 2 5    
4 SWT SW661 HURRICANES 8 2 6 0 24 43 -19 0 4    
7 EGZ EG692 NOVICE 3 1 2 0 7 12 -5 0 2    
5 SWT SW662 BLACK BULLETS 5 0 5 0 3 60 -57 0 0    
                             
    TOTALS   48 23 23 2 177 177 0 4 48    
GRETZKY  
# Area ID # Team Name GP W L T GF GA +/- PIM Points Position  
3 HWK NW301 HAWKS 8 8 0 0 60 17 43 0 16    
2 BRA NE126 HAIRSINE 8 7 1 0 44 14 30 2 14    
5 NSE SE507 NSE NOV 8 6 2 0 43 22 21 6 12    
8 EGZ EG692 NOVICE 5 4 1 0 38 13 25 0 8    
7 CON SW601 SW CONFED 8 3 5 0 25 33 -8 6 6    
6 CON SW600 SW CONFED 8 2 6 0 15 34 -19 0 4    
1 KCZ KC044 KNIGHTS 8 1 7 0 35 63 -28 0 2    
4 MWD SE474 MWD NOV 8 1 7 0 16 58 -42 6 2    
9 SWT SW662 BLACK BULLETS 3 0 3 0 4 26 -22 0 0    
                             
    TOTALS   64 32 32 0 280 280 0 20 64