Federation Hockey 2004/2005
Midget Standings
2nd round - Final
February 1, 2005
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE421 SEERA DAN THOMAS 461-2473 8 6 1 1 53 36 17 237 13 1  
1 KCZ KC094 SABRES ANDY BANACK 440-0472 8 5 3 0 45 36 9 185 10 2  
2 NOR NE183 NORTHSTARS BRAD NALESNIK 474-4249 8 5 3 0 50 46 4 192 10 3  
4 NWZ NW262 KLONDIKE CYCLONES MASSIMO PAZIENZA 475-5332 8 4 3 1 42 31 11 168 9 4  
7 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 8 4 4 0 41 33 8 156 8 5  
3 NWZ NW261 KETEK THUNDER GEOFF DEAKIN 484-1195 8 3 3 2 43 41 2 203 8 6  
6 MWD SE422 SEERA DAVID ROSE 469-5674 8 3 5 0 42 42 0 204 6 7  
9 SPG RU826 SPG FHC MGT1 RICK CERILLI  963-9074 8 2 6 0 34 54 -20 161 4 8  
8 SPZ SP793 SPZ MGT DAVID  LANGSTAFF 417-3731 8 2 6 0 26 57 -31 146 4 9  
                                 
          TOTALS 72 34 34 4 376 376 0 1652 72    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 EAG NE223 EAGLES CLAYTON HARDY 478-8952 8 6 0 2 56 24 32 100 14 1  
8 SAZ SA765 MIDGET B1 JIM  FORSBERG 460-8436 8 5 2 1 51 36 15 121 11 2  
3 NWZ NW263 CHMILAR LIGHTNING RICHARD BENTLEY 406-4271 8 5 2 1 35 35 0 181 11 3  
4 NWZ NW264 CAC CHILL MITCHELL STEWART 489-4311 8 4 3 1 35 31 4 92 9 4  
7 SWZ SW562 OIL KINGS BLAKE BELL 988-0884 8 2 4 2 35 37 -2 134 6 5  
5 MWD SE423 SEERA RAY MALO 461-0551 8 2 4 2 33 40 -7 93 6 6  
6 MWD SE424 SEERA STARS MIKE COMEAU 463-2123 8 2 5 1 32 48 -16 194 5 7  
1 KCZ KC095 CHIEFS ERNIE WASCHUK 463-1261 8 1 7 0 20 46 -26 274 2 8  
                                 
          TOTALS 64 27 27 10 297 297 0 1189 64    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 BRA NE134 BRAVE/RAIDERS TERRY FULMER 478-7063 8 7 0 1 48 18 30 259 15 1  
3 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 8 5 3 0 36 24 12 282 10 2  
6 SWZ SW563 OIL KINGS GORD MCAULEY 430-6102 8 4 2 2 35 27 8 123 10 3  
7 SWZ SW564 OIL KINGS NEIL LYMER 496-9133 8 4 3 1 20 25 -5 190 9 4  
8 SPZ SP794 SPZ MGT KEITH  YOUNG 416-9342 8 3 3 2 35 37 -2 179 8 5  
4 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 8 3 5 0 33 36 -3 124 6 6  
9 SPG RU827 SPG FHC MGT2 RANDY SCHEK 963-3429 8 2 5 1 21 32 -11 148 5 7  
5 MWD SE425 SEERA GERRY TRIA 463-6010 8 2 5 1 24 42 -18 225 5 8  
1 KCZ KC096 CHIEFS WAYNE GROTSKI 468-2492 8 1 5 2 21 32 -11 224 4 9  
                                 
          TOTALS 72 31 31 10 273 273 0 1754 72    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 SAZ SA766 MIDGET B2 RON  SERNA 459-9503 8 8 0 0 59 33 26 190 16 1  
2 NWZ NW267 NWZ STORM LARRY GRUNINGER 456-0367 8 7 1 0 58 26 32 188 14 2  
3 KCZ KC097 PIRATES BRUCE KLANKE 432-3570 8 5 3 0 55 38 17 112 10 3  
4 SPZ SP795 SPZ MGT WARREN  WUSCHENNY 475-4833 8 5 3 0 53 40 13 120 10 4  
5 MWD SE427 SEERA DEAN RANKIN 450-6612 8 3 5 0 43 51 -8 68 6 5  
6 MWD SE426 SEERA JIM CANNIFF 974-4527 8 2 5 1 50 55 -5 140 5 6  
7 NOR NE184 NORTHSTARS WAYNE DUVAL 973-5225 8 1 6 1 29 65 -36 124 3 7  
8 NWZ NW268 HALFORD HURRICANES DAVE CARR 483-3453 8 0 8 0 16 55 -39 102 0 8  
                                 
          TOTALS 64 31 31 2 363 363 0 1044 64    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SWZ SW565 OIL KINGS TERRY WRIGHT 437-0570 8 7 0 1 42 24 18 104 15 1  
4 NWZ NW269 CALCO TWISTERS WADE ANTOSH 489-0139 8 6 2 0 47 28 19 176 12 2  
8 SWZ SW566 OIL KINGS BOB WILSON 430-8763 8 5 2 1 50 33 17 238 11 3  
3 BRA NE135 BRAVE/RAIDERS JOHN KRYSTOPOWICZ 478-6736 8 5 3 0 31 32 -1 156 10 4  
10 SPZ SP796 SPZ MGT JIM  ORMON 467-6211 8 4 3 1 47 38 9 159 9 5  
5 NWZ NW271 ENERGY HEAT BARRY FRASER 489-7502 8 3 4 1 44 37 7 111 7 6  
6 MWD SE428 SEERA BOB GALLANT 463-2033 8 2 4 2 34 37 -3 156 6 7  
2 KCZ KC099 SABRES MIKE HUMEN 461-1391 8 3 5 0 32 41 -9 180 6 8  
1 KCZ KC098 BLAZERS GARY PHILLIPS 450-9062 8 3 5 0 37 54 -17 163 6 9  
11 SPG RU829 SPG FHC MGT4 ELYWN OLSON 962-0395 8 1 6 1 34 53 -19 205 3 10  
9 SAZ SA767 MIDGET B3 MARK  NADEAU 459-7916 8 1 6 1 23 44 -21 134 3 11  
                                 
          TOTALS 88 40 40 8 421 421 0 1782 88    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 EAG NE241 GARRISON WARRIORS RANDY MURRAY 456-0238 8 7 1 0 54 31 23 240 14 1  
5 SWZ SW567 OIL KINGS MATT KOZICKY 436-7039 8 5 2 1 43 39 4 94 11 2  
2 NOR NE186 NORTHSTARS KEVIN NITZ 406-0932 8 5 2 1 35 36 -1 136 11 3  
4 NWZ NW270 GROVE BLIZZARD WAYNE GELMICH 456-6205 8 4 4 0 44 34 10 123 8 4  
1 KCZ KC100 HITMEN SCOTT REDDICK 461-7180 8 3 5 0 25 30 -5 257 6 5  
7 SPG RU828 PREDATORS DAVE BUCHASKI  963-9659 8 2 5 1 47 45 2 178 5 6  
6 SPZ SP797 SPZ MGT ROB  LITTLEMORE 467-4432 8 0 7 1 26 59 -33 292 1 7  
                                 
          TOTALS 56 26 26 4 274 274 0 1320 56    
HERR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 SWZ SW568 OIL KINGS GARY O'SHAUGHNESSY 988-9547 8 6 0 2 47 16 31 68 14 1  
3 NWZ NW273 BERNARD TRANS. TYPHOON CLIFF ROTH 454-6194 8 6 0 2 41 16 25 136 14 2  
7 SWZ SW569 OIL KINGS DARRELL HOLOWAYCHUK 430-8985 8 5 1 2 41 27 14 63 12 3  
2 NWZ NW272 NWZ AVALANCHE TIM OLSON 454-9995 8 3 3 2 33 33 0 220 8 4  
8 SPZ SP798 SPZ MGT MARK  BARNES 699-6955 8 4 4 0 48 49 -1 229 8 5  
1 KCZ KC101 SABRES KEVIN BOYER 473-7353 8 2 4 2 23 36 -13 123 6 6  
4 MWD SE429 SEERA NORM BROWN 463-3992 8 0 7 1 28 54 -26 171 1 7  
5 MWD SE430 SEERA JOHN SCHRAMM 466-0775 8 0 7 1 21 51 -30 101 1 8  
                                 
          TOTALS 64 26 26 12 282 282 0 1111 64