Federation Hockey 2004/2005
Novice Standings
2nd round - Final
February 17, 2005
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SWT SW653 BULLDOGS LORNE DREVER 430-1892 8 6 0 2 22 11 11 20 14    
6 SAZ SA721 NOVICE B1 DON SMYTHE 458-3816 8 5 1 2 26 11 15 12 12    
3 NSE SE501 ICE DOGS ED JONES 468-0930 8 4 2 2 20 19 1 20 10    
2 WHM NW341 THUNDER JEFF LASTIWKA 732-0740 8 4 4 0 21 23 -2 18 8    
7 SAZ SA722 NOVICE B2 MARK CANDURO 460-1844 8 2 4 2 22 18 4 10 6    
1 KCZ KC032 ST. MATTHEW SAINTS JEROME RADAWETZ 478-1579 8 1 3 4 11 15 -4 28 6    
4 CON SW591 SNIPERS GORD WENGRENIUK 437-0838 8 0 8 0 16 41 -25 20 0    
                                 
          TOTALS 56 22 22 12 138 138 0 128 56    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE469 BRUINS LEIF BJORNSON 469-5573 8 5 1 2 37 22 15 10 12    
1 KCZ KC038 KNIGHTS SAINTS BOB ROMANO 461-3456 8 5 2 1 39 22 17 10 11    
2 EAG NE201 EAGLES MIKE WEISS 476-5745 8 5 2 1 38 25 13 6 11    
3 HWK NW298 HAWKS DOUG GIZOSKI 452-6092 8 3 2 3 34 26 8 8 9    
6 SWT SW654 DOMINATORS JEFF GAWLICKI 430-9862 8 1 5 2 22 48 -26 2 4    
4 WHM NW342 PREDATORS BRANT ALFARO 455-6197 8 0 7 1 11 38 -27 26 1    
                                 
          TOTALS 48 19 19 10 181 181 0 62 48    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC033 ST. MATTHEW VIPERS FORTUNATO GRECO 473-7129 8 6 1 1 45 16 29 22 13    
13 SAZ SA725 NOVICE B5 PETER TAYLOR 419-3522 8 5 1 2 29 19 10 8 12    
1 KCZ KC028 ST. CHARLES  STINGERS JIM MUDRYK 451-1159 8 5 2 1 32 23 9 12 11    
5 EAG NE202 EAGLES DYLAN THOMAS 472-1246 8 4 2 2 28 19 9 10 10    
7 WHM NW343 RIO/ELMWOOD SHARKS JEFF PAGEE 489-7933 8 5 3 0 31 29 2 8 10    
9 CON SW592 CRUNCH DAN CROCKER 437-3105 8 4 3 1 30 25 5 4 9    
11 SAZ SA723 NOVICE B3 DARREN SHORT 419-3378 8 3 2 3 26 26 0 0 9    
3 BRA NE124 HOMESTEADER JOE SIRIANNI 473-8933 8 2 3 3 26 27 -1 0 7    
12 SAZ SA724 NOVICE B4 KEN ROCHAT 459-2199 8 3 5 0 24 23 1 10 6    
8 NSE SE502 TERMINATORS KELLY READMAN 450-2683 8 2 4 2 16 24 -8 20 6    
10 SWT SW655 HURRICANES STEVE HOLE 438-1981 8 2 5 1 24 30 -6 6 5    
4 NOR NE173 NORTHSTARS JODY LAKUSTA 477-6706 8 1 6 1 19 38 -19 6 3    
6 HWK NW299 HAWKS THOMAS BENESOCKY 951-6848 8 1 6 1 13 44 -31 6 3    
                                 
          TOTALS 104 43 43 18 343 343 0 112 104    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 CON SW593 THUNDERBOLTS MARK MENARD 430-0411 8 7 1 0 31 10 21 4 14    
2 MWD SE470 GRIFFINS LEN MAYER 450-0962 8 4 3 1 20 16 4 2 9    
1 KCZ KC023 ANNUNCIATION GLENN DIXON 483-7565 8 3 4 1 23 20 3 10 7    
5 SWT SW656 CYCLONES BRUCE LEISEN 434-8993 8 3 4 1 18 27 -9 4 7    
4 CON SW594 MIGHTY DUCKS GARY SMITH 988-9552 8 1 6 1 8 27 -19 10 3    
                                 
          TOTALS 40 18 18 4 100 100 0 30 40    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 WHM NW344 CALLINGWOOD PREDATORS KEVIN FEDORAK 487-7570 8 7 1 0 45 15 30 10 14    
3 KCZ KC039 KNIGHTS SNIPERS ERIC LANGEVIN 450-9652 8 5 1 2 41 20 21 4 12    
4 HWK NW297 CAERNARVON DAVE MATTHEWS 457-2540 8 5 1 2 37 20 17 2 12    
10 SAZ SA727 NOVICE B7 DUANE LEGGE 459-9349 8 5 3 0 32 20 12 6 10    
9 SAZ SA726 NOVICE B6 MARC MERCIER 418-2356 8 4 3 1 37 32 5 8 9    
1 KCZ KC026 GOOD SHEPHERD KENT DOCHUK 486-1310 8 3 4 1 28 38 -10 2 7    
2 KCZ KC034 ST. MATTHEW FLAMES LENHARD BUSCH 473-1992 8 2 3 3 17 27 -10 4 7    
7 NSE SE503 ICE BREAKERS KIRBY BARA 469-2013 8 2 4 2 22 20 2 16 6    
8 CON SW595 VIPERS KELLY SCOTT 430-7216 8 1 6 1 18 47 -29 2 3    
6 MWD SE471 RAIDERS JEFF MARSH 450-0872 8 0 8 0 14 52 -38 4 0    
                                 
          TOTALS 80 34 34 12 291 291 0 58 80    
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 EAG NE203 EAGLES GUY PARADIS 473-7031 8 8 0 0 35 10 25 0 16    
4 EAG NE236 GARRISON WARRIORS PHIL FAHIE 457-7394 8 5 2 1 28 19 9 4 11    
2 BRA NE125 BANNERMAN DALE BANKS 472-1857 8 5 3 0 29 25 4 14 10    
9 SWT SW657 DRAGONS DAVE MACMILLAN 439-5078 7 3 2 2 25 18 7 2 8    
8 NSE SE504 WARRIORS MARTY VOLCAN 463-0039 8 3 3 2 23 24 -1 4 8    
1 KCZ KC029 ST. CHARLES VIPERS GREG EDWARDS 406-7977 8 3 5 0 26 29 -3 8 6    
5 HWK NW296 BATURYN BLACKHAWKS LARRY HRYHORAK 476-1258 7 1 4 2 15 20 -5 4 4    
7 WHM NW349 RIVERVIEW Y GERARD LOCICERO 454-2822 8 0 4 4 20 36 -16 2 4    
6 WHM NW345 RIVERVIEW X MIKE COOKE 483-5717 8 1 6 1 13 33 -20 14 3    
                                 
          TOTALS 70 29 29 12 214 214 0 52 70    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 WHM NW351 LYNWOOD CANUCKS KEVIN POETER 481-1355 8 7 0 1 63 14 49 2 15    
1 NOR NE174 NORTHSTARS MIKE HALL 456-8460 8 4 1 3 37 20 17 4 11    
3 WHM NW346 WARRIORS ANGIE POZNIKOFF 481-5074 8 3 4 1 26 45 -19 0 7    
6 CON SW596 SHARP SHOOTERS FRANK MEISINGER 430-9741 8 2 4 2 19 31 -12 6 6    
2 EAG NE204 EAGLES DEAN RUSNAK 476-5427 8 1 4 3 22 25 -3 4 5    
4 WHM NW347 CALLINGWOOD RED WINGS BRAD CLARK 487-5871 8 2 6 0 18 50 -32 4 4    
                                 
          TOTALS 48 19 19 10 185 185 0 20 48    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SWT SW658 BLACKHAWKS LOUIS WANAT 438-1669 8 7 0 1 31 19 12 12 15    
6 NSE SE505 SNOWDOGS STEVE SVENDSEN 468-9281 8 6 1 1 27 8 19 2 13    
2 KCZ KC035 ST. MATTHEW THRASHERS GERRY GRANT 472-9858 8 6 1 1 36 19 17 10 13    
4 KCZ KC041 KNIGHTS PREDATORS MIKE MERRICK 463-4957 8 3 3 2 24 26 -2 6 8    
1 KCZ KC030 ST. CHARLES HORNETS RAY LEHMAN 478-2412 8 3 5 0 25 30 -5 6 6    
7 CON SW598 WOLVERINES BRUCE LEWIS 434-5000 8 3 5 0 26 33 -7 4 6    
3 KCZ KC040 KNIGHTS ICE BATS BUD FAGRIE 468-4175 8 1 6 1 13 29 -16 4 3    
5 WHM NW348 ALDERGROVE ROCKETS LORNE TKACH 483-8021 8 0 8 0 14 32 -18 2 0    
                                 
          TOTALS 64 29 29 6 196 196 0 46 64    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW352 RIVERVIEW Z DON CHERNIAWSKY 483-4570 8 8 0 0 38 13 25 4 16    
1 KCZ KC027 GOOD SHEPHERD DARCY SEMENIUK 486-7377 8 5 3 0 23 15 8 2 10    
6 CON SW597 ICE SHREDDERS DARRYL SZAFRANSKI 434-2595 8 5 3 0 27 20 7 2 10    
8 SWT SW660 BLACKHAWKS LANCE BROOKER 989-3533 8 3 3 2 25 24 1 8 8    
2 EAG NE205 EAGLES GREG DUMUR 473-8392 8 2 4 2 25 26 -1 0 6    
5 MWD SE472 ANACONDAS COLIN ROYER 440-3654 8 1 4 3 19 16 3 10 5    
7 SWT SW659 COBRAS JOHN GOODE 487-3989 8 2 5 1 16 29 -13 6 5    
4 WHM NW353 ALDERGROVE DRAGONS JIM REUER 454-6991 8 2 6 0 15 45 -30 4 4    
                                 
          TOTALS 64 28 28 8 188 188 0 36 64    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 HWK NW300 HAWKS BRUCE HOWLETT 476-5284 8 8 0 0 52 2 50 2 16    
1 KCZ KC024 ANNUNCIATION JOE BELTER 486-5265 8 7 0 1 37 15 22 2 15    
9 NSE SE506 DRAGONS SCOTT HENDERSON 450-0496 8 6 1 1 28 20 8 4 13    
10 CON SW599 SABRES SEAN MAGER 430-4152 8 4 3 1 29 27 2 6 9    
3 KCZ KC042 KNIGHTS BREAKERS BRAD UMPHERVILLE 436-7563 8 4 4 0 26 25 1 0 8    
2 KCZ KC031 ST. CHARLES BULLETS DAVE CLARK 454-2541 8 3 4 1 19 24 -5 0 7    
4 KCZ KC043 KNIGHTS COUGARS DARREN STARCHUK 450-4716 8 2 6 0 21 40 -19 2 4    
6 WHM NW350 CALLINGWOOD PHANTOMS CAL WALL 489-5301 8 2 6 0 9 30 -21 2 4    
8 WHM NW355 WESTRIDGE BLUES CHRIS FINDLAY 455-0897 8 1 7 0 20 33 -13 6 2    
7 WHM NW354 RIO TIGERS RICH CHAUVETTE 486-6618 8 1 7 0 7 32 -25 4 2    
                                 
          TOTALS 80 38 38 4 248 248 0 28 80    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
9 NSE SE507 OILERS WAYNE WETZSTEIN 462-0770 8 7 0 1 45 9 36 0 15    
2 KCZ KC036 ST. MATTHEW COYOTES PAUL BROWN 456-8646 8 7 1 0 46 10 36 8 14    
11 SAZ SA728 NOVICE GIRLS TOM KOEP 459-3066 8 6 1 1 28 8 20 0 13    
6 HWK NW301 HAWKS CHRIS BRADNAM 455-5294 8 5 2 1 42 14 28 4 11    
4 BRA NE126 HAIRSINE RANDY KREZANOWSKI 473-6015 8 3 4 1 22 20 2 2 7    
8 MWD SE473 TIGERS PETER RECHSTEINER 436-6276 8 3 4 1 19 23 -4 0 7    
3 KCZ KC037 ST. MATTHEW BULLDOGS PAT STORMS 474-0554 8 1 4 3 16 22 -6 0 5    
1 KCZ KC025 ANNUNCIATION RICK BODETTE 444-5630 8 1 4 3 9 27 -18 0 5    
10 EGZ EG692 NOVICE DWAYNE KLATT 463-2042 8 1 4 3 15 33 -18 2 5    
5 EAG NE206 EAGLES DARIN HOLOWAYCHUK 457-3414 8 1 5 2 13 44 -31 2 4    
12 CON SW601 DEVILS KEVIN KERRISON 462-4461 2 1 1 0 6 3 3 2 2    
7 WHM NW356 CALLINGWOOD TERRY SAULNIER 481-9637 6 0 6 0 6 54 -48 4 0    
                                 
          TOTALS 88 36 36 16 267 267 0 24 88    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 CON SW601 DEVILS KEVIN KERRISON 462-4461 6 5 1 0 32 11 21 4 10    
1 KCZ KC044 KNIGHTS TIGERS JEFF WOOD 462-7254 8 5 3 0 40 34 6 8 10    
5 SWT SW661 HURRICANES KEVIN CATHRO 439-3211 8 4 3 1 54 40 14 0 9    
2 MWD SE474 SHARKS PAT ABERLE 462-2186 8 4 3 1 40 39 1 6 9    
3 CON SW600 RATTLESNAKES DAVE GARBUTT 435-6920 8 3 4 1 23 24 -1 12 7    
6 SWT SW662 BLACK BULLETS ROD TAVERNER 438-0152 8 1 6 1 17 49 -32 0 3    
7 WHM NW356 CALLINGWOOD TERRY SAULNIER 481-9637 2 0 2 0 3 12 -9 2 0    
                                 
          TOTALS 48 22 22 4 209 209 0 32 48