Federation Hockey 2004/2005
Atom Standings
3rd round - FINAL
March 13, 2005
CANADIANS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW366 STORM RYAN WOODMAN 481-7574 6 5 0 1 30 14 16 0 11 1  
9 SAZ SA729 BARONS BRIAN BENNING 418-8051 6 5 1 0 26 14 12 0 10 2  
11 SPZ SP776 ARROWS BARRY CROFT 467-2517 6 3 1 2 20 14 6 0 8 3  
6 NSE SE511 RAGE SCOTT MAGEE 425-2389 6 4 2 0 18 15 3 0 8 4  
7 CON SW602 PREDATORS DARRELL CURTIS 439-3806 6 3 1 2 20 15 5 0 8 5  
5 WHM NW367 THUNDER CRAIG MACTAVISH 483-4785 6 3 3 0 19 11 8 0 6 6  
12 SPZ SP777 BARONS DEAN ZAHARICHUK 464-6328 6 3 3 0 16 18 -2 0 6 7  
1 KCZ KC045 ICEMEN WAYNE OBRIGEWITCH 472-0068 6 2 3 1 11 17 -6 0 5 8  
8 SWT SW663 CRUNCH TIM HEALEY 988-9683 6 2 4 0 14 20 -6 0 4 9  
10 SAZ SA730 LIGHTNING BILL BOWES 973-4787 6 2 4 0 22 19 3 0 4 10  
2 BRA NE127 BRAVE/RAIDERS TIM TYMCHUK 478-9611 6 1 5 0 5 27 -22 0 2 11  
3 EAG NE207 EAGLES FRED KOCHAN 456-7281 6 0 6 0 8 25 -17 0 0 12  
                                 
          TOTALS 72 33 33 6 209 209 0 0 72    
MAPLE LEAFS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 MWD SE457 BRUINS TREVOR HOGUE 469-7119 6 5 1 0 23 10 13 0 10 1  
5 CON SW603 STORM RICHARD KNIEL 433-6776 6 4 1 1 23 17 6 0 9 2  
3 HWK NW304 HAWKS RICK SKARET 431-9849 6 4 2 0 21 11 10 0 8 3  
7 SAZ SA731 ROADRUNNERZ GORD CEBRYK 418-1691 6 4 2 0 22 17 5 0 8 4  
1 KCZ KC046 COUGARS DUANE RIMMER 420-6472 6 2 2 2 16 16 0 0 6 5  
8 SPZ SP778 ARCHERS GEORGE LELKES 467-7007 6 2 3 1 9 11 -2 0 5 6  
9 SPZ SP779 CRUSADERS JEFF DAVIES 416-1582 6 2 4 0 8 13 -5 0 4 7  
6 SWT SW664 SNIPERS SAM SKINNER 431-2956 6 2 4 0 15 21 -6 0 4 8  
2 EAG NE208 EAGLES ROB CAVELL 457-2824 6 0 6 0 6 27 -21 0 0 9  
                                 
          TOTALS 54 25 25 4 143 143 0 0 54    
OILERS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW368 LIGHTNING COLIN FRIESS 486-3214 6 6 0 0 20 6 14 0 12 1  
2 NOR NE176 NORTHSTARS ROB PRESISNIUK 477-0777 6 3 2 1 13 16 -3 0 7 2  
7 CON SW605 RAIDERS DAVID HUT 433-5862 6 3 2 1 13 11 2 0 7 3  
8 SWT SW665 SABRES KEVIN LENTZ 438-4784 6 2 2 2 12 8 4 0 6 4  
5 NSE SE512 BULLDOGS DON PUKALO 466-8328 6 2 3 1 16 13 3 0 5 5  
1 KCZ KC058 ICE DEMONS DARCY KUTSCHINSKI 450-5666 6 2 3 1 17 21 -4 0 5 6  
4 MWD SE458 GRIFFINS DEAN BAIRD 469-2970 6 1 3 2 14 18 -4 0 4 7  
6 CON SW604 CONFED DAVID WILLIAMS 438-9008 6 0 4 2 10 22 -12 0 2 8  
                                 
          TOTALS 48 19 19 10 115 115 0 0 48    
FLAMES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 HWK NW305 VOODOO HAWKS MIKE FREEMAN 475-0954 6 4 0 2 18 9 9 0 10 1  
6 SAZ SA732 GLADIATORS CRAIG BORLASE 459-6897 6 3 0 3 18 8 10 0 9 2  
2 EAG NE209 EAGLES TOM SOKOLUK 475-0628 6 2 2 2 8 15 -7 0 6 3  
7 SAZ SA733 THRASHERS GLEN EVANS & B CLARK 460-8671 6 3 3 0 14 6 8 0 6 4  
1 KCZ KC054 ST. MATTHEWS HURRICANES MIKE BENVENUTO 473-0296 6 1 1 4 10 11 -1 0 6 5  
4 WHM NW369 VIPERS JF TREMBLAY 452-3202 6 1 2 3 10 12 -2 0 5 6  
5 NSE SE513 ICE HAWKS LEN BOYCHUK 466-2073 6 0 6 0 7 24 -17 0 0 7  
                                 
          TOTALS 42 14 14 14 85 85 0 0 42    
CANUCKS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 NSE SE514 STINGERS DAN BROWN 406-0601 6 4 0 2 19 8 11 0 10 1  
10 SAZ SA735 PHANTOMS TIM MARPLES 460-5870 6 4 1 1 17 8 9 0 9 2  
2 KCZ KC059 NITROS MIKE HARKIN 490-7996 6 3 1 2 18 9 9 0 8 3  
5 MWD SE459 RAIDERS GREG STAAL 450-3272 6 3 1 2 24 14 10 0 8 4  
8 SWT SW666 DEVILS JOE MILLER 431-1585 6 3 2 1 17 14 3 0 7 5  
4 WHM NW370 TITANS RICK LARGE 481-3958 6 3 2 1 23 17 6 0 7 6  
7 CON SW606 RAIDERS GLENN LESKO 436-7014 6 2 3 1 20 27 -7 0 5 7  
9 SAZ SA734 REBELS BRETT TONHAUSER 458-0717 6 1 4 1 17 22 -5 0 3 8  
1 KCZ KC052 ST. CHARLES ICE DEVILS JOHN FERENAC 472-0882 6 1 4 1 16 29 -13 0 3 9  
3 BRA NE128 BRAVE/RAIDERS BRAD TAYLOR 473-6819 6 0 6 0 9 32 -23 0 0 10  
                                 
          TOTALS 60 24 24 12 180 180 0 0 60    
SENATORS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA736 THUNDER RANDY PEARCE 460-9828 6 6 0 0 29 11 18 0 12 1  
7 SWT SW667 SWAT ROCKY HANSON 450-1165 6 5 1 0 14 9 5 0 10 2  
4 WHM NW371 RAIDERS GRANT DYKSTRA 489-3416 6 3 3 0 13 13 0 0 6 3  
9 SAZ SA739 ICE HAWKS ALLEN BARWICK 458-6144 6 2 2 2 18 16 2 0 6 4  
2 KCZ KC055 ST. MATTHEWS THUNDER ALEX MUSTAFA 476-5903 6 2 2 2 12 10 2 0 6 5  
6 CON SW607 RAIDERS TIM  FITZSIMMONS 437-2666 6 1 1 4 21 21 0 0 6 6  
5 MWD SE460 HITMEN GREG SALACKI 461-5203 6 2 3 1 9 16 -7 0 5 7  
3 EAG NE210 EAGLES BILL DMYTRYK 473-3839 6 1 5 0 8 18 -10 0 2 8  
1 KCZ KC049 GOOD SHEPHERD RENE  TAILLEUR 473-6651 6 0 5 1 12 22 -10 0 1 9  
                                 
          TOTALS 54 22 22 10 136 136 0 0 54    
COYOTES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SAZ SA737 ROADRUNNERS JOHN BOKENFOHR 458-8594 6 5 1 0 18 11 7 0 10 1  
11 SAZ SA740 SPITFIRES JUSTIN KIDD 973-5853 6 4 1 1 16 9 7 0 9 2  
6 WHM NW372 SPITFIRES RANDY EISENZIMMER 453-2270 6 4 2 0 14 9 5 0 8 3  
9 CON SW608 RAZORBACKS TROY GENT 434-8944 6 2 1 3 12 9 3 0 7 4  
5 HWK NW306 HAWKS JEFF WATTS 476-3615 6 3 3 0 19 19 0 0 6 5  
4 NOR NE177 NORTHSTARS ROBERT BAYRACK 461-0846 6 3 3 0 19 22 -3 0 6 6  
1 KCZ KC047 ANN TERMINATORS AL TAYLOR 484-5127 6 2 3 1 14 18 -4 0 5 7  
8 NSE SE515 COUGARS GEORGE ANTONAKIS 461-9537 6 2 3 1 11 15 -4 0 5 8  
7 WHM NW373 WHITEMUD WEST LARRY PON 481-8452 6 2 4 0 17 19 -2 0 4 9  
2 KCZ KC050 GOOD SHEPHERD GLENN SABO 486-0581 6 1 3 2 18 17 1 0 4 10  
3 KCZ KC060 SNIPERS MARK O'CONNER 440-3836 6 1 5 0 12 22 -10 0 2 11  
                                 
          TOTALS 66 29 29 8 170 170 0 0 66    
DEVILS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 EAG NE237 GARRISON WARRIORS CLIFF REEVES 973-5806 6 5 0 1 27 15 12 0 11 1  
7 MWD SE461 MUSTANGS BOB LEES 461-2914 6 4 2 0 18 13 5 0 8 2  
5 WHM NW374 DEVILS TRENT KLEIN 487-5163 6 4 2 0 22 10 12 0 8 3  
8 SWT SW668 SNIPERS NEIL DAVEY 435-8991 6 2 2 2 19 18 1 0 6 4  
2 EAG NE211 EAGLES CHRIS BELMONT 478-9144 6 2 3 1 10 12 -2 0 5 5  
6 WHM NW375 BANDITS RICK MICKELSON 454-8939 6 2 3 1 22 20 2 0 5 6  
1 BRA NE129 BRAVE/RAIDERS ROB BALLANTYNE 478-5718 6 1 3 2 6 15 -9 0 4 7  
4 HWK NW307 HAWKS LONNIE CALLANDER 471-4042 6 0 5 1 9 30 -21 0 1 8  
                                 
          TOTALS 48 20 20 8 133 133 0 0 48    
CAPITALS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
9 CON SW609 FIREBOLTS DARIN JONES 438-1078 6 4 0 2 20 12 8 0 10 1  
10 CON SW610 OUTLAWS SCOTT SUGDEN 438-1427 6 4 1 1 29 9 20 0 9 2  
5 NOR NE185 NORTHSTARS BRIAN COOK 472-7269 6 3 1 2 22 17 5 0 8 3  
3 KCZ KC057 ST. MATTHEWS UPSILON LES de ZWAAN 478-1176 6 3 1 2 21 15 6 0 8 4  
4 KCZ KC061 DEVILS DYNO BELAND 440-0268 6 2 1 3 20 18 2 0 7 5  
2 KCZ KC056 ST. MATTHEWS VIPERS JOE SPATAFORA 476-1051 6 3 3 0 13 12 1 0 6 6  
7 WHM NW377 ROADRUNNERS DON MCKEE 481-3288 6 2 3 1 10 14 -4 0 5 7  
6 WHM NW376 THRASHERS JEFF RYKS 489-5310 6 1 3 2 11 16 -5 0 4 8  
8 MWD SE462 MILLWOODS TERRY KEMP 461-9982 6 1 5 0 11 22 -11 0 2 9  
1 KCZ KC053 ST. CHARLES COBRAS ROD SERGE 454-6924 6 0 5 1 11 33 -22 0 1 10  
                                 
          TOTALS 60 23 23 14 168 168 0 0 60    
FLYERS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
9 SAZ SA738 GIRLS WOLF PACK WADE SIMMONS 460-5490 6 5 1 0 27 11 16 0 10 1  
7 SWT SW669 DEVILS RAY TURCHANSKY 437-5528 6 5 1 0 27 14 13 0 10 2  
6 CON SW612 WARRIORS DOUGLAS WOYTKIW 463-3309 6 4 2 0 28 23 5 0 8 3  
4 NSE SE517 OUTLAWS TONY BATTISTELLA 465-7748 6 3 2 1 15 13 2 0 7 4  
8 SWT SW670 SCORPIONS KEITH JOHNS 430-1853 6 2 3 1 17 20 -3 0 5 5  
1 KCZ KC051 GOOD SHEPHERD RYAN BRODRECHT 444-2541 6 2 4 0 18 27 -9 0 4 6  
5 CON SW611 BLAZERS DON DEPOE 437-2442 6 2 4 0 16 21 -5 0 4 7  
2 MWD SE463 FIRESTORM DALE ALBUS 462-0588 6 2 4 0 14 21 -7 0 4 8  
3 NSE SE516 WOLVERINES KEN TURBA 462-1345 6 0 4 2 12 24 -12 0 2 9  
                                 
          TOTALS 54 25 25 4 174 174 0 0 54    
MIGHTY DUCKS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 WHM NW378 WARRIORS JOHN CHIN 453-3889 6 5 0 1 25 10 15 0 11 1  
4 EAG NE212 EAGLES RICHARD OUELLETTE 478-5308 6 5 0 1 20 8 12 0 11 2  
5 HWK NW308 HAWKS ANDREW HO 970-8866 6 4 2 0 26 22 4 0 8 3  
1 KCZ KC048 ANNUNCIATION TERRY LANGFORD 489-0866 6 4 2 0 35 15 20 0 8 4  
7 WHM NW379 SHARKS JOHN MCNICOLL 454-9052 6 2 4 0 11 17 -6 0 4 5  
3 KCZ KC063 SCORPIONS NEIL LACOMBE 461-4244 6 2 4 0 16 20 -4 0 4 6  
2 KCZ KC062 TERMINATORS OREST PYSHNIAK 436-8872 6 1 5 0 14 24 -10 0 2 7  
8 MWD SE464 SILVER BULLETS B MCDONALD    469-5455 6 0 6 0 9 40 -31 0 0 8  
                                 
          TOTALS 48 23 23 2 156 156 0 0 48