Federation Hockey 2004/2005
Midget Standings
3rd round - FINAL
March 13, 2005
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW262 KLONDIKE CYCLONES MASSIMO PAZIENZA 475-5332 6 4 1 1 31 13 18 199 9 1  
3 NWZ NW261 KETEK THUNDER GEOFF DEAKIN 484-1195 6 4 2 0 27 30 -3 161 8 2  
7 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 6 3 2 1 29 23 6 182 7 3  
8 SPZ SP793 SPZ MGT DAVID  LANGSTAFF 417-3731 6 2 2 2 28 31 -3 114 6 4  
5 MWD SE421 SEERA DAN THOMAS 461-2473 6 3 3 0 30 28 2 277 6 5  
2 NOR NE183 NORTHSTARS BRAD NALESNIK 474-4249 6 2 3 1 22 25 -3 213 5 6  
1 KCZ KC094 SABRES ANDY BANACK 440-0472 6 2 3 1 19 26 -7 260 5 7  
6 MWD SE422 SEERA DAVID ROSE 469-5674 6 1 5 0 23 33 -10 165 2 8  
                                 
          TOTALS 48 21 21 6 209 209 0 1571 48    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SPG RU826 SPG FHC MGT1 RICK CERILLI  963-9074 6 5 0 1 58 17 41 100 11 1  
1 EAG NE223 EAGLES CLAYTON HARDY 478-8952 6 5 1 0 46 18 28 258 10 2  
4 MWD SE423 SEERA RAY MALO 461-0551 6 3 1 2 24 24 0 111 8 3  
2 NWZ NW263 CHMILAR LIGHTNING RICHARD BENTLEY 406-4271 6 3 2 1 34 25 9 131 7 4  
3 NWZ NW264 CAC CHILL MITCHELL STEWART 489-4311 6 3 3 0 30 26 4 217 6 5  
7 SAZ SA765 MIDGET B1 JIM  FORSBERG 460-8436 6 2 4 0 22 39 -17 258 4 6  
6 SWZ SW562 OIL KINGS BLAKE BELL 988-0884 6 1 5 0 17 33 -16 158 2 7  
5 MWD SE424 SEERA STARS MIKE COMEAU 463-2123 6 0 6 0 13 62 -49 206 0 8  
                                 
          TOTALS 48 22 22 4 244 244 0 1439 48    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC095 CHIEFS ERNIE WASCHUK 463-1261 6 5 1 0 36 17 19 176 10 1  
3 BRA NE134 BRAVE/RAIDERS TERRY FULMER 478-7063 6 5 1 0 38 25 13 251 10 2  
4 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 6 4 2 0 24 18 6 258 8 3  
8 SPZ SP794 SPZ MGT KEITH  YOUNG 416-9342 6 3 2 1 25 24 1 131 7 4  
7 SWZ SW564 OIL KINGS NEIL LYMER 496-9133 6 2 3 1 18 20 -2 124 5 5  
2 KCZ KC096 CHIEFS WAYNE GROTSKI 468-2492 6 2 3 1 22 22 0 106 5 6  
5 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 6 2 4 0 22 37 -15 99 4 7  
9 SPG RU827 SPG FHC MGT2 RANDY SCHEK 963-3429 6 1 4 1 19 25 -6 210 3 8  
6 SWZ SW563 OIL KINGS GORD MCAULEY 430-6102 6 0 4 2 20 36 -16 132 2 9  
                                 
          TOTALS 54 24 24 6 224 224 0 1487 54    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NWZ NW267 NWZ STORM LARRY GRUNINGER 456-0367 6 4 1 1 39 27 12 165 9 1  
5 SAZ SA766 MIDGET B2 RON  SERNA 459-9503 6 4 2 0 52 36 16 287 8 2  
6 SPZ SP795 SPZ MGT WARREN  WUSCHENNY 475-4833 6 3 3 0 30 35 -5 161 6 3  
1 KCZ KC097 PIRATES BRUCE KLANKE 432-3570 6 3 3 0 40 38 2 86 6 4  
4 MWD SE426 SEERA JIM CANNIFF 974-4527 6 2 4 0 31 43 -12 167 4 5  
3 MWD SE425 SEERA GERRY TRIA 463-6010 6 1 4 1 27 40 -13 313 3 6  
                                 
          TOTALS 36 17 17 2 219 219 0 1179 36    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 NWZ NW271 ENERGY HEAT BARRY FRASER 489-7502 6 5 0 1 49 24 25 90 11 1  
7 SWZ SW565 OIL KINGS TERRY WRIGHT 437-0570 6 3 1 2 27 16 11 96 8 2  
3 NWZ NW268 HALFORD HURRICANES DAVE CARR 483-3453 6 3 2 1 20 20 0 160 7 3  
4 NWZ NW269 CALCO TWISTERS WADE ANTOSH 489-0139 6 3 2 1 31 28 3 159 7 4  
8 SWZ SW566 OIL KINGS BOB WILSON 430-8763 6 2 2 2 25 23 2 170 6 5  
2 NOR NE184 NORTHSTARS WAYNE DUVAL 973-5225 6 2 3 1 26 38 -12 94 5 6  
6 MWD SE427 SEERA DEAN RANKIN 450-6612 6 2 3 1 27 30 -3 186 5 7  
9 SPZ SP796 SPZ MGT JIM  ORMON 467-6211 6 2 4 0 31 33 -2 104 4 8  
1 BRA NE135 BRAVE/RAIDERS JOHN KRYSTOPOWICZ 478-6736 6 0 5 1 14 38 -24 99 1 9  
                                 
          TOTALS 54 22 22 10 250 250 0 1158 54    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE428 SEERA BOB GALLANT 463-2033 6 6 0 0 35 14 21 237 12 1  
2 KCZ KC099 SABRES MIKE HUMEN 461-1391 6 5 1 0 30 21 9 143 10 2  
3 NOR NE186 NORTHSTARS KEVIN NITZ 406-0932 6 3 3 0 35 34 1 230 6 3  
7 SAZ SA767 MIDGET B3 MARK  NADEAU 459-7916 6 3 3 0 32 25 7 122 6 4  
4 EAG NE241 GARRISON WARRIORS RANDY MURRAY 456-0238 6 2 4 0 33 34 -1 218 4 5  
6 SWZ SW567 OIL KINGS MATT KOZICKY 436-7039 6 2 4 0 29 31 -2 120 4 6  
8 SPG RU829 SPG FHC MGT4 ELYWN OLSON 962-0395 6 2 4 0 23 38 -15 157 4 7  
1 KCZ KC098 BLAZERS GARY PHILLIPS 450-9062 6 1 5 0 18 38 -20 186 2 8  
                                 
          TOTALS 48 24 24 0 235 235 0 1413 48    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NWZ NW270 GROVE BLIZZARD WAYNE GELMICH 456-6205 6 4 1 1 18 11 7 131 9 1  
3 SWZ SW568 OIL KINGS GARY O'SHAUGHNESSY 988-9547 6 3 2 1 17 16 1 120 7 2  
5 SPZ SP797 SPZ MGT ROB  LITTLEMORE 467-4432 6 3 3 0 24 20 4 151 6 3  
4 SWZ SW569 OIL KINGS DARRELL HOLOWAYCHUK 430-8985 6 2 2 2 21 24 -3 84 6 4  
1 KCZ KC100 HITMEN SCOTT REDDICK 461-7180 6 2 4 0 22 25 -3 150 4 5  
6 SPG RU828 PREDATORS DAVE BUCHASKI  963-9659 6 2 4 0 26 32 -6 127 4 6  
                                 
          TOTALS 36 16 16 4 128 128 0 763 36    
HERR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NWZ NW273 BERNARD TRANS. TYPHOON CLIFF ROTH 454-6194 6 6 0 0 44 8 36 116 12 1  
6 SPZ SP798 SPZ MGT MARK  BARNES 699-6955 6 3 2 1 24 22 2 239 7 2  
1 KCZ KC101 SABRES KEVIN BOYER 473-7353 6 3 3 0 28 25 3 99 6 3  
2 NWZ NW272 NWZ AVALANCHE TIM OLSON 454-9995 6 2 2 2 21 23 -2 103 6 4  
5 MWD SE430 SEERA JOHN SCHRAMM 466-0775 6 2 3 1 15 25 -10 122 5 5  
4 MWD SE429 SEERA NORM BROWN 463-3992 6 0 6 0 14 43 -29 155 0 6  
                                 
          TOTALS 36 16 16 4 146 146 0 834 36