Federation Hockey 2004/2005
Novice Standings
3rd round
March 6, 2005
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA722 NOVICE B2 MARK CANDURO 460-1844 6 6 0 0 21 3 18 14 12 1  
6 SWT SW653 BULLDOGS LORNE DREVER 430-1892 6 4 2 0 18 12 6 10 8 2  
7 SAZ SA721 NOVICE B1 DON SMYTHE 458-3816 6 3 2 1 17 8 9 16 7 3  
1 KCZ KC032 ST. MATTHEW SAINTS JEROME RADAWETZ 478-1579 6 3 2 1 21 11 10 36 7 4  
2 WHM NW341 THUNDER JEFF LASTIWKA 732-0740 6 2 3 1 20 17 3 38 5 5  
4 NSE SE501 ICE DOGS ED JONES 468-0930 6 2 3 1 18 13 5 32 5 6  
5 CON SW591 SNIPERS GORD WENGRENIUK 437-0838 6 2 4 0 7 21 -14 14 4 7  
3 MWD SE469 BRUINS LEIF BJORNSON 469-5573 6 0 6 0 4 41 -37 10 0 8  
                                 
          TOTALS 48 22 22 4 126 126 0 170 48    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 HWK NW298 HAWKS DOUG GIZOSKI 452-6092 6 5 1 0 29 12 17 6 10 1  
3 EAG NE201 EAGLES MIKE WEISS 476-5745 6 3 3 0 15 18 -3 4 6 2  
2 KCZ KC038 KNIGHTS SAINTS BOB ROMANO 461-3456 6 2 3 1 13 14 -1 14 5 3  
1 KCZ KC033 ST. MATTHEW VIPERS FORTUNATO GRECO 473-7129 6 2 3 1 11 15 -4 18 5 4  
5 SWT SW654 DOMINATORS JEFF GAWLICKI 430-9862 6 2 4 0 15 24 -9 0 4 5  
                                 
          TOTALS 30 14 14 2 83 83 0 42 30    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW342 PREDATORS BRANT ALFARO 455-6197 6 5 1 0 19 7 12 12 10 1  
10 SAZ SA724 NOVICE B4 KEN ROCHAT 459-2199 6 4 0 2 14 7 7 0 10 2  
7 CON SW592 CRUNCH DARREN CROCKER 437-7105 6 3 1 2 25 14 11 2 8 3  
3 EAG NE202 EAGLES DYLAN THOMAS 472-1246 6 3 3 0 17 16 1 8 6 4  
8 SWT SW655 HURRICANES STEVE HOLE 438-1981 6 2 3 1 23 20 3 4 5 5  
1 KCZ KC028 ST. CHARLES  STINGERS JIM MUDRYK 451-1159 6 2 3 1 18 20 -2 22 5 6  
6 NSE SE502 TERMINATORS KELLY READMAN 450-2683 6 2 3 1 9 14 -5 4 5 7  
9 SAZ SA723 NOVICE B3 DARREN SHORT 419-3378 6 2 3 1 12 22 -10 2 5 8  
11 SAZ SA725 NOVICE B5 PETER TAYLOR 419-3522 6 1 2 3 17 20 -3 14 5 9  
2 BRA NE124 HOMESTEADER JOE SIRIANNI 473-8933 6 2 4 0 16 23 -7 10 4 10  
5 WHM NW343 RIO/ELMWOOD SHARKS JEFF PAGEE 489-7933 6 1 4 1 14 21 -7 14 3 11  
                                 
          TOTALS 66 27 27 12 184 184 0 92 66    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW344 CALLINGWOOD PREDATORS KEVIN FEDORAK 487-7570 6 4 1 1 24 18 6 4 9 1  
5 MWD SE470 GRIFFINS LEN MAYER 450-0962 6 4 2 0 21 13 8 10 8 2  
2 NOR NE173 NORTHSTARS JODY LAKUSTA 477-6706 6 4 2 0 25 12 13 26 8 3  
6 CON SW593 THUNDERBOLTS MARK MENARD 430-0411 6 2 3 1 23 25 -2 10 5 4  
3 HWK NW299 HAWKS THOMAS BENESOCKY 951-6848 6 2 3 1 25 28 -3 12 5 5  
7 SWT SW656 CYCLONES BRUCE LEISEN 434-8993 6 2 4 0 14 22 -8 4 4 6  
1 KCZ KC023 ANNUNCIATION GLENN DIXON 483-7565 6 1 4 1 11 25 -14 22 3 7  
                                 
          TOTALS 42 19 19 4 143 143 0 88 42    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 EAG NE203 EAGLES GUY PARADIS 473-7031 6 5 1 0 22 9 13 8 10 1  
9 SAZ SA727 NOVICE B7 DUANE LEGGE 459-9349 6 4 2 0 19 9 10 4 8 2  
5 HWK NW297 CAERNARVON DAVE MATTHEWS 457-2540 6 3 1 2 19 11 8 10 8 3  
6 NSE SE503 ICE BREAKERS KIRBY BARA 469-2013 6 3 2 1 15 16 -1 10 7 4  
8 SAZ SA726 NOVICE B6 MARC MERCIER 418-2356 6 3 3 0 19 17 2 4 6 5  
3 KCZ KC039 KNIGHTS SNIPERS ERIC LANGEVIN 450-9652 6 2 2 2 16 12 4 0 6 6  
7 CON SW594 MIGHTY DUCKS GARY SMITH 988-9552 6 2 3 1 18 19 -1 6 5 7  
1 KCZ KC026 GOOD SHEPHERD KENT DOCHUK 486-1310 6 2 4 0 17 28 -11 0 4 8  
2 KCZ KC034 ST. MATTHEW FLAMES LENHARD BUSCH 473-1992 6 0 6 0 12 36 -24 4 0 9  
                                 
          TOTALS 54 24 24 6 157 157 0 46 54    
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 WHM NW351 LYNWOOD CANUCKS KEVIN POETER 481-1355 6 5 0 1 38 24 14 0 11 1  
9 SWT SW657 DRAGONS DAVE MACMILLAN 439-5078 6 5 1 0 19 10 9 2 10 2  
3 EAG NE236 GARRISON WARRIORS PHIL FAHIE 457-7394 6 3 1 2 23 14 9 2 8 3  
7 NSE SE504 WARRIORS MARTY VOLCAN 463-0039 6 2 0 4 16 10 6 6 8 4  
1 KCZ KC029 ST. CHARLES VIPERS GREG EDWARDS 406-7977 6 3 2 1 14 14 0 0 7 5  
4 HWK NW296 BATURYN BLACKHAWKS LARRY HRYHORAK 476-1258 6 1 3 2 13 15 -2 6 4 6  
6 MWD SE471 RAIDERS JEFF MARSH 450-0872 6 1 4 1 12 27 -15 0 3 7  
8 CON SW595 VIPERS KELLY SCOTT 430-7216 6 0 4 2 16 27 -11 2 2 8  
2 BRA NE125 BANNERMAN DALE BANKS 472-1857 6 0 5 1 13 23 -10 6 1 9  
                                 
          TOTALS 54 20 20 14 164 164 0 24 54    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC035 ST. MATTHEW THRASHERS GERRY GRANT 472-9858 6 4 0 2 25 11 14 0 10 1  
7 NSE SE505 SNOWDOGS STEVE SVENDSEN 468-9281 6 4 0 2 15 5 10 4 10 2  
9 SWT SW658 BLACKHAWKS LOUIS WANAT 438-1669 6 4 1 1 21 10 11 8 9 3  
6 WHM NW349 RIVERVIEW Y GERARD LOCICERO 454-2822 6 3 2 1 17 17 0 2 7 4  
5 WHM NW346 WARRIORS ANGIE POZNIKOFF 481-5074 6 2 2 2 9 9 0 6 6 5  
2 NOR NE174 NORTHSTARS MIKE HALL 456-8460 6 1 4 1 10 13 -3 8 3 6  
3 EAG NE204 EAGLES DEAN RUSNAK 476-5427 6 1 4 1 12 23 -11 4 3 7  
4 WHM NW345 RIVERVIEW X MIKE COOKE 483-5717 6 1 4 1 9 21 -12 8 3 8  
8 CON SW596 SHARP SHOOTERS FRANK MEISINGER 430-9741 6 0 3 3 12 21 -9 0 3 9  
                                 
          TOTALS 54 20 20 14 130 130 0 40 54    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC041 KNIGHTS PREDATORS MIKE MERRICK 463-4957 6 4 1 1 23 15 8 10 9 1  
1 KCZ KC030 ST. CHARLES HORNETS RAY LEHMAN 478-2412 6 4 1 1 16 11 5 4 9 2  
3 HWK NW300 HAWKS BRUCE HOWLETT 476-5284 6 4 2 0 22 9 13 6 8 3  
5 WHM NW352 RIVERVIEW Z DON CHERNIAWSKY 483-4570 6 2 3 1 14 15 -1 2 5 4  
6 CON SW598 WOLVERINES BRUCE LEWIS 434-5000 6 1 4 1 12 20 -8 0 3 5  
4 WHM NW347 CALLINGWOOD RED WINGS BRAD CLARK 487-5871 6 1 5 0 13 30 -17 2 2 6  
                                 
          TOTALS 36 16 16 4 100 100 0 24 36    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 KCZ KC040 KNIGHTS ICE BATS BUD FAGRIE 468-4175 6 5 1 0 32 12 20 10 10 1  
2 KCZ KC027 GOOD SHEPHERD DARCY SEMENIUK 486-7377 6 4 2 0 15 11 4 4 8 2  
5 WHM NW348 ALDERGROVE ROCKETS LORNE TKACH 483-8021 6 4 2 0 20 13 7 6 8 3  
9 SWT SW660 BLACKHAWKS LANCE BROOKER 989-3533 6 3 2 1 25 17 8 4 7 4  
6 MWD SE472 ANACONDAS COLIN ROYER 440-3654 6 3 3 0 18 20 -2 8 6 5  
4 EAG NE205 EAGLES GREG DUMUR 473-8392 6 2 3 1 8 19 -11 0 5 6  
8 SWT SW659 COBRAS JOHN GOODE 487-3989 6 1 3 2 12 21 -9 0 4 7  
7 CON SW597 ICE SHREDDERS DARRYL SZAFRANSKI 434-2595 6 1 4 1 15 23 -8 4 3 8  
1 KCZ KC024 ANNUNCIATION JOE BELTER 486-5265 6 1 4 1 9 18 -9 0 3 9  
                                 
          TOTALS 54 24 24 6 154 154 0 36 54    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC036 ST. MATTHEW COYOTES PAUL BROWN 456-8646 6 4 1 1 25 14 11 2 9 TM #1  
5 WHM NW353 ALDERGROVE DRAGONS JIM REUER 454-6991 6 0 5 1 11 32 -21 0 1 TM #10  
4 HWK NW301 HAWKS CHRIS BRADNAM 455-5294 6 4 1 1 20 13 7 0 9 TM #2  
6 WHM NW355 WESTRIDGE BLUES CHRIS FINDLAY 455-0897 6 4 1 1 18 11 7 4 9 TM #3  
10 SAZ SA728 NOVICE GIRLS TOM KOEP 459-3066 6 3 2 1 15 12 3 2 7 TM #4  
1 KCZ KC031 ST. CHARLES BULLETS DAVE CLARK 454-2541 6 2 2 2 14 14 0 8 6 TM #5  
9 CON SW599 SABRES SEAN MAGER 430-4152 6 2 3 1 26 14 12 0 5 TM #6  
7 NSE SE506 DRAGONS SCOTT HENDERSON 450-0496 6 2 3 1 25 29 -4 6 5 TM #7  
3 KCZ KC042 KNIGHTS BREAKERS BRAD UMPHERVILLE 436-7563 6 2 3 1 8 22 -14 2 5 TM #8  
8 NSE SE507 OILERS WAYNE WETZSTEIN 462-0770 6 2 4 0 12 13 -1 2 4 TM #9  
                                 
          TOTALS 60 25 25 10 174 174 0 26 60    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC037 ST. MATTHEW BULLDOGS PAT STORMS 474-0554 6 5 1 0 34 8 26 6 10 TM #1  
7 WHM NW354 RIO TIGERS RICH CHAUVETTE 486-6618 6 0 5 1 6 25 -19 8 1 TM #10  
4 BRA NE126 HAIRSINE RANDY KREZANOWSKI 473-6015 6 4 1 1 32 9 23 6 9 TM #2  
9 CON SW601 DEVILS KEVIN KERRISON 462-4461 6 4 1 1 29 18 11 4 9 TM #3  
10 EGZ EG692 CHAOS DWAYNE KLATT 463-2042 6 3 0 3 12 5 7 0 9 TM #4  
3 KCZ KC043 KNIGHTS COUGARS DARREN STARCHUK 450-4716 6 3 2 1 25 27 -2 2 7 TM #5  
6 WHM NW350 CALLINGWOOD PHANTOMS CAL WALL 489-5301 6 2 2 2 8 16 -8 6 6 TM #6  
5 EAG NE206 EAGLES DARIN HOLOWAYCHUK 457-3414 6 2 4 0 17 28 -11 6 4 TM #7  
1 KCZ KC025 ANNUNCIATION RICK BODETTE 444-5630 6 1 4 1 3 19 -16 0 3 TM #8  
8 MWD SE473 TIGERS PETER RECHSTEINER 436-6276 6 1 5 0 10 21 -11 12 2 TM #9  
                                 
          TOTALS 60 25 25 10 176 176 0 50 60    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 MWD SE474 SHARKS PAT ABERLE 462-2186 6 4 0 2 36 16 20 6 10 TM #1  
5 SWT SW661 HURRICANES KEVIN CATHRO 439-3211 6 5 1 0 45 18 27 0 10 TM #2  
1 KCZ KC044 KNIGHTS TIGERS JEFF WOOD 462-7254 6 3 1 2 35 17 18 8 8 TM #3  
4 CON SW600 RATTLESNAKES DAVE GARBUTT 435-6920 6 1 3 2 13 22 -9 10 4 TM #4  
2 WHM NW356 CALLINGWOOD TERRY SAULNIER 481-9637 6 1 4 1 16 32 -16 14 3 TM #5  
6 SWT SW662 BLACK BULLETS ROD TAVERNER 438-0152 6 0 5 1 8 48 -40 2 1 TM #6  
                                 
          TOTALS 36 14 14 8 153 153 0 40 36