ATOM BLUES
Please call game scores to:  JIM PATTERSON 440-6095
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06901 SUN 12-Mar-06 OLIVER NE177 1 - SA738 2 - 7:45 8:45 SWZ
  06902 SUN 12-Mar-06 RUSS BARNES SW612 5 - KC063 0 - 7:45 8:45 NEZ
  06903 SUN 12-Mar-06 RUSS BARNES NE211 0 - KC048 1 - 9:00 10:00 NEZ
  06904 SUN 12-Mar-06 MILLWOODS A SE461 3 - KC051 2 - 19:15 20:15 SEZ
  06905 SAT 18-Mar-06 MIKE CAMERON SA738 0 - SW612 2 - 10:15 11:15 KCZ
  06906 SAT 18-Mar-06 WESTWOOD KC063 2 - NE177 4 - 11:30 12:30 KCZ
  06907 SAT 18-Mar-06 WESTWOOD KC048 1 - SE461 0 - 12:45 13:45 KCZ
  06908 SAT 18-Mar-06 WESTWOOD NE211 6 - KC051 4 - 14:00 15:00 KCZ
  06909 SUN 19-Mar-06 DONNAN SW612 0 - KC048 2 - 7:45 8:45 SEZ
  06910 SUN 19-Mar-06 KENILWORTH NE177 1 - NE211 2 - 7:45 8:45 SEZ
  06911 SUN 19-Mar-06 OLIVER SA738 1 - KC051 2 - 7:45 8:45 NWZ
  06912 SUN 19-Mar-06 MILLWOODS A KC063 0 - SE461 5 - 8:15 9:15 SEZ
  06913 SUN 19-Mar-06 TIPTON SA738 7 - KC063 1 - 13:30 14:30 SWZ D
  06914 SUN 19-Mar-06 TIPTON KC051 1 - SE461 0 - 14:45 15:45 SWZ C
  06915 SUN 19-Mar-06 TIPTON SW612 3 - NE177 6 - 16:00 17:00 SWZ B
  06916 SUN 19-Mar-06 TIPTON NE211 2 - KC048 5 - 17:15 18:15 SWZ A
3rd round standings -  FINAL STANDING
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 NOR NE177 NORTHSTARS GRAHAM HARBEK 475-9787 8 7 1 0 24 17 7 0 14 1
7 CON SW612   KEVIN KERRISON 988-9271 8 6 1 1 35 15 20 0 13 2
5 EAG NE211 EAGLES KIM ADAMS 472-9499 8 4 3 1 19 22 -3 0 9 3
6 MWD SE461 MILL WOODS RORY MCDOUGALL 462-5131 8 4 4 0 20 16 4 0 8 4
2 KCZ KC051 GOOD SHEPHERD JEFF GORE 481-7412 8 3 3 2 23 24 -1 0 8 5
1 KCZ KC048 ANNUNCIATION RUSSELL CROOME 481-8695 8 3 4 1 17 17 0 0 7 6
3 KCZ KC063 KNIGHTS CHARLIE LETOURNEAU 469-1421 8 2 6 0 15 26 -11 0 4 7
8 SAZ SA738 ATOM GIRLS SA738 TOM KOEP 460-0073 8 0 7 1 11 27 -16 0 1 8
                               
          TOTALS 64 29 29 6 164 164 0 0 64