ATOM FLYERS
Please call game scores to:  ANDY SCHINKE 467- 6781
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07001 FRI 10-Mar-06 WESTWOOD NW376 2 - SE516 5 - 18:00 19:00 KCZ
  07002 FRI 10-Mar-06 CRESTWOOD KC062 2 - KC054 6 - 18:15 19:15 NWZ
  07003 FRI 10-Mar-06 WESTWOOD SW610 4 - SW668 3 - 19:15 20:15 KCZ
  07004 FRI 10-Mar-06 CRESTWOOD KC058 0 - SW667 9 - 19:30 20:30 NWZ
  07005 SUN 12-Mar-06 KENILWORTH SW610 0 - NW375 2 - 7:45 8:45 SEZ
  07006 SUN 12-Mar-06 KENILWORTH KC054 2 - SE516 1 - 9:00 10:00 SEZ
  07007 SUN 12-Mar-06 KENILWORTH NW376 2 - KC062 0 - 10:15 11:15 SEZ
  07008 SUN 12-Mar-06 KENILWORTH KC058 2 - SW668 3 - 11:30 12:30 SEZ
  07009 FRI 17-Mar-06 WESTWOOD SW667 3 - NW375 2 - 18:00 19:00 KCZ
  07010 FRI 17-Mar-06 WESTWOOD NW376 0 - SW610 8 - 19:15 20:15 KCZ
  07011 SAT 18-Mar-06 WESTWOOD SW668 2 - NW375 0 - 17:45 18:45 KCZ
  07012 SAT 18-Mar-06 WESTWOOD KC054 2 - SW667 1 - 19:00 20:00 KCZ
  07013 SUN 19-Mar-06 KENILWORTH SW668 4 - SE516 3 - 10:15 11:15 SEZ
  07014 SUN 19-Mar-06 KENILWORTH SW610 1 - SW667 2 - 11:30 12:30 SEZ
  07015 MON 20-Mar-06 DONNAN SW668 5 - SW667 0 - 19:30 20:30 SEZ
  07016 WED 22-Mar-06 GLENGARRY SW668 1 - KC054 2 - 18:15 19:15 NEZ F1
  07017 THU 23-Mar-06 CLAREVIEW B SW668 X - KC054 X - 19:45 20:45 NEZ F2
3rd round standings -  FINAL STANDING
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 WHM NW375 WMW STINGERS KEN KENDRICK 451-4048 8 7 1 0 48 16 32 0 14 1
6 NSE SE516   DAN COURNOYER 440-2945 8 5 1 2 32 19 13 0 12 2
1 KCZ KC054 ST. CHARLES MIKE SLOCOMBE 473-3953 8 5 2 1 25 27 -2 0 11 3
8 SWT SW667 SABRECATS KEITH JOHNS 430-1853 8 4 3 1 22 15 7 0 9 4
9 SWT SW668 PREDATORS DAVE MCMILLAN 619-3424 8 3 2 3 24 20 4 0 9 5
7 CON SW610   KELLY SCOTT 988-2973 8 2 4 2 28 31 -3 0 6 6
2 KCZ KC058 LIGHTNING TREVOR HARRIS 377-2489 8 2 4 2 21 33 -12 0 6 7
3 KCZ KC062 KNIGHTS MIKE MERRICK 463-4957 8 2 5 1 16 32 -16 0 5 8
5 WHM NW376 WHITEMUD WEST TERRY SAULNIER 481-9637 8 0 8 0 12 35 -23 0 0 9
                               
          TOTALS 72 30 30 12 228 228 0 0 72