ATOM PENQUINS
Please call game scores to:  JASON IKERT 918-7455
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07101 WED 08-Mar-06 RUSS BARNES KC050 4 - NW374 3 - 18:00 19:00 NEZ
  07102 WED 08-Mar-06 KINSMEN B KC061 1 - SE460 4 - 19:15 20:15 SWZ
  07103 WED 08-Mar-06 CORONATION SE515 5 - NW307 0 - 19:30 20:30 NWZ
  07104 SUN 12-Mar-06 GRAND TRUNK KC050 0 - SE460 1 - 7:45 8:45 KCZ
  07105 SUN 12-Mar-06 GRAND TRUNK KC061 0 - NW307 3 - 15:00 16:00 KCZ
  07106 SUN 12-Mar-06 DONNAN NW374 2 - SE515 1 - 15:15 16:15 SEZ
  07107 SAT 18-Mar-06 RUSS BARNES KC050 2 - NW307 4 - 11:30 12:30 NEZ
  07108 SAT 18-Mar-06 TIPTON SE460 1 - NW374 0 - 18:00 19:00 SWZ
  07109 SAT 18-Mar-06 OLIVER KC061 1 - SE515 4 - 18:30 19:30 KCZ
  07110 SUN 19-Mar-06 BILL HUNTER KC050 7 - NW374 2 - 9:00 10:00 NWZ
  07111 SUN 19-Mar-06 CRESTWOOD KC061 3 - NW374 5 - 14:15 15:15 NWZ C
  07112 SUN 19-Mar-06 CRESTWOOD SE515 3 - KC050 2 - 15:30 16:30 NWZ B
  07113 SUN 19-Mar-06 CRESTWOOD NW307 2 - SE460 3* - 16:45 17:45 NWZ A
3rd round standings -  FINAL STANDING
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 KCZ KC050 GOOD SHEPHERD DARYL PELLETIER 481-4314 8 6 2 0 23 13 10 0 12 1
2 KCZ KC061 KNIGHTS BRAD UMPHERVILLE 439-7563 8 5 3 0 15 15 0 0 10 2
6 NSE SE515 SCORPIONS BRIAN HERMANUTZ 468-5120 8 5 3 0 31 20 11 0 10 3
3 HWK NW307 HAWKS DAVE MATTHEWS 457-2540 8 4 4 0 24 25 -1 0 8 4
5 MWD SE460 MILL WOODS SHAWN STEWART 461-8827 8 3 5 0 27 23 4 0 6 5
4 WHM NW374 WMW CANUCKS KEVIN POETER 481-1355 8 1 7 0 17 41 -24 0 2 6
                               
          TOTALS 48 24 24 0 137 137 0 0 48