BANTAM CHMILAR
Please call game scores to: BETTY CHMILAR  478-9509
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  09701 MON 6-Mar-06 WESTWOOD SW626 2 8 SW683 14 14 20:00 21:30 FHC
  09702 MON 6-Mar-06 RUSS BARNES RU894 5 8 KC091 11 10 20:15 21:45 FHC
  09703 MON 6-Mar-06 CALLINGWOOD B SE534 4 8 SA765 3 4 20:30 22:00 FHC
  09704 MON 6-Mar-06 CLAREVIEW B SA763 4 6 NE221 3 4 21:15 22:45 FHC
  09705 SUN 12-Mar-06 GRAND TRUNK KC091 2 10 SW683 5 8 16:15 17:45 FHC
  09706 SUN 12-Mar-06 MILLWOODS B SW626 4 6 RU894 7 12 16:30 18:00 FHC
  09707 SUN 12-Mar-06 GRAND TRUNK SE534 3 14 SA763 4 24 18:00 19:30 FHC
  09708 SUN 12-Mar-06 MILLWOODS B NE221 6 6 SA765 2 6 18:15 19:45 FHC
  09709 SAT 18-Mar-06 CALLINGWOOD B SA763 3 12 SW683 5 20 12:15 13:45 FHC
  09710 SAT 18-Mar-06 KENILWORTH RU894 5 16 SE534 3 8 16:45 18:15 FHC
  09711 SAT 18-Mar-06 SOUTHSIDE NE221 2 10 KC091 6 10 19:00 20:30 FHC
  09712 SUN 19-Mar-06 CALLINGWOOD A KC091 6 10 RU894 4 10 15:15 16:45 FHC
  09713 MON 20-Mar-06 CLAREVIEW B KC091 5 10 SA763 4 10 21:15 22:45 FHC
  09714 TUE 21-Mar-06 RUSS BARNES KC091 3 12 SW683 2 16 20:15 21:45 FHC F1
  09715 THU 23-Mar-06 CALLINGWOOD A KC091 2 8 SW683 3 6 20:30 22:00 FHC F2
3rd round standings - FINAL STANDINGS
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
5 SWT SW683   MIKE REBUS 461-7738 8 7 1 0 57 29 28 98 14 1
2 EAG NE221 EAGLES RAY VIGNEAU 457-0153 8 5 1 2 40 23 17 94 12 2
7 SAZ SA765 BTM SA765 DEAN FEIL 458-1985 8 5 3 0 38 36 2 87 10 3
1 KCZ KC091 SABRES JEREMY ROMANIUK 477-7708 8 4 3 1 36 30 6 134 9 4
8 STP RU894 STONY PLAIN REY DUFAULT 968-3166 8 2 4 2 42 48 -6 141 6 5
3 NSE SE534 BLADES ROGER POON 469-0978 8 2 5 1 37 54 -17 80 5 6
6 SAZ SA763 BANTAM SA763 SCOTT RUTHERFORD 418-0939 8 2 6 0 24 38 -14 141 4 7
4 CON SW626 TROJANS RANDY MOUFLIER 430-1115 8 2 6 0 28 44 -16 93 4 8
                               
          TOTALS 64 29 29 6 302 302 0 868 64