BANTAM WELLS
Please call game scores to: MARVIN HEISE 473-8097
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16001 TUE 7-Mar-06 RUSS BARNES NW397 6 12 SA760 4 16 18:30 20:00 FHC
  16002 TUE 7-Mar-06 CASTLEDOWNS B NW396 7 12 SP783 8 12 20:00 21:30 FHC
  16003 TUE 7-Mar-06 RUSS BARNES SW623 1 24 NE181 4 24 20:15 21:45 FHC
  16004 SUN 12-Mar-06 SOUTHSIDE SP783 4 27 NW397 3 18 20:00 21:30 FHC
  16005 SUN 12-Mar-06 CLAREVIEW B NE181 3 10 KC088 4 10 17:00 18:30 FHC
  16006 SAT 11-Mar-06 GRAND TRUNK NW396 7 4 SW623 3 10 19:45 21:15 FHC
  16007 TUE 14-Mar-06 DONNAN SA760 6 6 NE181 1 12 18:15 19:45 FHC
  16008 TUE 14-Mar-06 DONNAN SP783 2 8 KC088 8 6 20:00 21:30 FHC
  16009 FRI 17-Mar-06 KENILWORTH NW396 8 8 SA760 7 4 21:15 22:45 FHC
  16010 SAT 18-Mar-06 MILLWOODS B NW396 3 10 NW397 4 10 18:15 19:45 FHC
  16011 SUN 19-Mar-06 BILL HUNTER NW397 4 20 SP783 5 42 20:00 21:30 FHC
  16012 TUE 21-Mar-06 CASTLEDOWNS B SP783 3 12 KC088 4 14 21:15 22:45 FHC F1
  16013 WED 22-Mar-06 GLENGARRY SP783 x - KC088 x - 20:45 22:15 FHC F2
3rd round standings - FINAL STANDINGS
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 KCZ KC088 KC TROOPERS GILLES LECLERC 484-4755 8 7 1 0 47 19 28 130 14 1
6 SAZ SA760 ST. ALB. STEEL NORM ST. ARAUD 459-2282 8 5 1 2 51 37 14 170 12 2
7 SPZ SP783 SHER. PARK CRUE BARRY FISCHER 945-7005 8 5 2 1 33 26 7 139 11 3
2 NOR NE181 NORTHSTARS STAN LITTLECHILDS 479-1965 8 3 4 1 31 32 -1 176 7 4
5 CON SW623   DAVE WASYLIW 435-5866 8 2 4 2 30 43 -13 128 6 5
3 WHM NW396 WHITEMUD WEST RANDY LUTZ 483-9450 8 1 6 1 29 48 -19 101 3 6
4 WHM NW397 WHITEMUD WEST JIM GREEN 982-9889 8 0 5 3 33 49 -16 168 3 7
                               
          TOTALS 56 23 23 10 254 254 0 1012 56