MIDGET HERR
   
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16701 FRI 10-Mar-06 CASTLEDOWNS B NW271 7 44 NE184 8 20 18:45 21:00 FHC
  16702 FRI 10-Mar-06 CALLINGWOOD A SE427 5 10 SP779 1 10 20:00 22:15 FHC
  16703 FRI 10-Mar-06 CALLINGWOOD B KC100 3 28 KC101 6 24 20:45 23:00 FHC
  16704 TUE 14-Mar-06 CORONATION KC100 - - SP779 - - 19:45 22:00 FHC
  16705 TUE 14-Mar-06 CONFEDERATION SE427 4 10 KC101 2 14 20:45 23:00 FHC
  16706 THU 16-Mar-06 BILL HUNTER NW271 2 36 KC101 4 18 20:45 23:00 FHC
  16707 THU 16-Mar-06 CONFEDERATION SE427 6 - NE184 1 - 20:45 23:00 FHC
  16708 FRI 17-Mar-06 MILLWOODS A KC100 1 20 KC101 2 18 19:30 21:45 FHC
  16709 SAT 18-Mar-06 GLENGARRY KC101 2 10 NE184 4 34 18:45 21:00 FHC
  16710 SUN 19-Mar-06 GLENGARRY NE184 8 20 SE427 3 38 18:15 20:30 FHC F1
  16711 WED 22-Mar-06 RUSS BARNES NE184 5 42 SE427 4 6 21:00 23:15 FHC F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
3 NOR NE184 NORTHSTARS CONRAD JOHNSON 476-7187 8 7 1 0 36 24 12 158 14 1
2 KCZ KC101 SABRES FRANK SPENRATH 461-4057 8 5 1 2 43 28 15 96 12 2
6 SPZ SP779 SHER. PARK MDT 4 RANDY KALLECHY 449-0897 8 2 3 3 32 39 -7 158 7 3
5 MWD SE427 SELECTS JERRY TRIA 440-1226 8 1 3 4 34 35 -1 150 6 4
1 KCZ KC100 SABRES MIKE BAUER 463-5240 8 2 4 2 22 24 -2 150 6 5
4 NWZ NW271 NWZ AVALANCHE DARIN POBURAN 489-7085 8 1 6 1 23 40 -17 266 3 6
                               
          TOTALS 48 18 18 12 190 190 0 978 48