MIDGET HOLT
   
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16901 WED 8-Mar-06 CLAREVIEW B SE425 2 21 SW566 7 2 18:45 21:00 FHC
  16902 WED 8-Mar-06 CASTLEDOWNS A NW266 4 - SW565 5 - 20:15 22:30 FHC
  16903 WED 8-Mar-06 CONFEDERATION SP778 6 54 KC099 11 20 20:30 22:45 FHC
  16904 FRI 10-Mar-06 MILLWOODS A SW565 2 22 SW566 7 14 19:30 21:45 FHC
  16905 FRI 10-Mar-06 SOUTHSIDE KC099 0 18 NW267 4 32 20:45 23:00 FHC
  16906 FRI 10-Mar-06 KINSMEN B NW266 2 51 SP778 6 39 21:00 23:15 FHC
  16907 SAT 11-Mar-06 GRAND TRUNK SE425 6 12 KC099 3 10 14:45 17:00 FHC
  16908 SAT 11-Mar-06 GLENGARRY SW566 4 14 NW267 3 10 18:45 21:00 FHC
  16909 WED 15-Mar-06 CONFEDERATION SP778 3 18 SE425 7 18 20:30 22:45 FHC
  16910 THU 16-Mar-06 MILLWOODS B SE425 4 16 SW565 2 18 20:00 22:15 FHC
  16911 SAT 18-Mar-06 CLAREVIEW A SE425 1 30 NW267 3 26 17:45 20:00 FHC
  16912 SUN 19-Mar-06 KINSMEN A NW267 2 - SW566 5 - 19:45 22:00 FHC F1
  16913 MON 20-Mar-06 CORONATION NW267 - - SW566 - - 19:45 22:00 FHC F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
3 NWZ NW267 CALCO TWISTERS BARRY FRASER 489-7502 8 5 0 3 41 19 22 158 13 1
6 SWZ SW566 OIL KINGS MIKE STEWART 438-6504 8 4 1 3 23 11 12 96 11 2
5 SWZ SW565 OIL KINGS KEN HANSEN 432-6226 8 4 2 2 27 22 5 163 10 3
1 KCZ KC099 SABRES MATT THOMPSON 481-1226 8 4 4 0 26 37 -11 201 8 4
7 SPZ SP778 SHER. PARK MGT 3 JIM ORMAN 467-6211 8 2 5 1 32 35 -3 211 5 5
2 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 8 1 4 3 25 37 -12 235 5 6
4 MWD SE425 SELECTS BOB GALLANT 463-2033 8 1 5 2 23 36 -13 226 4 7
                               
          TOTALS 56 21 21 14 197 197 0 1290 56