NOVICE BAHNSEN
A FINAL GOLD NE125 A FINAL SILVER KC035
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  05801 SUN 12-Mar-06 WESTWOOD NE125 2 - KC040 0 - 11:30 12:30 KCZ
  05802 SUN 12-Mar-06 WESTWOOD SW657 1 - SA726 2 - 12:45 13:45 KCZ
  05803 SUN 12-Mar-06 WESTWOOD KC035 5 - KC026 0 - 14:00 15:00 KCZ
  05804 SAT 18-Mar-06 KENILWORTH NE125 2 - SA726 3 - 07:45 08:45 SEZ
  05805 SAT 18-Mar-06 KENILWORTH SW657 2 - KC026 4 - 09:00 10:00 SEZ
  05806 SAT 18-Mar-06 MIKE CAMERON KC040 0 - KC035 5 - 09:00 10:00 KCZ
  05807 SAT 18-Mar-06 KENILWORTH NE125 5 - KC026 4 - 14:15 15:15 SEZ
  05808 SAT 18-Mar-06 BILL HUNTER SA726 1 - KC035 2 - 14:45 15:45 NWZ
  05809 SAT 18-Mar-06 CLAREVIEW B SW657 5 - KC040 1 - 14:45 15:45 NEZ
  05810 SUN 19-Mar-06 CASTLEDOWNS B KC026 2 - SA726 1 - 09:00 10:00 NWZ
  05811 SUN 19-Mar-06 GLENGARRY KC040 1 - SA726 4 - 14:30 15:30 NEZ C
  05812 SUN 19-Mar-06 GLENGARRY SW657 5 - KC026 1 - 15:45 16:45 NEZ B
  05813 SUN 19-Mar-06 GLENGARRY NE125 4 - KC035 3 - 17:00 18:00 NEZ A
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 BRA NE125 HOMESTEADER JERRY SHAW 478-8829 8 6 1 1 40 22 18 2 13 1
5 SWT SW657 FIREBIRDS SHAUN ROBBINS 438-5269 8 6 2 0 38 24 14 8 12 2
2 KCZ KC035 BULLDOGS CLAYTON BOBINSKI 473-0188 8 5 3 0 25 19 6 8 10 3
1 KCZ KC026 GOOD SHEPHERD TY NEWBIGGING 481-8319 8 3 5 0 28 45 -17 12 6 4
6 SAZ SA726 PINK THUNDER PETER SHERSTAN 419-2522 8 2 5 1 27 27 0 6 5 5
3 KCZ KC040 KNIGHTS MARK O'CONNOR 440-3836 8 1 7 0 18 39 -21 12 2 6
                               
          TOTALS 48 23 23 2 176 176 0 48 48