NOVICE BOUCHARD
GOLD NW341 SILVER KC031
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06701 SAT 11-Mar-06 BILL HUNTER NE201 1 - KC031 3 - 08:00 09:00 NWZ
  06702 SAT 11-Mar-06 BILL HUNTER SW591 2 - SA722 4 - 09:15 10:15 NWZ
  06703 SAT 11-Mar-06 BILL HUNTER SW651 1 - SA721 3 - 10:30 11:30 NWZ
  06704 SUN 12-Mar-06 SOUTHSIDE SA722 2 - KC031 1 - 09:00 10:00 SWZ
  06705 SUN 12-Mar-06 SOUTHSIDE SA721 1 - NW341 2 - 10:15 11:15 SWZ
  06706 SUN 12-Mar-06 SOUTHSIDE SW591 4 - SW651 0 - 11:30 12:30 SWZ
  06707 WED 15-Mar-06 KINSMEN A NE201 3 4 SA721 0 6 18:30 19:30 SWZ
  06708 WED 15-Mar-06 GLENGARRY SA722 2 6 NW341 4 6 19:30 20:30 KCZ
  06709 FRI 17-Mar-06 MILLWOODS B SW591 0 - NE201 2 - 18:30 19:30 SWZ
  06710 SAT 18-Mar-06 SOUTHSIDE NE201 1 - KC031 4 - 12:45 13:45 SWZ
  06711 SUN 19-Mar-06 MILLWOODS B KC031 2 - SA722 0 - 14:00 15:00 SWZ
  06712 TUE 21-Mar-06 TIPTON KC031 3 - NW341 5 - 19:45 20:45 KCZ F1
  06713 WED 22-Mar-06 MILLWOODS A XXXX - - XXXX - - 18:45 19:45 SEZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
3 WHM NW341 WMW THUNDER RYAN WOODMAN 481-7574 8 5 2 1 41 26 15 32 11 1
1 KCZ KC031 ST. MATTHEW SAINTS JEROME RADAWETZ 478-1579 8 5 2 1 31 26 5 38 11 2
7 SAZ SA722 JR. GOLDEN BEARS PETER TAYLOR 419-3522 8 5 3 0 26 13 13 56 10 3
6 SAZ SA721 ROADRUNNERS PHIL WEBB 458-2903 8 4 4 0 20 24 -4 40 8 4
5 SWT SW651 BULLDOGS JEFF GAWLICKI 430-9862 8 2 4 2 22 30 -8 14 6 5
4 CON SW591 PREDATORS MARK MENARD 430-0411 8 2 5 1 20 28 -8 28 5 6
2 EAG NE201 EAGLES DYLAN THOMAS 472-1246 8 2 5 1 12 25 -13 42 5 7
                               
          TOTALS 56 25 25 6 172 172 0 250 56