NOVICE FERGUSON
GOLD NW344 SILVER KC027
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06401 SAT 11-Mar-06 CRESTWOOD NE124 3 - KC027 2 - 07:45 08:45 NWZ
  06402 SAT 11-Mar-06 CRESTWOOD NW299 2 - NW344 12 - 09:00 10:00 NWZ
  06403 SAT 11-Mar-06 DONNAN SW653 0 - SW593 3 - 10:15 11:15 SEZ
  06404 SUN 12-Mar-06 CASTLEDOWNS A SW653 4 - NW299 3 - 09:00 10:00 KCZ
  06405 SUN 12-Mar-06 CASTLEDOWNS B NW344 5 - SW593 2 - 11:45 12:45 NWZ
  06406 SAT 18-Mar-06 CRESTWOOD KC027 3 - SW593 2 - 10:15 11:15 NWZ
  06407 SAT 18-Mar-06 CRESTWOOD NW344 1 - NE124 0 - 11:30 12:30 NWZ
  06408 SUN 19-Mar-06 CLAREVIEW A SW653 2 - KC027 4 - 13:00 14:00 NEZ
  06409 MON 20-Mar-06 CLAREVIEW A KC027 3 - NE124 2 - 19:00 20:00 NEZ
  06410 TUE 21-Mar-06 CRESTWOOD KC027 2 - NW344 1 - 19:30 20:30 NWZ F1
  06411 WED 22-Mar-06 CLAREVIEW A KC027 1 - NW344 2 - 19:45 20:45 KCZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
1 KCZ KC027 STINGERS RAY LEHMAN 478-2412 8 6 1 1 28 11 17 12 13 1
5 CON SW593   GREG WEDMAN 437-5079 8 6 2 0 24 15 9 16 12 2
4 WHM NW344 PHANTOMS CAL WALL 489-5301 8 4 2 2 33 24 9 22 10 3
3 HWK NW299 HAWKS ROB MELNYK 456-4596 8 2 3 3 25 31 -6 16 7 4
6 SWT SW653 SNIPERS ROB PAWLIUK 988-6043 8 1 6 1 20 30 -10 22 3 5
2 BRA NE124 BANNERMAN RANDY KREZANOWSKI 473-6011 8 1 6 1 18 37 -19 6 3 6
                               
          TOTALS 48 20 20 8 148 148 0 94 48