NOVICE KORBUTT
A FINAL GOLD NE186 A FINAL SILVER SW598
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  05701 SUN 12-Mar-06 DONNAN SE473 2 - EG693 1 - 09:00 10:00 SEZ
  05702 SUN 12-Mar-06 DONNAN SW598 7 - KC030 2 - 10:15 11:15 SEZ
  05703 SUN 12-Mar-06 DONNAN KC024 4 - NW352 3 - 11:30 12:30 SEZ
  05704 SUN 12-Mar-06 DONNAN NE205 1 - NW301 0 - 12:45 13:45 SEZ
  05705 SUN 12-Mar-06 DONNAN NE186 0 - SW599 2 - 14:00 15:00 SEZ
  05706 SAT 18-Mar-06 MIKE CAMERON SE473 1 - SW598 3 - 07:45 08:45 KCZ
  05707 SAT 18-Mar-06 OLIVER EG693 5 - KC030 4 - 07:45 08:45 KCZ
  05708 SAT 18-Mar-06 WESTWOOD KC024 2 - NE186 9 - 07:45 08:45 KCZ
  05709 SAT 18-Mar-06 OLIVER NW352 1 - NW301 2 - 09:00 10:00 KCZ
  05710 SAT 18-Mar-06 WESTWOOD NE205 1 - SW599 3 - 09:00 10:00 KCZ
  05711 SAT 18-Mar-06 CONFEDERATION EG693 3 - NW301 0 - 14:45 15:45 SWZ
  05712 SAT 18-Mar-06 WESTWOOD NE186 3 - SW599 2 - 16:30 17:30 KCZ
  5714 SAT 18-Mar-06 TIPTON SE473 1 - NE205 3 - 16:45 17:45 SWZ
  5716 SAT 18-Mar-06 CLAREVIEW B KC024 6 - NW352 5 - 16:00 17:00 EGZ
  5713 SUN 19-Mar-06 CASTLEDOWNS B SW598 4 - EG693 0 - 08:00 09:00 NWZ
  5715 SUN 19-Mar-06 CORONATION KC030 1 - NW301 2 - 08:00 09:00 NWZ
  05717 SUN 19-Mar-06 CRESTWOOD NE205 0 - SW599 1 - 08:00 09:00 NWZ
  05718 SUN 19-Mar-06 RUSS BARNES KC030 6 - NW352 4 - 12:45 13:45 EGZ E
  05719 SUN 19-Mar-06 RUSS BARNES NW301 1 - KC024 10 - 14:00 15:00 NEZ D
  05720 SUN 19-Mar-06 RUSS BARNES SE473 0 - NE205 1 - 15:15 16:15 NEZ C
  05721 SUN 19-Mar-06 RUSS BARNES SW599 1 - EG693 0 - 16:30 17:30 NEZ B
  05722 SUN 19-Mar-06 RUSS BARNES NE186 3 - SW598 2 - 17:45 18:45 NEZ A
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
7 MWD SE473 MILL WOODS LEIF BJORNSON 469-5573 8 5 1 2 22 10 12 8 12 1
8 CON SW598   JOHN SIMON 433-5559 8 5 2 1 24 18 6 0 11 2
1 KCZ KC024 ANNUNCIATION ALBERT FISH 445-8220 8 4 3 1 36 28 8 12 9 3
4 EAG NE205 EAGLES WAYNE TENNEY 457-7872 8 4 4 0 21 18 3 2 8 4
3 NOR NE186 NORTHSTARS DALE BANKS 472-1857 8 4 4 0 20 20 0 6 8 5
9 CON SW599   BILL NEWBIGGING 433-7086 8 4 4 0 20 21 -1 4 8 6
5 HWK NW301 HAWKS JOHN VANBESOUW 451-4338 8 3 4 1 21 31 -10 6 7 7
6 WHM NW352 RIVERVIEW Z JIM WILLIAMSON 452-3479 8 3 4 1 23 20 3 6 7 8
2 KCZ KC030 ST. CHARLES JASON TURNER 457-3990 8 3 5 0 28 31 -3 10 6 9
10 EGZ EG693   RAY PARADIS 478-6997 8 1 5 2 11 29 -18 4 4 10
                               
          TOTALS 80 36 36 8 226 226 0 58 80