NOVICE LIBER
GOLD NE174 SILVER SE501
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06601 SAT 11-Mar-06 CASTLEDOWNS A SE469 1 - NW342 4 - 09:00 10:15 KCZ
  06602 SAT 11-Mar-06 CASTLEDOWNS B SW652 2 2 NE174 6 6 10:30 11:30 NWZ
  06603 SUN 12-Mar-06 MILLWOODS A NW342 1 - SE501 2 - 08:15 09:15 SEZ
  06604 SUN 12-Mar-06 MILLWOODS A SW652 3 - SE469 2 - 09:30 10:30 SEZ
  06605 MON 13-Mar-06 MILLWOODS A NE174 3 4 SE501 2 2 18:30 19:30 SEZ
  06606 MON 13-Mar-06 MILLWOODS A SW652 5 - NW342 6 - 19:45 20:45 SEZ
  06607 SAT 18-Mar-06 SOUTHSIDE NW342 0 - SE501 1 - 11:30 12:30 SWZ
  06608 SUN 19-Mar-06 MILLWOODS B SE501 0 - NE174 4 - 12:45 13:45 SWZ F1
  06609 TUE 21-Mar-06 TIPTON XXXX - - XXXX - - 18:30 19:30 KCZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 NSE SE501 ICE HAWKS KELLY READMAN 450-2683 8 5 0 3 21 11 10 22 13 1
1 NOR NE174 NORTHSTARS JODY LAKUSTA 477-6706 8 4 1 3 25 16 9 38 11 2
2 WHM NW342 WOLVERINES ANGIE POZNIKOFF 481-5074 8 3 2 3 23 18 5 16 9 3
3 MWD SE469 BRUINS LEN MAYER 450-0962 8 2 5 1 18 26 -8 22 5 4
5 SWT SW652 SNIPERS JOHN GOODE 487-3989 8 1 7 0 11 27 -16 14 2 5
                               
          TOTALS 40 15 15 10 98 98 0 112 40