NOVICE MACDOUGALL
GOLD SW594 SILVER SE503
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06201 SAT 11-Mar-06 DONNAN SW655 1 - SE503 2 - 07:45 08:45 SEZ
  06202 SAT 11-Mar-06 DONNAN SE471 1 - SW594 4 - 09:00 10:00 SEZ
  06203 SAT 11-Mar-06 MIKE CAMERON KC038 4 - NW347 6 - 11:30 12:30 KCZ
  06204 SUN 12-Mar-06 MIKE CAMERON KC038 2 - SE471 3 - 15:15 16:15 KCZ
  06205 SUN 12-Mar-06 MIKE CAMERON SW594 4 - NW347 3 - 16:30 17:30 KCZ
  06206 WED 15-Mar-06 CONFEDERATION SW655 2 - NW347 4 - 19:15 20:15 SWZ
  06207 WED 15-Mar-06 CLAREVIEW A SW594 2 - SE503 1 - 19:45 20:45 NEZ
  06208 FRI 17-Mar-06 MILLWOODS A SE471 5 - NW347 1 - 18:15 19:15 SEZ
  06209 SAT 18-Mar-06 GLENGARRY SE471 0 - SE503 2 - 09:00 10:00 KCZ
  06210 SUN 19-Mar-06 CLAREVIEW A SE503 2 - SW594 3 - 11:45 12:45 NEZ F1
  06211 WED 22-Mar-06 CORONATION XXXX - - XXXX - - 18:15 19:15 NWZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 NSE SE503 ICE BREAKERS TONY ORSINI 440-3901 8 7 1 0 32 21 11 8 14 1
2 WHM NW347 WHITEMUD WEST DARIN POBURAN 489-7085 8 4 2 2 34 29 5 10 10 2
5 CON SW594   BRUCE BLUE 487-9562 8 5 3 0 26 23 3 8 10 3
3 MWD SE471 RAIDERS BRIAN LACEY 440-0546 8 3 4 1 23 22 1 8 7 4
1 KCZ KC038 KNIGHTS JEFF WOOD 462-7254 8 2 4 2 21 23 -2 10 6 5
6 SWT SW655 LIGHTNING KEVIN LENTZ 438-4784 8 0 7 1 12 30 -18 14 1 6
                               
          TOTALS 48 21 21 6 148 148 0 58 48