NOVICE MCLEAN
GOLD NW 351 SILVER KC029
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  06001 SAT 11-Mar-06 MIKE CAMERON NE243 2 - NW351 4 - 07:45 08:45 KCZ
  06002 SAT 11-Mar-06 MIKE CAMERON SE504 1 - SW597 3 - 09:00 10:00 KCZ
  06003 SAT 11-Mar-06 MIKE CAMERON KC029 2 - NW300 1 - 10:15 11:15 KCZ
  06004 SUN 12-Mar-06 MIKE CAMERON NW300 1 - SE504 2 - 11:30 12:30 KCZ
  06005 SUN 12-Mar-06 MIKE CAMERON SW597 2 - KC029 7 - 14:00 15:00 KCZ
  06006 THU 16-Mar-06 CRESTWOOD NE243 3 - SW597 6 - 19:30 20:30 NWZ
  06007 THU 16-Mar-06 DONNAN KC029 3 - NW351 2 - 19:30 20:30 SEZ
  06008 FRI 17-Mar-06 GLENGARRY SE504 0 - SW597 3 - 18:15 19:15 KCZ
  06009 SAT 18-Mar-06 DONNAN SW597 4 - NW351 10 - 09:00 10:00 KCZ
  06010 SUN 19-Mar-06 CLAREVIEW A NW351 4 - KC029 3 - 09:15 10:15 NEZ F1
  06011 WED 22-Mar-06 RUSS BARNES NW351 6 - KC029 5 - 18:00 19:00 SEZ F2
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 WHM NW351 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 8 7 0 1 39 25 14 4 15 1
3 HWK NW300 HAWKS LARRY HRYHORAK 476-1258 8 3 1 4 26 19 7 6 10 2
6 CON SW597   TOM SANELLI 438-1106 8 4 4 0 36 34 2 0 8 3
5 NSE SE504 EAGLES WAYNE WETZSTEIN 462-0770 8 3 3 2 20 22 -2 12 8 4
1 KCZ KC029 ST. CHARLES JEFF STEVEN 478-8081 8 2 4 2 23 25 -2 10 6 5
2 EAG NE243 GARRISON WARRIORS CODY KING 406-1874 8 0 7 1 25 44 -19 10 1 6
                               
          TOTALS 48 19 19 10 169 169 0 42 48