NOVICE WILLIAMS
A FINAL GOLD SW658 A FINAL SILVER NW354
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  05601 SUN 12-Mar-06 WESTWOOD SE506 7 - SE474 1 - 07:45 08:45 KCZ
  05602 SUN 12-Mar-06 WESTWOOD SE505 1 - SW601 3 - 09:00 10:00 KCZ
  05603 SUN 12-Mar-06 WESTWOOD SW658 6 - NW354 7 - 10:15 11:15 KCZ
  05604 SAT 18-Mar-06 CLAREVIEW A SE506 3 - SW601 5 - 08:00 09:00 NEZ
  05605 SAT 18-Mar-06 CALLINGWOOD A SE505 2 - SW658 3 - 08:15 09:15 KCZ
  05606 SAT 18-Mar-06 CALLINGWOOD B SE474 3 - NW354 5 - 08:30 09:30 NWZ
  05607 SAT 18-Mar-06 WESTWOOD SE506 3 - SW658 4 - 15:15 16:15 KCZ
  05608 SAT 18-Mar-06 KENILWORTH SW601 5 - NW354 7 - 15:30 16:30 SEZ
  05609 SAT 18-Mar-06 TIPTON SE505 10 - SE474 1 - 15:30 16:30 SWZ
  05610 SUN 19-Mar-06 RUSS BARNES SE506 2 - SW601 1 - 07:45 08:45 NEZ
  05611 SUN 19-Mar-06 MIKE CAMERON SE474 2 - SW601 7 - 14:00 15:00 KCZ C
  05612 SUN 19-Mar-06 MIKE CAMERON SE505 3 - SE506 4 - 15:15 16:15 KCZ B
  05613 SUN 19-Mar-06 MIKE CAMERON SW658 4 - NW354 3 - 16:30 17:30 KCZ A
3rd round standings - FINAL
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
4 NSE SE506 COUGARS MARC HEBERT 468-4103 8 6 1 1 36 27 9 4 13 1
3 NSE SE505 BULLDOGS GARY ALLEN 469-9479 8 5 3 0 37 23 14 6 10 2
6 SWT SW658 TORNADOS DAVID HAZLETT 488-1861 8 4 2 2 35 20 15 4 10 3
1 WHM NW354 LIGHTENING DARYN FERSOVICH 486-9557 8 3 5 0 42 43 -1 4 6 4
5 CON SW601   GLEN THOMPSON 463-6961 8 2 4 2 21 26 -5 2 6 5
2 MWD SE474 MILLWOODS RICK SOBEY 440-0822 8 1 6 1 26 58 -32 8 3 6
                               
          TOTALS 48 21 21 6 197 197 0 28 48