Federation Hockey 2005/2006
Bantam Standings
1st round - FINAL
November 28, 2005
Game scores must be reported to Category Director within 24 hours of game completion!
BUTLER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW393 OUTLAWS IAN CALDEIRA 985-3599 8 5 0 3 51 23 28 144 13    
4 MWD SE433 BRUINS RON OSCROFT 461-8259 8 6 1 1 47 24 23 136 13    
2 BRA NE130 BRAVE RAIDERS MARVIN HEISE 473-8097 8 4 2 2 32 30 2 108 10    
7 SAZ SA756 BANTAM A ROYALS  CALVIN BURTON 418-0457 8 2 4 2 23 27 -4 88 6    
1 KCZ KC083 SABRES WOODY YOUNG 444-4307 8 1 3 4 33 43 -10 90 6    
5 CON SW621   ROB PETRUK 988-8527 8 2 5 1 27 43 -16 124 5    
6 SWT SW681   JOE MILLER 431-1585 8 0 5 3 23 46 -23 66 3    
                                 
          TOTALS 56 20 20 16 236 236 0 756 56    
FREDERICK  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 SPZ SP784 KNIGHTS LARRY PUTHAM 464-1642 8 8 0 0 51 15 36 84 16    
2 HWK NW317 HAWKS MARVIN BOTS 456-7159 8 5 3 0 39 26 13 153 10    
4 NSE SE531 COBRAS JAY WOOD 465-4368 8 4 4 0 31 32 -1 83 8    
1 KCZ KC084 RENEGADES SCOTT VICKERY 461-8485 8 3 4 1 28 33 -5 136 7    
5 SAZ SA757 ICEBEARS BOB FORBES 459-8536 8 2 5 1 22 37 -15 179 5    
3 WHM NW394 WHITEMUD WEST WES WALL 489-8881 8 0 6 2 22 50 -28 106 2    
                                 
          TOTALS 48 22 22 4 193 193 0 741 48    
PRUDEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE434 GRIFFINS GORDON HECK 462-1334 8 7 1 0 67 18 49 104 14    
6 CON SW622 ASSAULT GARTH COMBA 988-6306 8 7 1 0 58 23 35 79 14    
3 EAG NE219 EAGLES JERRY SUMKA 475-1230 8 4 4 0 39 32 7 138 8    
1 KCZ KC085 THUNDER BILL BRYKSA 456-4934 8 4 4 0 34 43 -9 216 8    
4 WHM NW395 RUSH GARY ZEITNER 481-4503 8 2 6 0 23 48 -25 92 4    
2 NOR NE181 NORTHSTARS S. LITTLECHILDS 479-1965 8 0 8 0 9 66 -57 76 0    
                                 
          TOTALS 48 24 24 0 230 230 0 705 48    
ROSS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 SPZ SP785 TIGERS SCOTT FOSTER 467-1756 8 7 1 0 54 20 34 84 14    
2 HWK NW318 HAWKS RYAN BERG 940-5906 8 6 2 0 39 23 16 126 12    
5 SAZ SA758 CHIEFS MIKE TOD 984-6683 8 5 3 0 46 31 15 124 10    
1 KCZ KC086 CHIEFS WARREN TOMALTY 461-2520 8 4 4 0 43 31 12 108 8    
4 SWT SW682 JETS AL GRAY 428-1072 8 1 7 0 35 50 -15 72 2    
3 WHM NW396 WHITEMUD WEST RANDY LUTZ 483-9450 8 1 7 0 10 72 -62 76 2    
                                 
          TOTALS 48 24 24 0 227 227 0 590 48    
WELLS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SPZ SP792 INFERNO WARREN SANDBECK 449-3155 8 6 1 1 31 15 16 80 13    
2 NSE SE532 MAROONS AL FISHER 465-2540 8 5 2 1 35 24 11 109 11    
6 SPZ SP786 YETI'S KEVIN KOSTICK 449-3387 8 5 2 1 33 27 6 186 11    
1 KCZ KC087 SABRES PAT FRANCE 475-0064 8 4 3 1 42 32 10 63 9    
4 SAZ SA759 BANTAM SA759 RON SERNA 235-8566 8 4 4 0 37 31 6 94 8    
5 SPZ SP783 CRUE BARRY FISCHER 945-7005 8 1 6 1 24 42 -18 101 3    
3 CON SW623   DAVE WASYLIW 435-5866 8 0 7 1 26 57 -31 117 1    
                                 
          TOTALS 56 25 25 6 228 228 0 750 56    
DERMOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC088 TROOPERS GILLES LECLERC 484-4755 8 7 0 1 57 25 32 90 15    
5 MWD SE435 RAIDERS DALE ALBUS 462-0588 8 7 0 1 46 18 28 93 15    
4 WHM NW397 WHITEMUD WEST JIM GREEN 483-0184 8 5 2 1 48 28 20 70 11    
8 SAZ SA760 STEEL NORM ST. ARNAUD 459-2282 8 4 2 2 60 29 31 98 10    
2 KCZ KC089 SABRES STEVE GAUTHIER 475-8611 8 4 3 1 39 33 6 80 9    
6 CON SW624   DOUG BUHLER 988-8909 8 2 4 2 37 41 -4 92 6    
9 SPZ SP787 SASQUATCH NEIL BROWN 464-2960 8 2 4 2 45 52 -7 68 6    
7 SWT SW683   MIKE REBUS 461-7738 8 2 5 1 36 59 -23 82 5    
3 HWK NW319 HAWKS KEITH SCHLICHTER 484-6031 8 1 6 1 31 58 -27 99 3    
10 STP RU894 STONY PLAIN REY DUFAULT 968-3166 8 0 8 0 26 82 -56 179 0    
                                 
          TOTALS 80 34 34 12 425 425 0 951 80    
LEE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SAZ SA761 WILD VERN TREMBLAY 242-3799 8 7 0 1 61 15 46 52 15    
6 NSE SE533 TIMBERWOLVES ART WILSON 463-4760 8 7 1 0 51 22 29 44 14    
3 EAG NE246 GARRISON WARRIORS RANDY BOUVIER 406-4746 8 5 2 1 47 29 18 36 11    
5 MWD SE436 RENEGADES WINSTON HALL 450-9370 8 4 3 1 53 34 19 26 9    
1 KCZ KC090 SABRES MICHAEL BENVENUTO 473-0296 8 4 4 0 34 36 -2 62 8    
8 SPZ SP788 REAPERS RICK GREEN 416-8995 8 2 6 0 30 47 -17 38 4    
4 WHM NW398 FREEWAY ANDY GREENING 444-3594 8 1 6 1 30 51 -21 50 3    
2 BRA NE131 BRAVE RAIDERS MARVIN HEISE 473-8097 8 0 8 0 22 94 -72 56 0    
                                 
          TOTALS 64 30 30 4 328 328 0 364 64    
FYSH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 HWK NW320 HAWKS MIKE WILLIAMS 454-8080 8 7 1 0 68 32 36 122 14    
1 KCZ KC091 SABRES JEREMY ROMANIUK 477-7708 8 6 1 1 36 26 10 57 13    
5 NSE SE534 BLADES ROGER POON 469-0978 8 5 1 2 53 33 20 66 12    
7 SAZ SA763 BANTAM SA763 SCOTT RUTHERFORD 945-1106 8 5 2 1 48 20 28 78 11    
2 EAG NE221 EAGLES CHRIS SCHMIDT 472-0871 8 3 4 1 35 31 4 70 7    
4 WHM NW399 STORM TERRY BOOTH 489-3012 8 1 6 1 14 48 -34 30 3    
8 SPZ SP789 BANTAM6 FRED GAUMONT 467-6110 8 1 7 0 25 53 -28 56 2    
6 CON SW625   KEN JOCKSCH 435-9922 8 1 7 0 22 58 -36 57 2    
                                 
          TOTALS 64 29 29 6 301 301 0 536 64    
ATKINSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 CON SW626 TROJANS RANDY MOUFLIER 430-1115 8 8 0 0 67 18 49 60 16    
4 MWD SE437 FLYERS DENIS TREPANIER 450-9834 8 7 1 0 53 31 22 84 14    
6 SWT SW684 SABRES DAVE DAUPHINAIS 988-5737 8 5 3 0 37 25 12 66 10    
1 KCZ KC092 SABRES DEAN MAYERT 481-8675 8 4 3 1 40 43 -3 57 9    
8 SPZ SP791 THUNDER SCOTT JEFFERY 464-0049 8 4 4 0 39 39 0 37 8    
2 HWK NW321 HAWKS KEN NEWSTEAD 456-4368 8 2 5 1 40 42 -2 79 5    
3 WHM NW400 WARRIORS DOUG BOWLER 481-2775 8 1 7 0 25 55 -30 34 2    
7 SPZ SP790 BANTAM7 GRANT McPEAK 464-6595 8 0 8 0 21 69 -48 76 0    
                                 
          TOTALS 64 31 31 2 322 322 0 493 64    
BARNES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SAZ SA765 BANTAM SA765 DEAN FEIL 818-2540 8 8 0 0 88 11 77 78 16    
5 NSE SE535 FUSION DOUG MADILL 433-8791 8 6 2 0 65 30 35 48 12    
6 SAZ SA764 BEARS CLYDE KRIER 458-9233 8 6 2 0 60 34 26 58 12    
2 EAG NE222 EAGLES TIM BRAYBROOK 452-6056 8 2 4 2 38 59 -21 104 6    
3 WHM NW401 WHALERS SEAN SWANEY 918-1126 8 2 5 1 35 44 -9 115 5    
1 KCZ KC093 SABRES ALFRED PAYNE 444-2632 8 1 6 1 23 80 -57 50 3    
4 MWD SE438 CRUSADERS RANDY KERENYL 469-8395 8 1 7 0 32 83 -51 58 2    
                                 
          TOTALS 56 26 26 4 341 341 0 511 56