Federation Hockey 2005/2006
Midget Standings
1st round - FINAL
November 30, 2005
Game scores must be reported to Category Director within 24 hours of game completion!
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE421 SELECTS JAY STEWART 469-0384 8 5 2 1 50 31 19 250 11    
7 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 8 5 3 0 31 27 4 207 10    
4 NWZ NW262 KLONDIKE CYCLONES MASSIMO PAZIENZA 475-5332 8 4 3 1 34 31 3 214 9    
1 KCZ KC095 SABRES ANDY BANNACK 440-0472 8 4 3 1 24 34 -10 391 9    
8 SPG RU896 SPRUCE GROVE JAY WOODMASS 968-2592 8 3 3 2 40 30 10 253 8    
3 NWZ NW261 KETEK THUNDER GEOFF DEAKIN 489-0525 8 4 4 0 47 42 5 321 8    
2 EAG NE223 EAGLES GREG TERRY 920-4078 8 3 5 0 29 39 -10 245 6    
6 MWD SE422 SELECTS JAY STEWART 469-0384 8 1 6 1 30 51 -21 183 3    
                                 
          TOTALS 64 29 29 6 285 285 0 2064 64    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC096 SABRES WAYNE GROTSKI 468-2492 8 6 0 2 47 21 26 258 14    
3 NWZ NW263 CHMILAR LIGHTNING RICHARD BENTLEY 406-4271 8 6 0 2 43 23 20 226 14    
8 SAZ SA767 MIDGET SA767 JIM FORSBERG 242-8174 8 6 2 0 50 26 24 331 12    
9 SPZ SP776 MIDGET 1 GRAHAM HUTCHISON 464-5762 8 4 3 1 49 39 10 264 9    
6 SWZ SW562 OIL KINGS RUSS SCRUGGS 436-4126 8 4 4 0 27 34 -7 147 8    
7 SWZ SW563 OIL KINGS TERRY WRIGHT 437-0570 8 2 4 2 29 32 -3 171 6    
4 NWZ NW264 CAC CHILL MITCHELL STEWART 489-4311 8 3 5 0 30 40 -10 213 6    
2 BRA NE132 BRAVE RAIDERS JUSTIN FRASER 473-5718 8 0 6 2 21 50 -29 301 2    
5 MWD SE423 SELECTS JAY STEWART 469-0384 8 0 7 1 28 59 -31 198 1    
                                 
          TOTALS 72 31 31 10 324 324 0 2109 72    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA768 MIDGET SA768 CHRIS WILLIAMS 220-5446 8 8 0 0 64 8 56 220 16    
10 SPG RU897 SPRUCE GROVE TYLER VANDEMARK 968-1817 8 5 2 1 44 28 16 223 11    
1 KCZ KC097 SABRES FOURTUNATO GRECO 473-7129 8 5 2 1 33 23 10 180 11    
3 NOR NE183 NORTHSTARS RYAN NITZ 994-0745 8 5 3 0 27 33 -6 132 10    
2 KCZ KC098 SABRES MIKE HUMEN 461-1391 8 4 4 0 27 40 -13 188 8    
7 SWZ SW564 OIL KINGS NEIL LYMER 433-0637 8 2 3 3 30 34 -4 193 7    
6 MWD SE424 SELECTS JAY STEWART 469-0384 8 1 4 3 38 45 -7 122 5    
4 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 8 2 5 1 31 42 -11 208 5    
9 SPZ SP777 MIDGET2 BLAINE MACINTYRE 464-4322 8 1 4 3 25 37 -12 212 5    
5 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 8 0 6 2 20 49 -29 207 2    
                                 
          TOTALS 56 15 29 12 198 280 -82 1262 42    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NWZ NW267 CALCO TWISTERS BARRY FRASER 489-7502 8 6 1 1 37 31 6 169 13    
1 KCZ KC099 SABRES MATT THOMPSON 481-1226 8 4 3 1 36 31 5 177 9    
6 SWZ SW566 OIL KINGS MIKE STEWART 438-6504 8 4 3 1 32 28 4 64 9    
2 EAG NE247 GARRISON WARRIORS WAYNE DUVAL 475-5230 8 3 3 2 40 43 -3 206 8    
4 MWD SE425 SELECTS JAY STEWART 469-0384 8 3 4 1 39 36 3 218 7    
5 SWZ SW565 OIL KINGS KEN HANSEN 432-6226 8 2 5 1 27 30 -3 104 5    
7 SPZ SP778 MIDGET3 JIM ORMAN 467-6211 8 2 5 1 30 42 -12 177 5    
                                 
          TOTALS 56 24 24 8 241 241 0 1115 56    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 8 7 1 0 43 24 19 122 14    
4 NWZ NW269 GROVE BLIZZARD GARY RACICH 489-0139 8 7 1 0 42 26 16 163 14    
8 SAZ SA769 MIDGET SA769 IAN AYTON 458-3824 8 6 1 1 34 20 14 167 13    
5 MWD SE426 SELECTS JAY STEWART 469-0384 8 6 2 0 35 18 17 129 12    
2 BRA NE133 BRAVE RAIDERS STEVEN EWASIUK 478-5951 8 3 3 2 49 36 13 80 8    
9 SAZ SA770 MIDGET SA770 IAN MONTAGUE 446-9841 8 4 4 0 37 30 7 285 8    
11 SPG RU898 SPRUCE GROVE     8 3 5 0 42 34 8 227 6    
6 SWZ SW567 OIL KINGS CRAIG MARUSIAK 430-7272 8 3 5 0 33 36 -3 126 6    
1 KCZ KC100 SABRES SCOTT REDDICK 450-2297 8 1 5 2 18 31 -13 142 4    
10 SPZ SP779 MIDGET4 RANDY KALLECHY 449-0897 8 1 6 1 20 47 -27 126 3    
7 SWZ SW568 OIL KINGS RANDY MIKULA 434-2373 8 0 8 0 11 62 -51 68 0    
                                 
          TOTALS 88 41 41 6 364 364 0 1635 88    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW271 NWZ AVALANCHE DARIN POBURAN 489-7085 8 6 0 2 42 21 21 300 14    
2 NOR NE184 NORTHSTARS CONRAD JOHNSON 476-7187 8 4 1 3 39 30 9 153 11    
1 KCZ KC101 SABRES FRANK SPENRATH 461-4057 8 4 3 1 36 28 8 100 9    
5 MWD SE427 SELECTS JAY STEWART 469-0384 8 4 3 1 35 30 5 137 9    
3 NWZ NW270 BERNARD TRANS. TYPHOON WAYNE GELMICH 456-6205 8 3 5 0 29 30 -1 201 6    
8 STP RU895 STONY PLAIN     8 3 5 0 22 40 -18 118 6    
7 SPZ SP780 MIDGET5 ROB LITTLEMORE 467-4432 8 2 5 1 21 30 -9 146 5    
6 SWZ SW569 OIL KINGS MATT KOZICKY 436-7039 8 2 6 0 25 40 -15 114 4    
                                 
          TOTALS 64 28 28 8 249 249 0 1269 64    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW273 NWZ HEAT LOREN ZAVADUK 481-3177 8 7 0 1 60 19 41 84 15    
7 SWZ SW570 OIL KINGS DAVE BARRETT 435-4737 8 7 0 1 55 20 35 83 15    
2 EAG NE224 EAGLES ALLAN MCAULEY 478-7159 8 5 3 0 51 38 13 82 10    
3 NWZ NW272 HALFORD HURRICANES TIM OLSON 454-9995 8 3 3 2 25 27 -2 82 8    
8 SWZ SW571 OIL KINGS RICK HUTCHINSON 437-3727 8 4 4 0 36 41 -5 94 8    
5 MWD SE428 SELECTS JAY STEWART 469-0384 8 3 5 0 28 34 -6 183 6    
1 KCZ KC102 SABRES KEVIN BOYER 473-7353 8 2 5 1 23 39 -16 110 5    
6 MWD SE429 SELECTS JAY STEWART 469-0384 8 2 6 0 27 52 -25 115 4    
9 SPZ SP781 MIDGET6 DARCY CARON 464-1092 8 0 7 1 25 60 -35 66 1    
                                 
          TOTALS 72 33 33 6 330 330 0 899 72