Federation Hockey 2005/2006
Novice Standings
1st round - FINAL
November 22, 2005
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW341 WHITEMUD WEST RYAN WOODMAN 481-7574 8 7 0 1 54 14 40 42 15    
8 SAZ SA722 JR GOLDEN BEARS PETER TAYLOR 419-3522 8 6 1 1 46 27 19 32 13    
1 KCZ KC031 SAINTS JEROME RADAWETZ 478-1579 8 4 2 2 37 23 14 34 10    
6 SWT SW651   JEFF GAWLICKI 430-9862 8 3 2 3 21 16 5 10 9    
5 CON SW591   MARK MENARD 430-0411 8 3 4 1 26 41 -15 14 7    
7 SAZ SA721 ROADRUNNERS PHIL WEBB 458-2903 8 2 5 1 38 35 3 18 5    
2 EAG NE201 EAGLES DYLAN THOMAS 472-1246 8 2 5 1 19 34 -15 24 5    
4 NSE SE501 ICE HAWKS KELLY READMAN 450-2683 8 0 8 0 7 58 -51 19 0    
                                 
          TOTALS 64 27 27 10 248 248 0 193 64    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NOR NE174 NORTHSTARS JODY LAKUSTA 477-6706 8 8 0 0 44 11 33 30 16    
3 WHM NW342 WHITEMUD WEST ANGIE POZNIKOFF 481-5074 8 6 1 1 48 13 35 12 13    
4 MWD SE469 BRUINS LEN MAYER 450-0962 8 4 4 0 21 29 -8 16 8    
6 SWT SW652   JOHN GOODE 487-3989 8 2 4 2 23 25 -2 10 6    
1 KCZ KC036 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 2 6 0 18 47 -29 12 4    
5 CON SW592   DAVE ONYSCHUK 465-1071 8 0 7 1 4 33 -29 0 1    
                                 
          TOTALS 48 22 22 4 158 158 0 80 48    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 HWK NW298 HAWKS BRUCE HOWLETT 476-5284 8 7 1 0 40 15 25 8 14    
3 WHM NW343 WHITEMUD WEST DALLAS WOLANSKY 444-3689 8 6 0 2 27 14 13 12 14    
6 SAZ SA723 STING ERIN OOR 460-7682 8 5 1 2 31 15 16 6 12    
8 SAZ SA725 WARRIORS KEVIN O'DONOVAN 458-4661 8 3 2 3 34 25 9 6 9    
7 SAZ SA724 WINTER HAWKS KEITH WALDBILLIG 470-3867 8 2 4 2 20 29 -9 4 6    
1 EAG NE202 EAGLES GUY PARADIS 473-7031 8 2 5 1 31 34 -3 6 5    
4 CON SW593   GREG WEDMAN 437-5079 8 1 7 0 20 34 -14 10 2    
5 SWT SW653   ROB PAWLIUK 988-6043 8 1 7 0 5 42 -37 6 2    
                                 
          TOTALS 64 27 27 10 208 208 0 58 64    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC032 STEELHEADS PAUL BROWN 456-8646 8 7 1 0 40 7 33 2 14    
6 NSE SE502   SCOTT HENDERSON 450-0496 8 6 1 1 32 11 21 6 13    
4 WHM NW344 WHITEMUD WEST CAL WALL 489-5301 8 6 2 0 30 18 12 6 12    
1 KCZ KC027 STINGERS RAY LEHMAN 478-2412 8 5 2 1 30 13 17 4 11    
5 MWD SE470 GRIFFINS NICK FOURNIER 466-9562 8 3 5 0 16 23 -7 2 6    
8 SWT SW654   KEVIN CATHRO 439-3211 8 1 5 2 7 31 -24 8 4    
3 KCZ KC037 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 1 6 1 12 40 -28 8 3    
7 CON SW594   BRUCE BLUE 487-9562 8 0 7 1 5 29 -24 2 1    
                                 
          TOTALS 64 29 29 6 172 172 0 38 64    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 HWK NW299 HAWKS ROB MELNYK 456-4596 8 7 1 0 40 10 30 2 14    
7 WHM NW346 WHITEMUD WEST BRENT SCHELL 447-5534 8 6 2 0 25 16 9 6 12    
3 KCZ KC033 WOLVERINES NICK RUNCO 457-7298 8 5 3 0 33 26 7 4 10    
1 KCZ KC023 ICE DOGS GLENN DIXON 481-8695 8 4 3 1 15 19 -4 2 9    
5 EAG NE203 EAGLES BRAD HITE 478-4766 8 4 4 0 15 16 -1 4 8    
2 KCZ KC028 VIPERS DAVE CLARK 454-2541 8 3 4 1 25 22 3 4 7    
4 KCZ KC038 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 2 6 0 20 37 -17 10 4    
8 MWD SE471 RAIDERS BRIAN LACEY 440-0546 8 0 8 0 5 32 -27 2 0    
                                 
          TOTALS 64 31 31 2 178 178 0 34 64    
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC025 GOOD SHEPHERD DARCY SEMENIUK 486-7377 8 7 0 1 45 11 34 12 15    
2 BRA NE124 BANNERMAN RANDY KREZANOWSKI 473-6011 8 6 1 1 36 14 22 4 13    
3 NSE SE503 ICE BREAKERS TONY ORSINI 440-3901 7 3 3 1 20 16 4 6 7    
5 CON SW595   JOHN BECKINGHAM 438-8830 8 2 5 1 17 27 -10 4 5    
6 SWT SW655   KEVIN LENTZ 438-4784 8 2 6 0 20 35 -15 8 4    
7 WHM NW347 WHITEMUD WEST DARIN POBURAN 489-7085 4 1 3 0 8 15 -7 0 2    
4 MWD SE472 MILL WOODS PETER RECHSTEINER 436-6276 3 0 3 0 0 28 -28 0 0    
                                 
          TOTALS 46 21 21 4 146 146 0 34 46    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 WHM NW349 RIVERVIEW Y CHRIS HAMELIN 486-2999 8 6 1 1 28 18 10 2 13    
8 CON SW596   DAVID WILLIAMS 438-9008 8 5 3 0 34 12 22 0 10    
6 WHM NW348 WHITEMUD WEST LORNE TKACH 483-8021 8 4 2 2 31 22 9 4 10    
4 WHM NW345 RIVERVIEW X CHRIS HAMELIN 486-2999 8 3 2 3 29 34 -5 2 9    
5 WHM NW347 WHITEMUD WEST DARIN POBURAN 489-7085 4 4 0 0 26 2 24 6 8    
1 KCZ KC029 ST. CHARLES LEE SHELL 452-0824 8 2 5 1 17 26 -9 8 5    
2 KCZ KC034 DEVILS BLAKE LIVINGSTON 478-2705 8 2 6 0 16 36 -20 0 4    
3 KCZ KC039 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 1 6 1 21 43 -22 0 3    
9 MWD SE472 MILL WOODS PETER RECHSTEINER 436-6276 4 1 3 0 7 16 -9 0 2    
                                 
          TOTALS 64 28 28 8 209 209 0 22 64    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 NOR NE175 NORTHSTARS MIKE HALL 456-8460 8 6 0 2 31 5 26 10 14    
6 NSE SE504 EAGLES WAYNE WETZSTEIN 462-0770 8 5 2 1 15 14 1 6 11    
3 EAG NE243 GARRISON WARRIORS RANDY BOUVIER 406-4746 8 5 3 0 34 27 7 2 10    
8 SWT SW656   SCOTT SKINNER 431-2956 8 3 2 3 23 19 4 4 9    
7 CON SW597   TOM SANELLI 438-1106 8 3 4 1 15 38 -23 6 7    
4 HWK NW300 HAWKS LARRY HRYHORAK 476-1258 8 3 5 0 21 28 -7 2 6    
5 WHM NW350 WHITEMUD WEST CHRIS FINDLAY 455-0897 8 2 6 0 12 20 -8 2 4    
2 EAG NE204 EAGLES KELLY MAZZOTTA 456-3786 8 1 6 1 20 20 0 2 3    
                                 
          TOTALS 64 28 28 8 171 171 0 34 64    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 WHM NW351 LYNNWOOD CANUCKS CHRIS HAMELIN 486-2999 8 8 0 0 86 17 69 0 16    
3 KCZ KC035 BULLDOGS CLAYTON BOBINSKI 473-0188 8 6 1 1 46 27 19 2 13    
8 SWT SW657   SHAUN ROBBINS 438-5269 8 5 1 2 59 24 35 0 12    
1 KCZ KC026 GOOD SHEPHERD TY NEWBIGGING 481-8319 8 4 2 2 51 53 -2 4 10    
4 KCZ KC040 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 3 4 1 36 34 2 4 7    
7 CON SW598   JOHN SIMON 433-5559 8 1 6 1 31 47 -16 0 3    
6 WHM NW352 RIVERVIEW Z CHRIS HAMELIN 486-2999 8 0 6 2 13 65 -52 0 2    
2 KCZ KC030 ST. CHARLES LEE SHELL 452-0824 8 0 7 1 13 68 -55 0 1    
                                 
          TOTALS 64 27 27 10 335 335 0 10 64    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 WHM NW353 WHITEMUD WEST KIM WALLIN 481-0496 8 7 1 0 46 20 26 0 14    
6 SAZ SA726 PINK THUNDER PETER SHERSTAN 419-2522 8 4 2 2 38 21 17 0 10    
1 EAG NE205 EAGLES KEN POSELUZNY 456-3693 8 4 3 1 17 15 2 0 9    
3 MWD SE473 MILL WOODS LEIF BJORNSON 469-5573 8 4 4 0 11 18 -7 0 8    
5 CON SW599   BILL NEWBIGGING 433-7086 8 1 5 2 21 38 -17 2 4    
4 NSE SE505 BULLDOGS GARY ALLEN 469-9479 8 1 6 1 13 34 -21 6 3    
                                 
          TOTALS 48 21 21 6 146 146 0 8 48    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 BRA NE125 HOMESTEADER JERRY SHAW 478-8829 8 8 0 0 76 8 68 2 16    
3 NOR NE186 NORTHSTARS RON CARDINAL 910-2009 8 5 2 1 32 20 12 2 11    
4 HWK NW301 HAWKS JOHN VANBESOUW 451-4338 8 5 3 0 36 33 3 2 10    
1 KCZ KC024 ANNUNCIATION RUSSELL CROOME 481-8695 8 4 3 1 35 22 13 4 9    
8 EGZ EG693   RAY PARADIS 478-6997 8 4 4 0 37 45 -8 0 8    
5 WHM NW354 WHITEMUD WEST DARYN FERSOVICH 486-9557 8 2 6 0 27 48 -21 4 4    
7 NSE SE506 COUGARS MARC HEBERT 468-4103 8 2 6 0 30 51 -21 0 4    
6 WHM NW355   DEAN WALSH 707-0150 8 1 7 0 19 65 -46 4 2    
                                 
          TOTALS 64 31 31 2 292 292 0 18 64    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SWT SW658   DAVID HAZLETT 488-1861 8 8 0 0 51 6 45 0 16    
3 CON SW600   DARIN BANACK 436-2017 8 4 2 2 35 28 7 4 10    
6 SWT SW659   STEWART SIM 430-8888 8 3 4 1 22 41 -19 0 7    
4 CON SW601   GLEN THOMPSON 463-6961 8 2 4 2 33 32 1 0 6    
1 KCZ KC041 KNIGHTS DARRYL KUTSCHINSKI 469-1421 8 2 5 1 21 37 -16 0 5    
2 MWD SE474 MILL WOODS RICK SOBEY 440-0822 8 2 6 0 23 41 -18 0 4    
                                 
          TOTALS 48 21 21 6 185 185 0 4 48