Federation Hockey 2005/2006
Midget Standings
2nd round - FINAL
January 18, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 6 5 1 0 26 15 11 58 10    
5 MWD SE421 SELECTS MIKE COMEAU 239-9927 6 5 1 0 30 20 10 217 10    
3 NWZ NW261 KETEK THUNDER GEOFF DEAKIN 489-0525 6 2 1 3 18 17 1 215 7    
6 MWD SE422 SELECTS BILL CHAPMAN 450-4046 6 3 3 0 25 37 -12 159 6    
1 KCZ KC095 SABRES ANDY BANNACK 440-0472 6 2 3 1 27 21 6 204 5    
9 SPG RU896 SPRUCE GROVE JAY WOODMASS 968-2592 6 2 3 1 27 26 1 246 5    
4 NWZ NW262 KLONDIKE CYCLONES MASSIMO PAZIENZA 475-5332 6 2 3 1 30 31 -1 269 5    
8 SAZ SA768 ST. ALB. MGT SA768 CHRIS WILLIAMS 220-5446 6 1 3 2 21 28 -7 151 4    
2 EAG NE223 EAGLES GREG TERRY 920-4078 6 1 5 0 18 27 -9 188 2    
                                 
          TOTALS 54 23 23 8 222 222 0 1707 54    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SAZ SA767 ST. ALB. MGT SA767 JIM FORSBERG 242-8174 6 5 1 0 29 18 11 101 10    
5 SWZ SW562 OIL KINGS TERRY WRIGHT 437-0570 6 4 1 1 30 18 12 87 9    
1 KCZ KC096 SABRES WAYNE GROTSKI 468-2492 6 3 2 1 26 22 4 200 7    
3 NWZ NW263 CHMILAR LIGHTNING RICHARD BENTLEY 406-4271 6 2 2 2 26 22 4 109 6    
8 SPZ SP776 SHER. PARK MGT 1 GRAHAM HUTCHISON 464-5762 6 3 3 0 30 30 0 130 6    
2 BRA NE132 BRAVE RAIDERS TERRY FULMER 406-0949 6 2 3 1 16 26 -10 198 5    
6 SWZ SW563 OIL KINGS DAVE SOUCH 437-2405 6 1 4 1 17 28 -11 159 3    
4 NWZ NW264 CAC CHILL MITCHELL STEWART 489-4311 6 1 5 0 19 29 -10 157 2    
                                 
          TOTALS 48 21 21 6 193 193 0 1141 48    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SWZ SW564 OIL KINGS NEIL LYMER 433-0637 6 5 1 0 33 16 17 123 10    
2 KCZ KC098 SABRES MIKE HUMEN 461-1391 6 4 2 0 28 33 -5 88 8    
1 KCZ KC097 SABRES KEITH LINDERMAN 440-9305 6 3 2 1 35 21 14 138 7    
6 MWD SE423 SELECTS WILLIE BURTON 4905229 6 3 2 1 41 34 7 203 7    
7 MWD SE424 SELECTS GERRY DAWIDOWSKI 461-1230 6 3 3 0 32 29 3 199 6    
10 SPG RU897 SPRUCE GROVE TYLER VANDEMARK 9681817 6 2 2 2 32 30 2 235 6    
9 SPZ SP777 SHER. PARK MGT 2 BLAINE MACINTYRE 464-4322 6 3 3 0 30 28 2 219 6    
3 NOR NE183 NORTHSTARS RYAN NITZ 994-0745 6 2 3 1 24 33 -9 129 5    
4 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 6 2 4 0 22 29 -7 137 4    
5 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 6 0 5 1 12 36 -24 95 1    
                                 
          TOTALS 60 27 27 6 289 289 0 1566 60    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 SPZ SP778 SHER. PARK MGT 3 JIM ORMAN 467-6211 6 5 1 0 37 20 17 208 10    
6 SWZ SW566 OIL KINGS MIKE STEWART 434-5841 6 3 1 2 22 16 6 70 8    
3 NWZ NW267 CALCO TWISTERS BARRY FRASER 489-7502 6 3 3 0 34 17 17 136 6    
4 MWD SE425 SELECTS BOB GALLANT 463-2033 6 3 3 0 21 24 -3 159 6    
1 KCZ KC099 SABRES MATT THOMPSON 481-1226 6 2 2 2 17 25 -8 158 6    
5 SWZ SW565 OIL KINGS KEN HANSEN 432-6226 6 2 3 1 20 26 -6 96 5    
2 EAG NE247 GARRISON WARRIORS WAYNE DUVAL 475-5230 6 0 5 1 21 44 -23 148 1    
                                 
          TOTALS 42 18 18 6 172 172 0 975 42    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 6 5 0 1 30 12 18 114 11    
3 NWZ NW269 GROVE BLIZZARD GARY RACICH 489-6236 6 4 0 2 29 17 12 96 10    
4 MWD SE426 SELECTS GRANT WEINRICH 463-6592 6 3 2 1 23 22 1 133 7    
7 SAZ SA770 ST. ALB. MDT SA770 IAN MONTAGUE 446-9841 6 2 2 2 21 27 -6 189 6    
5 SWZ SW567 OIL KINGS DEAN MARUSIAK 430-7272 6 2 3 1 28 27 1 119 5    
8 SPG RU898 SPRUCE GROVE PAIGE FOSSUM 967-3192 6 2 4 0 29 37 -8 62 4    
6 SAZ SA769 ST. ALB MGT SA769 IAN AYTON 458-3824 6 1 4 1 25 31 -6 150 3    
1 BRA NE133 BRAVE RAIDERS STEVEN EWASIUK 478-5951 6 1 5 0 18 30 -12 68 2    
                                 
          TOTALS 48 20 20 8 203 203 0 931 48    
HERR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW271 NWZ AVALANCHE DARIN POBURAN 489-7085 6 4 1 1 30 18 12 99 9    
1 KCZ KC100 SABRES MIKE BAUER 463-5240 6 4 2 0 23 22 1 81 8    
3 NOR NE184 NORTHSTARS CONRAD JOHNSON 476-7187 6 2 1 3 24 19 5 113 7    
2 KCZ KC101 SABRES FRANK SPENRATH 461-4057 6 2 3 1 21 20 1 56 5    
5 SWZ SW568 OIL KINGS RANDY MIKULA 434-2373 6 2 4 0 16 34 -18 72 4    
6 SPZ SP779 SHER. PARK MDT 4 RANDY KALLECHY 449-0897 6 1 4 1 22 23 -1 143 3    
                                 
          TOTALS 36 15 15 6 136 136 0 564 36    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 MWD SE427 SELECTS JERRY TRIA 440-1226 6 5 0 1 29 14 15 97 11    
4 SWZ SW570 OIL KINGS FRANK MEISINGER 430-9741 6 4 2 0 31 18 13 30 8    
1 NWZ NW270 BERNARD TRANS. TYPHOON WAYNE GELMICH 456-6205 6 3 3 0 24 20 4 133 6    
3 SWZ SW569 OIL KINGS MATT KOZICKY 436-7039 6 2 3 1 26 35 -9 133 5    
5 SPZ SP780 SHER. PARK MDT 5 ROB LITTLEMORE 467-4432 6 2 4 0 18 36 -18 121 4    
6 STP RU895 STONY PLAIN RANDY GLOWINSKI 968-0018 6 1 5 0 20 25 -5 82 2    
                                 
          TOTALS 36 17 17 2 148 148 0 596 36    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 EAG NE224 EAGLES ALLAN MCAULEY 478-7159 6 5 0 1 38 16 22 101 11    
4 NWZ NW273 NWZ HEAT LOREN ZAVADUK 481-3177 6 4 0 2 46 21 25 114 10    
5 MWD SE428 SELECTS LONNIE MUDRYK 440-0140 6 3 3 0 27 25 2 134 6    
7 SWZ SW571 OIL KINGS DAVE BARRETT 435-4737 6 2 3 1 26 20 6 122 5    
3 NWZ NW272 HALFORD HURRICANES TIM OLSON 454-9995 6 2 3 1 19 20 -1 108 5    
1 KCZ KC102 SABRES KEVIN BOYER 473-7353 6 2 4 0 26 39 -13 195 4    
8 SPZ SP781 SHER. PARK MIDGET 6 DARCY CARON 464-1092 6 2 4 0 26 42 -16 117 4    
6 MWD SE429 SELECTS DAVE MCKAY 469-7836 6 1 4 1 16 41 -25 195 3    
                                 
          TOTALS 48 21 21 6 224 224 0 1086 48