Federation Hockey 2005/2006
Novice Standings
2nd round - FINAL
January 29, 2005
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW341 THUNDER RYAN WOODMAN 481-7574 6 6 0 0 33 12 21 38 12    
1 KCZ KC031 ST. MATTHEW SAINTS JEROME RADAWETZ 478-1579 6 4 2 0 29 14 15 36 8    
7 SAZ SA722 JR. GOLDEN BEARS PETER TAYLOR 419-3522 6 3 3 0 27 18 9 26 6    
5 SWT SW651 BULLDOGS JEFF GAWLICKI 430-9862 6 3 3 0 19 14 5 12 6    
6 SAZ SA721 ROADRUNNERS PHIL WEBB 458-2903 6 2 3 1 11 17 -6 20 5    
2 EAG NE201 EAGLES DYLAN THOMAS 472-1246 6 1 4 1 14 26 -12 20 3    
4 CON SW591 PREDATORS MARK MENARD 430-0411 6 1 5 0 8 40 -32 14 2    
                                 
          TOTALS 42 20 20 2 141 141 0 166 42    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 NOR NE174 NORTHSTARS JODY LAKUSTA 477-6706 6 5 1 0 25 10 15 42 10    
4 NSE SE501 ICE HAWKS KELLY READMAN 450-2683 6 4 1 1 23 12 11 18 9    
2 WHM NW342 WOLVERINES ANGIE POZNIKOFF 481-5074 6 4 1 1 22 13 9 8 9    
3 MWD SE469 BRUINS LEN MAYER 450-0962 6 1 5 0 11 25 -14 26 2    
5 SWT SW652 SNIPERS JOHN GOODE 487-3989 6 0 6 0 5 26 -21 6 0    
                                 
          TOTALS 30 14 14 2 86 86 0 100 30    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC032 STEELHEADS PAUL BROWN 456-8646 6 4 1 1 12 8 4 6 9    
2 KCZ KC036 KNIGHTS BUD FAGRIE 468-4175 6 4 2 0 17 13 4 10 8    
5 WHM NW343 PREDATORS DALLAS WOLANSKY 444-3689 6 3 2 1 11 8 3 16 7    
9 SAZ SA724 WINTER HAWKS KEITH WALDBILLIG 470-3867 6 2 2 2 21 19 2 14 6    
8 SAZ SA723 STING ERIN OOR 460-7682 6 3 3 0 15 15 0 14 6    
3 EAG NE202 EAGLES GUY PARADIS 473-7031 6 2 2 2 16 17 -1 10 6    
7 CON SW592   DAVE ONYSCHUK 465-1071 6 2 2 2 12 13 -1 12 6    
4 HWK NW298 HAWKS BRUCE HOWLETT 476-5284 6 2 3 1 16 16 0 14 5    
10 SAZ SA725 WARRIORS KEVIN O'DONOVAN 458-4661 6 1 3 2 12 18 -6 4 4    
6 NSE SE502 BULLDOGS SCOTT HENDERSON 450-0496 6 0 3 3 9 14 -5 4 3    
                                 
          TOTALS 60 23 23 14 141 141 0 104 60    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC027 STINGERS RAY LEHMAN 478-2412 6 5 1 0 26 6 20 2 10    
5 CON SW593   GREG WEDMAN 437-5079 6 3 2 1 17 14 3 10 7    
2 HWK NW299 HAWKS ROB MELNYK 456-4596 6 3 2 1 17 23 -6 2 7    
6 SWT SW653 SNIPERS ROB PAWLIUK 988-6043 6 2 2 2 16 26 -10 6 6    
3 WHM NW344 PHANTOMS CAL WALL 489-5301 6 2 3 1 21 16 5 10 5    
4 MWD SE470 GRIFFINS NICK FOURNIER 466-9562 6 0 5 1 10 22 -12 8 1    
                                 
          TOTALS 36 15 15 6 107 107 0 38 36    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC025 GOOD SHEPHERD DARCY SEMENIUK 486-7377 6 5 1 0 26 8 18 4 10    
4 KCZ KC033 WOLVERINES NICK RUNCO 457-7298 6 5 1 0 24 17 7 6 10    
7 WHM NW346 ROADRUNNERS BRENT SCHELL 447-5534 6 4 2 0 22 12 10 2 8    
6 EAG NE203 EAGLES BRAD HITE 478-4766 6 3 2 1 13 9 4 2 7    
3 KCZ KC028 VIPERS DAVE CLARK 454-2541 6 2 2 2 18 22 -4 6 6    
1 KCZ KC023 ICE DOGS GLENN DIXON 481-8695 6 2 3 1 11 11 0 0 5    
5 KCZ KC037 KNIGHTS MICHEL PROULX 439-4349 6 2 3 1 21 25 -4 2 5    
9 SWT SW654 RAPTORS KEVIN CATHRO 439-3211 6 1 5 0 10 23 -13 4 2    
8 CON SW594   BRUCE BLUE 487-9562 6 0 5 1 6 24 -18 4 1    
                                 
          TOTALS 54 24 24 6 151 151 0 30 54    
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 BRA NE124 BANNERMAN RANDY KREZANOWSKI 473-6011 6 6 0 0 34 10 24 12 12    
1 KCZ KC038 KNIGHTS DAN MAKOWICHUK 450-1382 6 4 1 1 31 15 16 0 9    
5 NSE SE503 ICE BREAKERS TONY ORSINI 440-3901 6 4 1 1 22 13 9 6 9    
3 WHM NW347 WHITEMUD WEST DARIN POBURAN 489-7085 6 2 4 0 13 26 -13 4 4    
4 MWD SE471 RAIDERS BRIAN LACEY 440-0546 6 1 5 0 8 23 -15 6 2    
6 SWT SW655 LIGHTNING KEVIN LENTZ 438-4784 6 0 6 0 8 29 -21 8 0    
                                 
          TOTALS 36 17 17 2 116 116 0 36 36    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 CON SW596   DAVID WILLIAMS 438-9008 6 5 0 1 34 10 24 2 11    
7 CON SW595   JOHN BECKINGHAM 438-8830 6 5 1 0 29 12 17 0 10    
5 WHM NW349 RIVERVIEW Y GERARD LOCIERO 454-2822 6 5 1 0 24 12 12 6 10    
4 WHM NW348 PANTHERS LORNE TKACH 483-8021 6 3 3 0 19 20 -1 2 6    
3 WHM NW345 RIVERVIEW X TOM LUMSDEN 453-2162 6 2 3 1 18 17 1 2 5    
2 NOR NE175 NORTHSTARS MIKE HALL 456-8460 6 2 4 0 13 16 -3 0 4    
6 WHM NW351 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 6 1 5 0 12 38 -26 0 2    
1 KCZ KC029 ST. CHARLES LEE SHELL 452-0824 6 0 6 0 7 31 -24 6 0    
                                 
          TOTALS 48 23 23 2 156 156 0 18 48    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 NSE SE504 EAGLES WAYNE WETZSTEIN 462-0770 6 4 0 2 16 11 5 2 10    
9 CON SW597   TOM SANELLI 438-1106 6 4 2 0 30 18 12 0 8    
4 EAG NE243 GARRISON WARRIORS CODY KING 406-1874 6 4 2 0 26 18 8 0 8    
5 HWK NW300 HAWKS LARRY HRYHORAK 476-1258 6 4 2 0 14 8 6 0 8    
3 EAG NE204 EAGLES KELLY MAZZOTTA 456-3786 6 3 2 1 19 15 4 2 7    
10 SWT SW656 ROCKETEERS SCOTT SKINNER 431-2956 6 2 2 2 14 17 -3 4 6    
6 WHM NW350 WHITEMUD WEST ALLAN REUCKER 483-6044 6 2 3 1 15 14 1 10 5    
2 KCZ KC039 KNIGHTS BRAD BROOMHALL 485-1081 6 1 3 2 13 22 -9 4 4    
7 MWD SE472 MILL WOODS PETER RECHSTEINER 436-6276 6 1 4 1 7 22 -15 4 3    
1 KCZ KC034 DEVILS BLAKE LIVINGSTON 478-2705 6 0 5 1 6 15 -9 8 1    
                                 
          TOTALS 60 25 25 10 160 160 0 34 60    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 BRA NE125 HOMESTEADER MARK CARNDUFF 473-4870 6 5 0 1 34 19 15 8 11    
5 WHM NW353 STEALERS KIM WALLIN 481-0496 6 4 0 2 31 13 18 0 10    
7 SWT SW657 FIREBIRDS SHAUN ROBBINS 438-5269 6 3 2 1 30 23 7 0 7    
2 KCZ KC035 BULLDOGS CLAYTON BOBINSKI 473-0188 6 2 3 1 30 29 1 0 5    
1 KCZ KC026 GOOD SHEPHERD TY NEWBIGGING 481-8319 6 2 4 0 27 30 -3 2 4    
3 KCZ KC040 KNIGHTS MARK OBRIEN 463-6329 6 1 3 2 15 23 -8 4 4    
6 CON SW598   JOHN SIMON 433-5559 6 0 5 1 10 40 -30 0 1    
                                 
          TOTALS 42 17 17 8 177 177 0 14 42    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
10 SAZ SA726 PINK THUNDER PETER SHERSTAN 419-2522 6 6 0 0 40 7 33 2 12    
1 KCZ KC024 ANNUNCIATION RUSSELL CROOME 481-8695 6 4 1 1 25 17 8 4 9    
7 MWD SE473 MILL WOODS LEIF BJORNSON 469-5573 6 3 2 1 13 9 4 2 7    
2 KCZ KC030 ST. CHARLES LEE SHELL 452-0824 6 2 2 2 12 15 -3 4 6    
5 HWK NW301 HAWKS JOHN VANBESOUW 451-4338 6 2 2 2 8 13 -5 6 6    
4 EAG NE205 EAGLES KEN POSELUZNY 456-3693 6 2 3 1 18 15 3 0 5    
9 EGZ EG693   RAY PARADIS 478-6997 6 2 3 1 10 23 -13 0 5    
3 NOR NE186 NORTHSTARS DALE BANKS 472-1857 6 2 4 0 11 16 -5 0 4    
6 WHM NW352 RIVERVIEW Z JIM WILLIAMSON 452-3479 6 1 3 2 13 20 -7 2 4    
8 NSE SE505 BULLDOGS GARY ALLEN 469-9479 6 1 5 0 14 29 -15 2 2    
                                 
          TOTALS 60 25 25 10 164 164 0 22 60    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 CON SW599   BILL NEWBIGGING 433-7086 6 6 0 0 36 12 24 0 12    
1 WHM NW354 LIGHTENING DARYN FERSOVICH 486-9557 6 3 3 0 24 27 -3 0 6    
4 SWT SW658 TORNADOS DAVID HAZLETT 488-1861 6 2 4 0 18 25 -7 2 4    
2 NSE SE506 COUGARS MARC HEBERT 468-4103 6 1 5 0 19 33 -14 10 2    
                                 
          TOTALS 24 12 12 0 97 97 0 12 24    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 CON SW601   GLEN THOMPSON 463-6961 6 5 1 0 28 5 23 2 10    
3 MWD SE474 MILL WOODS RICK SOBEY 440-0822 6 5 1 0 21 9 12 0 10    
6 SWT SW659 LIGHTNING STEWART SIM 430-8888 6 3 2 1 21 18 3 0 7    
4 CON SW600   DARIN BANACK 436-2017 6 3 2 1 18 19 -1 0 7    
2 WHM NW355 HAWKS DEAN WALSH 707-0150 6 0 5 1 9 27 -18 0 1    
1 KCZ KC041 KNIGHTS ERIC AUGUSTIN 490-0046 6 0 5 1 11 30 -19 0 1    
                                 
          TOTALS 36 16 16 4 108 108 0 2 36