Federation Hockey 2005/2006
Bantam Standings
3rd round - FINAL
March 10, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BUTLER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW393 WMW OUTLAWS IAN CALDEIRA 985-3599 8 6 1 1 49 20 29 106 13 1  
6 CON SW621 BLAZE ROB PETRUK 988-8527 8 4 2 2 28 34 -6 119 10 2  
7 SAZ SA756 BTM A ROYALS  CALVIN BURTON 418-0457 8 3 2 3 26 27 -1 94 9 3  
5 MWD SE433 BRUINS RON OSCROFT 461-8259 8 3 3 2 30 22 8 170 8 4  
8 SPZ SP784 SHER. PARK  KNIGHTS LARRY PUTHAM 464-1642 8 3 4 1 33 34 -1 80 7 5  
2 BRA NE130 BRAVE RAIDERS OWEN WITT 472-0141 8 3 5 0 23 29 -6 126 6 6  
3 HWK NW317 HAWKS MARVIN BOTS 456-7159 8 1 3 4 27 39 -12 142 6 7  
1 KCZ KC083 SABRES WOODY YOUNG 444-4307 8 2 5 1 24 35 -11 98 5 8  
                                 
          TOTALS 64 25 25 14 240 240 0 935 64    
FREDERICK  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 MWD SE434 GRIFFINS GORDON HECK 462-1334 8 7 1 0 42 26 16 166 14 1  
5 SAZ SA757 ICEBEARS BOB FORBES 459-8536 8 3 1 4 37 28 9 159 10 2  
3 NSE SE531 COBRAS JAY WOOD 465-4368 8 4 3 1 23 24 -1 129 9 3  
1 KCZ KC084 KC SABRES SCOTT VICERY 461-8485 8 3 2 3 25 21 4 132 9 4  
4 SWT SW681   JOE MILLER 431-1585 8 3 4 1 35 32 3 118 7 5  
6 SAZ SA758 CHIEFS MIKE TOD 459-2808 8 2 5 1 22 34 -12 104 5 6  
7 SPZ SP785 SHER. PARK TIGERS SCOTT FOSTER 467-1756 8 0 6 2 35 54 -19 156 2 7  
                                 
          TOTALS 56 22 22 12 219 219 0 964 56    
PRUDEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW394 WMW BEARS WESLEY WALL 975-1937 8 3 1 4 45 36 9 86 10 1  
2 EAG NE219 EAGLES JERRY SUMKA 475-1230 8 5 3 0 36 29 7 104 10 2  
6 SAZ SA759 BANTAM SA759 RON SERNA 459-9503 8 3 3 2 42 44 -2 72 8 3  
5 CON SW622 ASSULT GARTH COMBA 988-6306 8 3 4 1 35 37 -2 119 7 4  
1 KCZ KC087 SABRES PAT FRANCE 475-0064 8 2 3 3 32 39 -7 70 7 5  
3 HWK NW318 HAWKS RYAN BERG 940-5906 8 2 4 2 47 52 -5 184 6 6  
                                 
          TOTALS 48 18 18 12 237 237 0 635 48    
ROSS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 KCZ KC086 KC CHIEFS WARREN TOMALTY 461-2520 8 5 1 2 33 19 14 213 12 1  
1 KCZ KC085 KC THUNDER BILL BRYKSA 456-4934 8 5 2 1 28 24 4 265 11 2  
7 SPZ SP786 YETI'S KEVIN KOSTICK 449-3387 8 5 3 0 31 30 1 133 10 3  
5 NSE SE532 MAROONS AL FISHER 465-2540 8 4 3 1 36 33 3 87 9 4  
8 SPZ SP792 INFERNO WARREN SANDBECK 449-3155 8 4 4 0 27 25 2 79 8 5  
4 MWD SE435 RAIDERS DALE ALBUS 462-0588 8 2 4 2 21 23 -2 143 6 6  
6 SWT SW682 JETS AL GRAY 428-1072 8 2 5 1 26 32 -6 142 5 7  
3 WHM NW395 WMW RUSH GARY ZEITNER 481-4503 8 1 6 1 16 32 -16 96 3 8  
                                 
          TOTALS 64 28 28 8 218 218 0 1158 64    
WELLS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC088 KC TROOPERS GILLES LECLERC 484-4755 8 7 1 0 47 19 28 130 14 1  
6 SAZ SA760 ST. ALB. STEEL NORM ST. ARAUD 459-2282 8 5 1 2 51 37 14 170 12 2  
7 SPZ SP783 SHER. PARK CRUE BARRY FISCHER 945-7005 8 5 2 1 33 26 7 139 11 3  
2 NOR NE181 NORTHSTARS STAN LITTLECHILDS 479-1965 8 3 4 1 31 32 -1 176 7 4  
5 CON SW623   DAVE WASYLIW 435-5866 8 2 4 2 30 43 -13 128 6 5  
3 WHM NW396 WHITEMUD WEST RANDY LUTZ 483-9450 8 1 6 1 29 48 -19 101 3 6  
4 WHM NW397 WHITEMUD WEST JIM GREEN 982-9889 8 0 5 3 33 49 -16 168 3 7  
                                 
          TOTALS 56 23 23 10 254 254 0 1012 56    
DERMOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SAZ SA761 ST. ALB. WILD VERN TREMBLAY 459-7909 8 7 0 1 54 17 37 115 15 1  
1 EAG NE246 GARRISON WARRIORS RANDY BOUVIER 406-4746 8 6 2 0 48 30 18 135 12 2  
2 MWD SE436 RENEGADES WINSTON HALL 450-9370 8 3 5 0 38 48 -10 82 6 3  
6 SPZ SP787 SASQUATCH NEIL BROWN 464-8360 8 3 5 0 35 42 -7 85 6 4  
3 NSE SE533 TIMBERWOLVES ART WILSON 463-4760 8 2 4 2 32 39 -7 110 6 5  
4 CON SW624   DOUG BUHLER 988-8909 8 1 6 1 29 60 -31 91 3 6  
                                 
          TOTALS 48 22 22 4 236 236 0 618 48    
LEE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 HWK NW320 HAWKS MIKE WILLIAMS 454-8080 8 7 1 0 48 29 19 65 14 1  
5 WHM NW398 WMW FREEWAY ANDY GREENING 444-3594 8 5 3 0 41 34 7 92 10 2  
1 KCZ KC089 KC SABRES STEVE GAUTHIER 475-8611 8 5 3 0 40 29 11 38 10 3  
3 HWK NW319 HAWKS KEITH SCHLICHTER 484-6031 8 4 4 0 38 40 -2 64 8 4  
2 KCZ KC090 SABRES MICHAEL BENVENUTO 473-0296 8 3 5 0 24 35 -11 58 6 5  
6 SPZ SP788 REAPERS RICK GREEN 416-8995 8 0 8 0 22 46 -24 58 0 6  
                                 
          TOTALS 48 24 24 0 213 213 0 375 48    
CHMILAR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SWT SW683   MIKE REBUS 461-7738 8 7 1 0 57 29 28 98 14 1  
2 EAG NE221 EAGLES RAY VIGNEAU 457-0153 8 5 1 2 40 23 17 94 12 2  
7 SAZ SA765 BTM SA765 DEAN FEIL 458-1985 8 5 3 0 38 36 2 87 10 3  
1 KCZ KC091 SABRES JEREMY ROMANIUK 477-7708 8 4 3 1 36 30 6 134 9 4  
8 STP RU894 STONY PLAIN REY DUFAULT 968-3166 8 2 4 2 42 48 -6 141 6 5  
3 NSE SE534 BLADES ROGER POON 469-0978 8 2 5 1 37 54 -17 80 5 6  
6 SAZ SA763 BANTAM SA763 SCOTT RUTHERFORD 418-0939 8 2 6 0 24 38 -14 141 4 7  
4 CON SW626 TROJANS RANDY MOUFLIER 430-1115 8 2 6 0 28 44 -16 93 4 8  
                                 
          TOTALS 64 29 29 6 302 302 0 868 64    
FYSH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 SPZ SP789 BANTAM 6 FRED GAUMONT 467-6110 8 6 0 2 52 23 29 72 14 1  
2 WHM NW399 RAGING STORM TERRY BOOTH 489-3012 8 6 1 1 42 27 15 56 13 2  
1 BRA NE131 BRAVE RAIDERS ADAM ZILINSKI 461-6525 8 3 5 0 45 42 3 89 6 3  
3 MWD SE437 FLYERS DENIS TREPANIER 450-9834 8 2 5 1 29 51 -22 99 5 4  
4 CON SW625   KEN JOCKSCH 435-9922 8 1 7 0 30 55 -25 75 2 5  
                                 
          TOTALS 40 18 18 4 198 198 0 391 40    
ATKINSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NSE SE535 FUSION DOUG MADILL 433-8791 8 6 0 2 53 28 25 86 14 1  
6 SAZ SA764 FLYERS CLYDE KRIER 458-9223 8 4 2 2 51 34 17 56 10 2  
7 SPZ SP791 SABRES SCOTTT JEFFREY 464-0049 8 4 2 2 32 23 9 48 10 3  
5 SWT SW684 REBELS DAVE DAUPHINAIS 988-5737 8 2 3 3 36 33 3 72 7 4  
1 KCZ KC092 KC FLYERS DEAN MAYERT 481-8675 8 2 4 2 39 54 -15 94 6 5  
3 WHM NW400 WARRIORS DOUG BOWLER 481-2775 8 2 4 2 25 40 -15 44 6 6  
2 HWK NW321 HAWKS KEN NEWSTEAD 456-4368 8 1 6 1 25 49 -24 113 3 7  
                                 
          TOTALS 56 21 21 14 261 261 0 513 56    
BARNES  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 WHM NW401 WMW WHALERS SHAUN SWANEY 918-1126 8 5 0 3 40 25 15 134 13 1  
1 EAG NE222 EAGLES TIM BRAYBROOK 452-6056 8 3 3 2 40 36 4 132 8 2  
4 SPZ SP790 BANTAM 7 GRANT MCPEAK 464-6595 8 2 4 2 30 37 -7 130 6 3  
3 MWD SE438 MWD CRUSADERS RANDY KERENYL 469-8395 8 2 5 1 29 41 -12 74 5 4  
                                 
          TOTALS 32 12 12 8 139 139 0 470 32