Federation Hockey 2005/2006
Midget Standings
3rd round - FINAL
March 8, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BONNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NWZ NW262 KLONDIKE CYCLONES MASSIMO PAZIENZA 475-5332 8 5 2 1 39 23 16 258 11 1  
7 SWZ SW561 OIL KINGS CHRIS MARTIN 450-9999 8 4 2 2 35 27 8 187 10 2  
8 SAZ SA767 ST. ALB. MGT SA767 JIM FORSBERG 242-8174 8 4 3 1 35 29 6 327 9 3  
5 MWD SE421 SELECTS MIKE COMEAU 239-9927 8 4 3 1 36 34 2 249 9 4  
2 EAG NE223 EAGLES GREG TERRY 920-4078 8 4 3 1 43 32 11 278 9 5  
1 KCZ KC095 SABRES ANDY BANNACK 440-0472 8 3 3 2 27 26 1 357 8 6  
10 SPG RU896 SPRUCE GROVE JAY WOODMASS 968-2592 8 3 3 2 37 33 4 316 8 7  
3 NWZ NW261 KETEK THUNDER GEOFF DEAKIN 489-0525 8 3 5 0 36 45 -9 276 6 8  
6 MWD SE422 SELECTS BILL CHAPMAN 450-4046 8 2 5 1 28 45 -17 199 5 9  
9 SAZ SA768 ST. ALB. MGT SA768 CHRIS WILLIAMS 220-5446 8 2 5 1 24 46 -22 314 5 10  
                                 
          TOTALS 80 34 34 12 340 340 0 2761 80    
DAVIS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC096 SABRES WAYNE GROTSKI 468-2492 8 6 1 1 45 23 22 307 13 1  
3 NWZ NW263 CHMILAR LIGHTNING RICHARD BENTLEY 406-4271 8 6 2 0 47 25 22 132 12 2  
6 SWZ SW563 OIL KINGS DAVE SOUCH 437-2405 8 3 3 2 34 34 0 239 8 3  
5 SWZ SW562 OIL KINGS TERRY WRIGHT 437-0570 8 2 3 3 27 33 -6 167 7 4  
7 SPZ SP776 SHER. PARK MGT 1 GRAHAM HUTCHISON 464-5762 8 3 4 1 35 42 -7 166 7 5  
2 BRA NE132 BRAVE RAIDERS TERRY FULMER 478-7063 8 3 5 0 26 43 -17 271 6 6  
4 NWZ NW264 CAC CHILL MITCHELL STEWART 489-4311 8 1 6 1 27 41 -14 297 3 7  
                                 
          TOTALS 56 24 24 8 241 241 0 1579 56    
RUPTASH  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
6 MWD SE424 SELECTS GERRY DAWIDOWSKI 461-1230 8 7 1 0 43 34 9 180 14 1  
7 SWZ SW564 OIL KINGS NEIL LYMER 433-0637 8 6 2 0 43 29 14 213 12 2  
5 MWD SE423 SELECTS WILLIE BURTON 4905229 8 5 3 0 42 37 5 285 10 3  
8 SPZ SP777 SHER. PARK MGT 2 BLAINE MACINTYRE 464-4322 8 4 3 1 32 28 4 181 9 4  
1 KCZ KC097 SABRES KEITH LINDERMAN 440-9305 8 3 3 2 31 26 5 259 8 5  
9 SPG RU897 SPRUCE GROVE TYLER VANDEMARK 9681817 8 4 4 0 26 23 3 291 8 6  
4 NWZ NW265 GOLDEN WEST TORNADOES RANDY PERRAM 456-1095 8 2 4 2 28 31 -3 332 6 7  
3 NOR NE183 NORTHSTARS RYAN NITZ 994-0745 8 1 6 1 24 37 -13 168 3 8  
2 KCZ KC098 SABRES MIKE HUMEN 461-1391 8 1 7 0 22 46 -24 200 2 9  
                                 
          TOTALS 72 33 33 6 291 291 0 2109 72    
HOLT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NWZ NW267 CALCO TWISTERS BARRY FRASER 489-7502 8 5 0 3 41 19 22 158 13 1  
6 SWZ SW566 OIL KINGS MIKE STEWART 438-6504 8 4 1 3 23 11 12 96 11 2  
5 SWZ SW565 OIL KINGS KEN HANSEN 432-6226 8 4 2 2 27 22 5 163 10 3  
1 KCZ KC099 SABRES MATT THOMPSON 481-1226 8 4 4 0 26 37 -11 201 8 4  
7 SPZ SP778 SHER. PARK MGT 3 JIM ORMAN 467-6211 8 2 5 1 32 35 -3 211 5 5  
2 NWZ NW266 GROUNDWATER RAIN JOHN WING 456-1647 8 1 4 3 25 37 -12 235 5 6  
4 MWD SE425 SELECTS BOB GALLANT 463-2033 8 1 5 2 23 36 -13 226 4 7  
                                 
          TOTALS 56 21 21 14 197 197 0 1290 56    
TURNER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
5 MWD SE426 SELECTS GRANT WEINRICH 463-6592 8 6 1 1 45 25 20 225 13 1  
1 BRA NE133 BRAVE RAIDERS STEVEN EWASIUK 478-5951 8 5 3 0 42 43 -1 116 10 2  
4 NWZ NW269 GROVE BLIZZARD GARY RACICH 489-6236 8 5 3 0 31 27 4 204 10 3  
7 SAZ SA769 ST. ALB MGT SA769 IAN AYTON 458-3824 8 4 2 2 47 29 18 219 10 4  
8 SAZ SA770 ST. ALB. MDT SA770 IAN MONTAGUE 446-9841 8 4 3 1 45 40 5 182 9 5  
3 NWZ NW268 PRIME TIME STORM WADE ANTOSH 489-0139 8 4 4 0 28 29 -1 183 8 6  
2 EAG NE247 GARRISON WARRIORS WAYNE DUVAL 475-5230 8 2 5 1 30 43 -13 232 5 7  
9 SPG RU898 SPRUCE GROVE     8 2 6 0 30 43 -13 263 4 8  
6 SWZ SW567 OIL KINGS DEAN MARUSIAK 430-7272 8 1 6 1 35 54 -19 162 3 9  
                                 
          TOTALS 72 33 33 6 333 333 0 1786 72    
HERR  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 NOR NE184 NORTHSTARS CONRAD JOHNSON 476-7187 8 7 1 0 36 24 12 158 14 1  
2 KCZ KC101 SABRES FRANK SPENRATH 461-4057 8 5 1 2 43 28 15 96 12 2  
6 SPZ SP779 SHER. PARK MDT 4 RANDY KALLECHY 449-0897 8 2 3 3 32 39 -7 158 7 3  
5 MWD SE427 SELECTS JERRY TRIA 440-1226 8 1 3 4 34 35 -1 150 6 4  
1 KCZ KC100 SABRES MIKE BAUER 463-5240 8 2 4 2 22 24 -2 150 6 5  
4 NWZ NW271 NWZ AVALANCHE DARIN POBURAN 489-7085 8 1 6 1 23 40 -17 266 3 6  
                                 
          TOTALS 48 18 18 12 190 190 0 978 48    
ELLIOTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 NWZ NW270 BERNARD TRANS. TYPHOON WAYNE GELMICH 456-6205 8 7 1 0 58 18 40 228 14 1  
2 NWZ NW273 NWZ HEAT LOREN ZAVADUK 481-3177 8 6 2 0 43 28 15 126 12 2  
4 SWZ SW569 OIL KINGS MATT KOZICKY 436-7039 8 6 2 0 34 31 3 176 12 3  
7 STP RU895 STONY PLAIN     8 3 5 0 33 44 -11 138 6 4  
6 SPZ SP780 SHER. PARK MDT 5 ROB LITTLEMORE 467-4432 8 3 5 0 28 38 -10 194 6 5  
3 SWZ SW568 OIL KINGS RANDY MIKULA 434-2373 8 2 6 0 22 37 -15 104 4 6  
5 SWZ SW570 OIL KINGS FRANK MEISINGER 430-9741 8 1 7 0 24 46 -22 90 2 7  
                                 
          TOTALS 56 28 28 0 242 242 0 1056 56    
FEADER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
2 EAG NE224 EAGLES ALLAN MCAULEY 478-7159 8 7 0 1 47 27 20 142 15 1  
4 MWD SE428 SELECTS LONNIE MUDRYK 440-0140 8 6 2 0 45 24 21 171 12 2  
3 NWZ NW272 HALFORD HURRICANES TIM OLSON 454-9995 8 4 3 1 28 26 2 195 9 3  
5 MWD SE429 SELECTS DAVE MCKAY 469-7836 8 4 3 1 41 38 3 236 9 4  
6 SWZ SW571 OIL KINGS DAVE BARRETT 435-4737 8 2 4 2 25 34 -9 99 6 5  
1 KCZ KC102 SABRES KEVIN BOYER 473-7353 8 1 6 1 27 36 -9 185 3 6  
7 SPZ SP781 SHER. PARK MIDGET 6 DARCY CARON 464-1092 8 1 7 0 26 54 -28 154 2 7  
                                 
          TOTALS 56 25 25 6 239 239 0 1182 56