Federation Hockey 2005/2006
Novice Standings
3rd round -FINAL
March 8, 2006
Game scores must be reported to Category Director within 24 hours of game completion!
BOUCHARD  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 WHM NW341 WMW THUNDER RYAN WOODMAN 481-7574 8 5 2 1 41 26 15 32 11 1  
1 KCZ KC031 ST. MATTHEW SAINTS JEROME RADAWETZ 478-1579 8 5 2 1 31 26 5 38 11 2  
7 SAZ SA722 JR. GOLDEN BEARS PETER TAYLOR 419-3522 8 5 3 0 26 13 13 56 10 3  
6 SAZ SA721 ROADRUNNERS PHIL WEBB 458-2903 8 4 4 0 20 24 -4 40 8 4  
5 SWT SW651 BULLDOGS JEFF GAWLICKI 430-9862 8 2 4 2 22 30 -8 14 6 5  
4 CON SW591 PREDATORS MARK MENARD 430-0411 8 2 5 1 20 28 -8 28 5 6  
2 EAG NE201 EAGLES DYLAN THOMAS 472-1246 8 2 5 1 12 25 -13 42 5 7  
                                 
          TOTALS 56 25 25 6 172 172 0 250 56    
LIBER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NSE SE501 ICE HAWKS KELLY READMAN 450-2683 8 5 0 3 21 11 10 22 13 1  
1 NOR NE174 NORTHSTARS JODY LAKUSTA 477-6706 8 4 1 3 25 16 9 38 11 2  
2 WHM NW342 WOLVERINES ANGIE POZNIKOFF 481-5074 8 3 2 3 23 18 5 16 9 3  
3 MWD SE469 BRUINS LEN MAYER 450-0962 8 2 5 1 18 26 -8 22 5 4  
5 SWT SW652 SNIPERS JOHN GOODE 487-3989 8 1 7 0 11 27 -16 14 2 5  
                                 
          TOTALS 40 15 15 10 98 98 0 112 40    
VIRGIL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 SAZ SA723 STING ERIN OOR 460-7682 8 6 2 0 37 21 16 14 12 1  
10 SAZ SA725 WARRIORS KEVIN O'DONOVAN 458-4661 8 6 2 0 27 16 11 14 12 2  
9 SAZ SA724 WINTER HAWKS KEITH WALDBILLIG 470-3867 8 4 2 2 32 25 7 14 10 3  
7 CON SW592   DAVE ONYSCHUK 465-1071 8 4 2 2 23 15 8 10 10 4  
4 HWK NW298 HAWKS BRUCE HOWLETT 476-5284 8 4 2 2 23 16 7 42 10 5  
2 KCZ KC036 KNIGHTS NEIL LACOMBE 461-4244 8 2 4 2 27 32 -5 16 6 6  
6 NSE SE502 BULLDOGS SCOTT HENDERSON 450-0496 8 2 4 2 16 22 -6 16 6 7  
5 WHM NW343 PREDATORS DALLAS WOLANSKY 444-3689 8 2 5 1 17 23 -6 16 5 8  
1 KCZ KC032 STEELHEADS PAUL BROWN 456-8646 8 2 5 1 12 26 -14 40 5 9  
3 EAG NE202 EAGLES GUY PARADIS 473-7031 8 1 5 2 16 34 -18 34 4 10  
                                 
          TOTALS 80 33 33 14 230 230 0 216 80    
FERGUSON  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
1 KCZ KC027 STINGERS RAY LEHMAN 478-2412 8 6 1 1 28 11 17 12 13 1  
5 CON SW593   GREG WEDMAN 437-5079 8 6 2 0 24 15 9 16 12 2  
4 WHM NW344 PHANTOMS CAL WALL 489-5301 8 4 2 2 33 24 9 22 10 3  
3 HWK NW299 HAWKS ROB MELNYK 456-4596 8 2 3 3 25 31 -6 16 7 4  
6 SWT SW653 SNIPERS ROB PAWLIUK 988-6043 8 1 6 1 20 30 -10 22 3 5  
2 BRA NE124 BANNERMAN RANDY KREZANOWSKI 473-6011 8 1 6 1 18 37 -19 6 3 6  
                                 
          TOTALS 48 20 20 8 148 148 0 94 48    
PHILLIPS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
8 MWD SE470 GRIFFINS NICK FOURNIER 466-9562 8 7 1 0 29 8 21 26 14 1  
2 KCZ KC025 GOOD SHEPHERD DARCY SEMENIUK 486-7377 8 7 1 0 27 12 15 14 14 2  
5 KCZ KC037 KNIGHTS MICHEL PROULEX 468-2272 8 6 2 0 30 20 10 16 12 3  
1 KCZ KC023 ICE DOGS GLENN DIXON 481-8695 8 4 3 1 12 12 0 4 9 4  
7 WHM NW346 ROADRUNNERS BRENT SCHELL 447-5534 8 4 3 1 21 18 3 14 9 5  
4 KCZ KC033 WOLVERINES NICK RUNCO 457-7298 8 3 5 0 21 26 -5 6 6 6  
6 EAG NE203 EAGLES BRAD HITE 478-4766 8 1 4 3 8 12 -4 2 5 7  
3 KCZ KC028 VIPERS DAVE CLARK 454-2541 8 1 6 1 17 21 -4 18 3 8  
9 SWT SW654 RAPTORS KEVIN CATHRO 439-3211 8 0 8 0 5 41 -36 18 0 9  
                                 
          TOTALS 72 33 33 6 170 170 0 118 72    
MACDOUGALL  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NSE SE503 ICE BREAKERS TONY ORSINI 440-3901 8 7 1 0 32 21 11 8 14 1  
2 WHM NW347 WHITEMUD WEST DARIN POBURAN 489-7085 8 4 2 2 34 29 5 10 10 2  
5 CON SW594   BRUCE BLUE 487-9562 8 5 3 0 26 23 3 8 10 3  
3 MWD SE471 RAIDERS BRIAN LACEY 440-0546 8 3 4 1 23 22 1 8 7 4  
1 KCZ KC038 KNIGHTS JEFF WOOD 462-7254 8 2 4 2 21 23 -2 10 6 5  
6 SWT SW655 LIGHTNING KEVIN LENTZ 438-4784 8 0 7 1 12 30 -18 14 1 6  
                                 
          TOTALS 48 21 21 6 148 148 0 58 48    
DAMER  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW349 RIVERVIEW Y GERARD LOCIERO 454-2822 8 7 0 1 53 9 44 2 15 1  
5 CON SW595   JOHN BECKINGHAM 438-8830 8 5 2 1 38 18 20 16 11 2  
6 CON SW596   DAVID WILLIAMS 438-9008 8 4 3 1 27 28 -1 6 9 3  
2 WHM NW345 RIVERVIEW X TOM LUMSDEN 453-2162 8 2 5 1 21 52 -31 2 5 4  
3 WHM NW348 PANTHERS LORNE TKACH 483-8021 8 1 4 3 18 28 -10 14 5 5  
1 NOR NE175 NORTHSTARS MIKE HALL 456-8460 8 1 6 1 14 36 -22 10 3 6  
                                 
          TOTALS 48 20 20 8 171 171 0 50 48    
MCLEAN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 WHM NW351 LYNNWOOD CANUCKS PERRY HRYNIW 486-5286 8 7 0 1 39 25 14 4 15 1  
3 HWK NW300 HAWKS LARRY HRYHORAK 476-1258 8 3 1 4 26 19 7 6 10 2  
6 CON SW597   TOM SANELLI 438-1106 8 4 4 0 36 34 2 0 8 3  
5 NSE SE504 EAGLES WAYNE WETZSTEIN 462-0770 8 3 3 2 20 22 -2 12 8 4  
1 KCZ KC029 ST. CHARLES LEE SHELL 452-0824 8 2 4 2 23 25 -2 10 6 5  
2 EAG NE243 GARRISON WARRIORS CODY KING 406-1874 8 0 7 1 25 44 -19 10 1 6  
                                 
          TOTALS 48 19 19 10 169 169 0 42 48    
MANDEVILLE  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 EAG NE204 EAGLES KELLY MAZZOTTA 456-3786 8 6 1 1 30 8 22 2 13 1  
1 KCZ KC034 DEVILS BLAKE LIVINGSTON 478-2705 8 6 2 0 26 17 9 12 12 2  
5 WHM NW353 WMW STEALERS KIM WALLIN 481-0496 8 3 2 3 19 19 0 2 9 3  
7 SWT SW656 ROCKETEERS SCOTT SKINNER 431-2956 8 3 3 2 33 20 13 16 8 4  
2 KCZ KC039 KNIGHTS BRAD BROOMHALL 485-1081 8 3 4 1 15 23 -8 6 7 5  
4 WHM NW350 WHITEMUD WEST ALLAN REUCKER 483-6044 8 2 3 3 14 17 -3 16 7 6  
6 MWD SE472 MILL WOODS PETER RECHSTEINER 436-6276 8 0 8 0 2 35 -33 8 0 7  
                                 
          TOTALS 56 23 23 10 139 139 0 62 56    
BAHNSEN  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 BRA NE125 HOMESTEADER JERRY SHAW 478-8829 8 6 1 1 40 22 18 2 13 1  
5 SWT SW657 FIREBIRDS SHAUN ROBBINS 438-5269 8 6 2 0 38 24 14 8 12 2  
2 KCZ KC035 BULLDOGS CLAYTON BOBINSKI 473-0188 8 5 3 0 25 19 6 8 10 3  
1 KCZ KC026 GOOD SHEPHERD TY NEWBIGGING 481-8319 8 3 5 0 28 45 -17 12 6 4  
6 SAZ SA726 PINK THUNDER PETER SHERSTAN 419-2522 8 2 5 1 27 27 0 6 5 5  
3 KCZ KC040 KNIGHTS MARK O'CONNOR 440-3836 8 1 7 0 18 39 -21 12 2 6  
                                 
          TOTALS 48 23 23 2 176 176 0 48 48    
KORBUTT  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
7 MWD SE473 MILL WOODS LEIF BJORNSON 469-5573 8 5 1 2 22 10 12 8 12 1  
8 CON SW598   JOHN SIMON 433-5559 8 5 2 1 24 18 6 0 11 2  
1 KCZ KC024 ANNUNCIATION ALBERT FISH 445-8220 8 4 3 1 36 28 8 12 9 3  
4 EAG NE205 EAGLES WAYNE TENNEY 457-7872 8 4 4 0 21 18 3 2 8 4  
3 NOR NE186 NORTHSTARS DALE BANKS 472-1857 8 4 4 0 20 20 0 6 8 5  
9 CON SW599   BILL NEWBIGGING 433-7086 8 4 4 0 20 21 -1 4 8 6  
5 HWK NW301 HAWKS JOHN VANBESOUW 451-4338 8 3 4 1 21 31 -10 6 7 7  
6 WHM NW352 RIVERVIEW Z JIM WILLIAMSON 452-3479 8 3 4 1 23 20 3 6 7 8  
2 KCZ KC030 ST. CHARLES LEE SHELL 452-0824 8 3 5 0 28 31 -3 10 6 9  
10 EGZ EG693   RAY PARADIS 478-6997 8 1 5 2 11 29 -18 4 4 10  
                                 
          TOTALS 80 36 36 8 226 226 0 58 80    
WILLIAMS  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
4 NSE SE506 COUGARS MARC HEBERT 468-4103 8 6 1 1 36 27 9 4 13 1  
3 NSE SE505 BULLDOGS GARY ALLEN 469-9479 8 5 3 0 37 23 14 6 10 2  
6 SWT SW658 TORNADOS DAVID HAZLETT 488-1861 8 4 2 2 35 20 15 4 10 3  
1 WHM NW354 LIGHTENING DARYN FERSOVICH 486-9557 8 3 5 0 42 43 -1 4 6 4  
5 CON SW601   GLEN THOMPSON 463-6961 8 2 4 2 21 26 -5 2 6 5  
2 MWD SE474 MILLWOODS RICK SOBEY 440-0822 8 1 6 1 26 58 -32 8 3 6  
                                 
          TOTALS 48 21 21 6 197 197 0 28 48    
GRETZKY  
# Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place  
3 CON SW600   DARIN BANACK 436-2017 8 7 1 0 42 12 30 2 14 1  
2 WHM NW355 WMW HAWKS DEAN WALSH 707-0150 8 4 4 0 20 25 -5 4 8 2  
4 SWT SW659 LIGHTENING STEWART SIM 430-8888 8 3 5 0 21 35 -14 2 6 3  
1 KCZ KC041 KNIGHTS MARCIA AUGUSTIN 490-0046 8 2 6 0 17 28 -11 20 4 4  
                                 
          TOTALS 32 16 16 0 100 100 0 28 32