ATOM CANADIANS
Please call game scores to:  JEROME RADAWETZ  478-1579
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  08401 MON 12-Mar-07 RUSS BARNES SP791 1 - NW365 2 - 19:45 20:45 NEZ
  08402 MON 12-Mar-07 SOUTHSIDE NE207 3 - SA733 0 - 18:15 19:15 SWZ
  08403 MON 12-Mar-07 SOUTHSIDE SE457 4 - SW671 7 - 19:30 20:30 SWZ
  08404 MON 12-Mar-07 TIPTON SW606 1 - SP792 4 - 19:30 20:30 SWZ
  08405 MON 12-Mar-07 WESTWOOD SE511 0 - NW364 3 - 18:15 19:15 NEZ
  08406 MON 12-Mar-07 WESTWOOD KC045 4 - SA734 5 - 19:30 20:30 NEZ
  08407 WED 14-Mar-07 OLIVER NE207 1 - NW365 6 - 18:00 19:00 KCZ
  08408 WED 14-Mar-07 RUSS BARNES SP792 5 - SW671 2 - 18:00 19:00 NEZ
  08409 WED 14-Mar-07 SOUTHSIDE SA734 2 - KC044 3 - 18:30 19:30 SWZ
  08410 WED 14-Mar-07 SOUTHSIDE SP791 3 - SA733 5 - 19:45 20:45 SWZ
  08411 WED 14-Mar-07 TIPTON SE457 0 - SW606 5 - 18:15 19:15 SWZ
  08412 WED 14-Mar-07 TIPTON KC045 0 - SE511 1 - 19:30 20:30 SWZ
  08413 SAT 17-Mar-07 SOUTHSIDE SP792 1 - NW365 8 - 12:45 13:45 SWZ
  08414 SAT 17-Mar-07 GRAND TRUNK KC044 3 - NW364 2 - 13:00 14:00 NWZ
  08415 SAT 17-Mar-07 TIPTON SA734 3 - SA733 0 - 18:00 19:00 SWZ
  08416 SAT 17-Mar-07 TIPTON SW606 2 - NE207 4 - 19:15 20:15 SWZ
  08417 SAT 17-Mar-07 WESTWOOD SW671 2 - SE511 0 - 10:15 11:15 KCZ
  08418 SUN 18-Mar-07 RUSS BARNES NE207 3 - SA734 1 - 09:00 10:00 KCZ
  08419 SUN 18-Mar-07 RUSS BARNES SP792 4 - SW671 1 - 10:15 11:15 KCZ
  08420 SUN 18-Mar-07 OLIVER KC044 6 - NW365 5 - 18:15 19:15 KCZ
  08421 MON 19-Mar-07 SOUTHSIDE NW364 7 - NE207 1 - 19:30 20:30 SWZ
  08422 MON 19-Mar-07 TIPTON NW365 4 - SP792 3 - 19:30 20:30 SWZ
  08423 TUE 20-Mar-07 TIPTON NW365 4 - NW364 5 - 19:45 20:45 SWZ
  08424-F1 WED 21-Mar-07 SOUTHSIDE NW364 0 - KC044 4 - 19:45 20:45 SWZ
  08425-F2 THU 22-Mar-07 SOUTHSIDE W23 - - W20 - - 19:45 20:45 SWZ
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  KCZ KC044 KC  ICEMEN BOB ROMANO 461-3456 8 7 0 1 42 8 34 0 15 1
  WHM NW365 WHITEMUD WEST RYAN FEDORAK 487-1035 8 6 1 1 29 17 12 0 13 2
  SAZ SA733 ATOM AA BARONS DON SMYTHE 458-3816 8 6 1 1 30 10 20 0 13 3
  SWT SW671 SWAT VIPERS LORNE DREVER 430-4892 8 5 2 1 28 14 14 0 11 4
  SPZ SP792 ATOM AA BARONS LEO REAGAN 449-3038 8 4 2 2 24 18 6 0 10 5
  WHM NW364 WHITEMUD WEST SHAWN MCLEOD 455-5738 8 3 2 3 36 23 13 0 9 6
  SAZ SA734 ATOM AA LIGHTNING BOB HAVENS 458-0691 8 3 3 2 29 23 6 0 8 7
  KCZ KC045 KC COUGARS JEROME RADAWETZ 478-1579 8 3 4 1 20 27 -7 0 7 8
  NSE SE511 NORTH SEERA NORM ROSSI 453-9891 8 3 5 0 15 35 -20 0 6 9
  CON SW606 HUSKIES BRETT PURDY 432-3060 8 1 5 2 17 27 -10 0 4 10
  MWD SE457 BRUINS LEIF BJORNSON 469-5573 8 1 6 1 22 44 -22 0 3 11
  EAG NE207 EAGLES DYLAN THOMAS 472-1246 8 1 6 1 15 39 -24 0 3 12
  SPZ SP791 ATOM AA ARROWS JEFF DAVIES 416-1582 8 0 6 2 18 40 -22 0 2 13
                               
          TOTALS 104 43 43 18 325 325 0 0 104