ATOM CAPITALS
Please call game scores to:  JASON IKERT  918-7455 OR 467-2627
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07601 SAT 17-Mar-07 MICHAEL CAMERON SE461 5 - KC051 1 - 09:00 10:00 SEZ
  07602 SAT 17-Mar-07 OLIVER SE515 2 - NW374 1 - 09:00 10:00 KCZ
  07603 SAT 17-Mar-07 RUSS BARNES NW375 3 - NW307 2 - 09:00 10:00 KCZ
  07604 SAT 17-Mar-07 SOUTHSIDE KC054 3 - KC047 1 - 09:00 10:00 SWZ
  07605 SAT 17-Mar-07 CONFEDERATION SE461 2 - SE515 1 - 16:30 17:30 SWZ
  07606 SAT 17-Mar-07 CORONATION NW374 2 - KC051 0 - 16:30 17:30 NWZ
  07607 SAT 17-Mar-07 DONNAN NW375 0 - KC054 3 - 16:30 17:30 SEZ
  07608 SAT 17-Mar-07 MICHAEL CAMERON NW307 2 - KC047 0 - 16:30 17:30 SEZ
  07609 SUN 18-Mar-07 CORONATION SE461 1 - KC054 0 - 08:00 09:00 KCZ
  07610 SUN 18-Mar-07 CRESTWOOD NW374 3 - NW307 4 - 08:00 09:00 NWZ
  07611 SUN 18-Mar-07 TIPTON SE515 - - KC047 - - 08:15 09:15 SWZ
  07612 SUN 18-Mar-07 BILL HUNTER KC051 0 - NW375 1 - 09:00 10:00 NWZ
  07613-D SUN 18-Mar-07 OLIVER KC047 3 - KC051 1 - 14:00 15:00 KCZ
  07614-C SUN 18-Mar-07 OLIVER SE515 0 - NW375 2 - 15:15 16:15 KCZ
  07615-B SUN 18-Mar-07 CASTLEDOWNS B KC054 5 - NW374 3 - 16:30 17:30 KCZ
  07616-A SUN 18-Mar-07 CASTLEDOWNS B NW307 0 - SE461 6 - 17:45 18:45 KCZ
3rd round standings -  FINAL 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  MWD SE461 WOLF PACK TREVOR GROSSMAN 450-8286 8 6 2 0 28 17 11 0 12 1
  NSE SE515 NORTH SEERA BRIAN PETKAU 461-4808 8 4 1 3 19 10 9 0 11 2
  WHM NW375 WHITEMUD WEST ALEX TARABAIN 465-5930 8 5 3 0 17 11 6 0 10 3
  KCZ KC054 ST. CHARLES HURRICANES DAVE CLARK 454-2541 8 3 2 3 31 17 14 0 9 4
  KCZ KC047 ANNUNCIATION DOUG WHITE 444-6946 8 2 2 4 17 15 2 0 8 5
  HWK NW307 HAWKS JASON IKERT 918-7455 8 3 3 2 19 24 -5 0 8 6
  WHM NW374 WHITEMUD WEST FRANK BOSSCHA 486-0280 8 1 6 1 18 28 -10 0 3 7
  KCZ KC051 GOOD SHEPHERD ROBERT KING 484-9247 8 1 6 1 7 34 -27 0 3 8
                               
          TOTALS 64 25 25 14 156 156 0 0 64