ATOM DEVILS
Please call game scores to:  BOB GALLANT  463-2033
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07701 SAT 17-Mar-07 WESTWOOD SE514 8 - KC062 1 - 09:00 10:00 KCZ
  07702 SAT 17-Mar-07 CASTLEDOWNS B NE243 5 - SA742 1 - 09:15 10:15 KCZ
  07703 SAT 17-Mar-07 GRAND TRUNK NW371 3 - NE176 6 - 09:15 10:15 NWZ
  07704 SAT 17-Mar-07 KENILWORTH SA743 2 - SE460 3 - 09:15 10:15 SEZ
  07705 SAT 17-Mar-07 WESTWOOD SE514 4 - NE243 2 - 16:30 17:30 KCZ
  07706 SAT 17-Mar-07 TIPTON SA742 4 - KC062 1 - 16:45 17:45 SWZ
  07707 SAT 17-Mar-07 CALLINGWOOD A NE176 1 - SE460 6 - 17:00 18:00 KCZ
  07708 SAT 17-Mar-07 KENILWORTH NW371 3 - SA743 2 - 17:15 18:15 SEZ
  07709 SUN 18-Mar-07 CASTLEDOWNS A SE514 5 - SE460 4 - 09:00 10:00 NWZ
  07710 SUN 18-Mar-07 CALLINGWOOD A SA742 4 - NW371 3 - 09:00 10:00 NWZ
  07711 SUN 18-Mar-07 DONNAN NE243 3 - SA743 0 - 09:00 10:00 SWZ
  07712 SUN 18-Mar-07 GRAND TRUNK KC062 3 - NE176 6 - 09:00 10:00 NWZ
  07713-D SUN 18-Mar-07 CALLINGWOOD B SA743 1 - KC062 5 - 14:45 15:45 KCZ
  07714-C SUN 18-Mar-07 CALLINGWOOD B NE243 2 - NE176 3 - 16:00 17:00 KCZ
  07715-B SUN 18-Mar-07 BILL HUNTER SE460 - - NW371 - - 18:45 19:45 NWZ
  07716-A SUN 18-Mar-07 CASTLEDOWNS B SA742 1 - SE514 5 - 19:00 20:00 KCZ
3rd round standings -  FINAL 
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  NSE SE514 NORTH SEERA SCOTT HENDERSON 450-0496 8 6 0 2 43 16 27 0 14 1
  EAG NE243 GARRISON WARRIORS PHIL FAHIE 642-1155 8 6 1 1 34 22 12 0 13 2
  WHM NW371 WHITEMUD WEST BRAD CLARK 487-5871 8 6 1 1 34 19 15 0 13 3
  SAZ SA743 ATOM A GIRLS DON JEWELL 418-0767 8 3 3 2 15 21 -6 0 8 4
  MWD SE460 DRAGONS RORY MACDOUGALL 462-5131 8 3 4 1 29 27 2 0 7 5
  NOR NE176 NORTHSTARS GRANT STEWARD 475-4738 8 1 5 2 25 31 -6 0 4 6
  SAZ SA742 SA742 BRUINS RON LAIRD 973-6465 8 1 6 1 9 26 -17 0 3 7
  KCZ KC062 KNIGHTS JEFF WOOD 462-7254 8 1 7 0 21 48 -27 0 2 8
                               
          TOTALS 64 27 27 10 210 210 0 0 64