ATOM MIGHTY DUCKS
Please call game scores to:  JOYCE RUPTASH  476-3978
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07201 SAT 17-Mar-07 CRESTWOOD NE177 2 - SA744 3 - 12:45 13:45 NWZ
  07202 SAT 17-Mar-07 RUSS BARNES NW410 4 - NW380 5 - 12:45 13:45 EGZ
  07203 SUN 18-Mar-07 RUSS BARNES SA744 1 - SE463 0 - 12:45 13:45 KCZ
  07204 SUN 18-Mar-07 ST. AB. PERFORMANCE NW410 4 - NE177 2 - 18:30 19:30 SAZ
  07205 MON 19-Mar-07 CLAREVIEW B NW380 2 - SA744 3 - 18:15 19:15 NEZ
  07206 MON 19-Mar-07 GRAND TRUNK NW410 2 - SE463 1 - 18:15 19:15 NWZ
  07207 TUE 20-Mar-07 KINSMEN  B NW410 0 - NW380 1 - 19:45 20:45 SWZ
  07208-F1 WED 21-Mar-07 GRAND TRUNK NW380 1 - SA744 4 - 19:30 20:30 KCZ
  07209-F2 THU 22-Mar-07 KENILWORTH W 07 - - W 05 - - 18:30 19:30 SEZ
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  MWD SE463 OIL KINGS MIKE DAYON 461-1235 8 6 1 1 26 12 14 0 13 1
  WHM NW380 WHITEMUD WEST TRAVIS PROWSE 930-1919 8 5 2 1 24 15 9 0 11 2
  SAZ SA744 MAD DAWGS JEFF MORISON 651-6940 8 3 5 0 28 22 6 0 6 3
  NOR NE177 NORTHSTARS KURT MCCULLOCH 477-2621 8 2 5 1 15 33 -18 0 5 4
  WHM NW410 WHITEMUD WEST TOM LUMSDEN 453-2162 8 2 5 1 14 25 -11 0 5 5
                               
          TOTALS 40 18 18 4 107 107 0 0 40