ATOM SENATORS
Please call game scores to:  BLAINE HOLMES  242-5513
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  07901 WED 14-Mar-07 KINSMEN  B KC053 1 - SA740 5 - 19:15 20:15 SWZ
  07902 WED 14-Mar-07 MICHAEL CAMERON SE459 6 - SW610 3 - 18:30 19:30 SEZ
  07903 WED 14-Mar-07 MICHAEL CAMERON SW675 1 - NW370 4 - 19:45 20:45 SEZ
  07904 SAT 17-Mar-07 RUSS BARNES SW675 2 - SW610 7 - 18:15 19:15 KCZ
  07905 SAT 17-Mar-07 TIPTON SE459 3 - NW370 0 - 12:30 13:30 SWZ
  07906 SUN 18-Mar-07 MICHAEL CAMERON KC053 4 - NW370 5 - 10:15 11:15 SEZ
  07907 SUN 18-Mar-07 MICHAEL CAMERON SE459 0 - SA740 3 - 11:30 12:30 SEZ
  07908 MON 19-Mar-07 OLIVER SW610 2 - NW370 3 - 19:30 20:30 KCZ
  07909 TUE 20-Mar-07 MICHAEL CAMERON NW370 2 - SE459 4 - 18:15 19:15 SEZ
  07910-F1 WED 21-Mar-07 MICHAEL CAMERON SE459 1 - SA740 2 - 18:30 19:30 SEZ
  07911-F2 THU 22-Mar-07 MICHAEL CAMERON W 09 - - W 07 - - 18:15 19:15 SEZ
3rd round standings -  FINAL
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SAZ SA740 SA740 REBELS DARREN VANWART 459-3365 8 7 0 1 30 11 19 0 15 1
  WHM NW370 WHITEMUD WEST ANGI POZNIKOFF 481-5074 8 6 1 1 24 18 6 0 13 2
  CON SW610 COUGARS DAVE GARBUTT 435-6920 8 4 4 0 25 22 3 0 8 3
  MWD SE459 RAIDERS CAL HAWKES 462-8968 8 2 5 1 19 22 -3 0 5 4
  SWT SW675 SWAT PREDATORS LANCE BROOKER 989-3533 8 1 5 2 13 23 -10 0 4 5
  KCZ KC053 ST. CHARLES LIGHTNING KMIKE SLOCOMBE 473-3953 8 1 6 1 13 28 -15 0 3 6
                               
          TOTALS 48 21 21 6 124 124 0 0 48