BANTAM BARNES
Please call game scores to:  MIKE HENNESSEY 483-3375
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  09901 SAT 17-Mar-07 OLIVER NE181 7 12 SW668 2 10 15:00 16:30 FHC
  09902 SAT 17-Mar-07 RUSS BARNES SP814 1 10 NW401 3 10 15:15 16:45 FHC
  09903 SAT 17-Mar-07 DONNAN NE181 5 8 SP814 4 6 20:15 21:45 FHC
  09904 SAT 17-Mar-07 CRESTWOOD SW668 8 14 NW401 3 16 21:00 22:30 FHC
  09905 SUN 18-Mar-07 GRAND TRUNK NW401 1 10 NE181 13 18 10:15 11:45 FHC
  09906 SUN 18-Mar-07 TROY MURRAY SW668 6 2 SP814 5 2 11:30 13:00 SAZ
  09907-A SUN 18-Mar-07 KINSMEN  B NE181 7 28 SW668 5 25 16:30 18:00 FHC
  09908-B SUN 18-Mar-07 KINSMEN  B NW401 3 12 SP814 4 12 18:15 19:45 FHC
3rd round standings -  FINAL STANDINGS
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  NOR NE181 NORTHSTARS DAN GAGNON 477-3759 8 7 1 0 66 27 39 172 14 1
  SWT SW668 WARRIORS JOHN KOSTARAS 437-1961 8 5 3 0 47 43 4 68 10 2
  SPZ SP814 THUNDER DAN SOETAERT 464-0889 8 3 5 0 33 48 -15 136 6 3
  WHM NW401 WHITEMUD WEST KEVIN PEDDIE 487-4708 8 1 7 0 39 67 -28 88 2 4
                               
          TOTALS 32 16 16 0 185 185 0 464 32