BANTAM BUTLER
Please call game scores to:  BRIAN MCCONKEY 719-8677
  GAME DAY DATE ARENA VISITOR SCORE PIM HOME SCORE PIM START END REF
  16101 SAT 10-Mar-07 SHERWOOD PK ARENA NE219 3 16 SA765 6 22 16:30 18:00 SPZ
  16102 SAT 10-Mar-07 SHERWOOD PK SHELL KC082 2 14 SP806 8 24 16:15 17:45 SPZ
  16103 SAT 10-Mar-07 SOUTHSIDE NW392 7 26 SE531 4 20 19:00 20:30 FHC
  16104 SUN 11-Mar-07 SOUTHSIDE SP806 3 18 SA765 5 20 16:30 18:00 FHC
  16105 SUN 11-Mar-07 SOUTHSIDE NW392 1 8 SA764 2 6 18:15 19:45 FHC
  16106 SUN 11-Mar-07 SOUTHSIDE KC082 3 28 SE531 5 24 20:00 21:30 FHC
  16107 MON 12-Mar-07 SHERWOOD PK ARENA NE219 2 20 NW392 8 22 19:00 20:30 SPZ
  16108 MON 12-Mar-07 SHERWOOD PK SHELL SA765 4 24 SA764 3 12 18:45 20:15 SPZ
  16109 TUE 13-Mar-07 SHERWOOD PK SHELL SE531 6 28 NW392 4 34 20:15 21:45 SPZ
  16110 WED 14-Mar-07 SOUTHSIDE SE531 1 24 SP806 6 20 21:00 22:30 FHC
  16111 FRI 16-Mar-07 TIPTON SP806 2 14 SA764 6 8 18:30 20:00 FHC
  16112-F1 SAT 17-Mar-07 CASTLEDOWNS B SA764 7 20 SA765 6 12 18:45 21:00 FHC
  16113-F2 SUN 18-Mar-07 SOUTHSIDE SA764 6 12 SA765 3 12 14:00 16:15 FHC
  16114-F3 TUE 20-Mar-07 CALLINGWOOD A             20:15 22:30 FHC
3rd round standings -  FINAL STANDINGS
  Area ID # Team Name Coach Phone GP W L T GF GA +/- PIM Points Place
  SAZ SA764 BANTAM A ROYALS KEVIN BUCHANAN 970-1965 8 7 1 0 49 13 36 122 14 1
  SAZ SA765 BANTAM SA765 DENNY SMITH 554-7865 8 5 2 1 40 25 15 184 11 2
  SPZ SP806 BANTAM SP806 JERRY TRIA 410-9870 8 5 3 0 34 34 0 152 10 3
  NSE SE531 TANKS GERALD KRUHLAK 468-9148 8 3 4 1 24 36 -12 138 7 4
  WHM NW392 OUTLAWS IAN CALDEIRA 985-3599 8 3 5 0 27 31 -4 146 6 5
  KCZ KC082 SABRES WOODROW YOUNG 444-4307 8 3 5 0 27 36 -9 142 6 6
  EAG NE219 EAGLES JERRY SUMKA 475-1230 8 1 7 0 20 46 -26 233 2 7
                               
          TOTALS 56 27 27 2 221 221 0 1117 56